Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Academy of Art | 2021 - 2021 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Air Force | 2013 - 2023 | 5 | 1-3-1 | 30% | 8-9 | 2-2 | 2-0 | T1 | 1-3-1 |
| Boston College | 2012 - 2012 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Butler University | 2017 - 2017 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Cal Poly | 2013 - 2025 | 7 | 1-3-3 | 36% | 7-7 | 1-1 | 6-0 | T2 | 1-3-3 |
| California State University at Fullerton | 2010 - 2022 | 10 | 2-8 | 20% | 5-18 | 1-2 | 1-0 | W1 | 2-8 |
| Canisius University | 2015 - 2015 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Creighton University | 2024 - 2024 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |
| CSU Bakersfield | 2010 - 2025 | 7 | 3-4 | 43% | 8-9 | 1-1 | 3-0 | W1 | 3-4 |
| CSUN | 2006 - 2019 | 4 | 3-1 | 75% | 7-10 | 2-3 | 3-2 | L1 | 3-1 |
| Denver University | 2018 - 2018 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Detroit Mercy | 2023 - 2023 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Florida Gulf Coast University | 2014 - 2016 | 2 | 1-1 | 50% | 2-2 | 1-1 | 1-0 | L1 | 1-1 |
| Gonzaga University | 2005 - 2025 | 26 | 15-7-4 | 65% | 35-23 | 1-1 | 2-0 | W2 | 6-2-2 |
| Indiana University | 2017 - 2025 | 2 | 0-2 | 0% | 3-8 | 2-4 | L2 | 0-2 | |






