Skip To Main Content

University of San Francisco Athletics

Events

2021-22 Women's Basketball Cumulative Statistics

Team Stats (17-16, 10-8)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 2241 2238
Points Per Game 67.9 67.8
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 812-1928 813-2060
FG: Percentage .421 .395
FG: Per Game 24.6 24.6
3PT: Made-Attempted 254-768 224-728
3PT: Percentage .331 .308
3PT: Per Game 7.7 6.8
FT: Made-Attempted 363-496 388-513
FT: Percentage .732 .756
FT: Per Game 11.0 11.8
Rebounding
Total 1113 1338
Per Game 33.7 40.5
Margin -6.8 --
Assists
Total 456 417
Per Game 13.8 12.6
Turnovers
Total 455 500
Per Game 13.8 15.2
Margin 1.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.7 13.9
Steals
Total 227 229
Per Game 6.9 6.9
Blocks
Total 63 103
Per Game 1.9 3.1
Attendance
Total 5390 12342
Per Game 14-385 15-823

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Krimili, Ioanna 31 31 1098 35.4 204 474 .430 76 217 .350 118 138 .855 602 19.4 13 116 129 4.2 60 95 71 33 5
11 Gayles, Jasmine 33 2 703 21.3 136 300 .453 41 119 .345 69 98 .704 382 11.6 24 81 105 3.2 40 32 66 13 0
22 Langarita, Claudia 33 7 753 22.8 147 304 .484 17 56 .304 35 50 .700 346 10.5 30 83 113 3.4 90 32 73 16 19
12 Dickie, Kennedy 33 19 836 25.3 110 310 .355 44 144 .306 36 58 .621 300 9.1 39 183 222 6.7 63 22 51 41 3
05 Langer, Amalie 31 31 721 23.3 66 152 .434 31 75 .413 32 48 .667 195 6.3 13 35 48 1.5 75 18 30 38 4
14 McDowell-White, Jessica 33 33 1065 32.3 66 173 .382 31 100 .310 22 25 .880 185 5.6 14 114 128 3.9 57 142 57 39 7
55 Rathbun, Abby 12 11 238 19.8 17 33 .515 0 2 .000 14 20 .700 48 4.0 19 22 41 3.4 33 15 13 8 4
02 Vaalavirta, Kia 30 3 383 12.8 25 76 .329 10 31 .323 14 24 .583 74 2.5 15 31 46 1.5 31 17 17 7 1
24 Kostic, Lucija 27 26 624 23.1 24 52 .462 0 0 .000 15 21 .714 63 2.3 15 118 133 4.9 63 68 48 26 20
04 Klavina, Marianna 23 2 163 7.1 13 39 .333 3 21 .143 3 4 .750 32 1.4 3 14 17 0.7 30 12 10 5 0
20 Kéita, Aya 13 0 47 3.6 3 12 .250 0 2 .000 5 10 .500 11 0.8 0 1 1 0.1 3 3 5 0 0
32 Fulcher, Cami 9 0 19 2.1 1 3 .333 1 1 1.000 0 0 .000 3 0.3 2 2 4 0.4 1 0 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 77 126 3.8 0 0 13 0 0  
Total 33 6650 201.5 812 1928 .421 254 768 .331 363 496 .732 2241 67.91 236 877 1113 33.7 546 456 455 227 63
Opponents 33 6650 201.5 813 2060 .395 224 728 .308 388 513 .756 2238 67.82 418 920 1338 40.5 562 417 500 229 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Krimili, Ioanna 16 16 573 35.8 113 252 .448 38 108 .352 76 86 .884 340 21.3 4 57 61 3.8 29 57 3.6 32 16 2
22 Langarita, Claudia 18 7 471 26.2 99 200 .495 12 36 .333 21 30 .700 231 12.8 18 50 68 3.8 51 23 1.3 43 11 8
11 Gayles, Jasmine 18 1 398 22.1 79 174 .454 23 67 .343 45 61 .738 226 12.6 18 54 72 4.0 19 17 0.9 40 8 0
12 Dickie, Kennedy 18 15 544 30.2 79 199 .397 31 92 .337 22 35 .629 211 11.7 22 128 150 8.3 36 15 0.8 26 30 1
14 McDowell-White, Jessica 18 18 621 34.5 41 98 .418 19 55 .345 16 17 .941 117 6.5 8 57 65 3.6 34 96 5.3 38 23 5
05 Langer, Amalie 17 17 393 23.1 28 63 .444 13 32 .406 7 12 .583 76 4.5 7 19 26 1.5 39 13 0.8 10 19 1
24 Kostic, Lucija 12 11 288 24.0 7 17 .412 0 0 .000 8 11 .727 22 1.8 8 52 60 5.0 36 33 2.8 16 9 8
02 Vaalavirta, Kia 17 3 210 12.4 10 39 .256 3 16 .188 5 10 .500 28 1.6 13 16 29 1.7 22 7 0.4 10 1 0
04 Klavina, Marianna 14 2 100 7.1 7 24 .292 1 13 .077 0 0 .000 15 1.1 2 8 10 0.7 18 8 0.6 7 1 0
32 Fulcher, Cami 5 0 10 2.0 1 3 .333 1 1 1.000 0 0 .000 3 0.6 2 2 4 0.8 1 0 0.0 1 1 0
20 Kéita, Aya 7 0 17 2.4 2 5 .400 0 0 .000 1 4 .250 5 0.7 0 1 1 0.1 2 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 38 55 3.1 0 0 0.0 6 0 0  
Total 18 3625 201.4 466 1074 .434 141 420 .336 201 266 .756 1274 70.78 119 482 601 33.4 287 269 14.9 231 119 25
Opponents 18 3625 201.4 456 1157 .394 123 411 .299 199 273 .729 1234 68.56 243 503 746 41.4 294 246 13.7 266 116 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Krimili, Ioanna 31 31 1098 204 474 .430 76 217 .350 118 138 .855 602 19.4
11 Gayles, Jasmine 33 2 703 136 300 .453 41 119 .345 69 98 .704 382 11.6
22 Langarita, Claudia 33 7 753 147 304 .484 17 56 .304 35 50 .700 346 10.5
12 Dickie, Kennedy 33 19 836 110 310 .355 44 144 .306 36 58 .621 300 9.1
05 Langer, Amalie 31 31 721 66 152 .434 31 75 .413 32 48 .667 195 6.3
14 McDowell-White, Jessica 33 33 1065 66 173 .382 31 100 .310 22 25 .880 185 5.6
55 Rathbun, Abby 12 11 238 17 33 .515 0 2 .000 14 20 .700 48 4.0
24 Kostic, Lucija 27 26 624 24 52 .462 0 0 .000 15 21 .714 63 2.3
02 Vaalavirta, Kia 30 3 383 25 76 .329 10 31 .323 14 24 .583 74 2.5
04 Klavina, Marianna 23 2 163 13 39 .333 3 21 .143 3 4 .750 32 1.4
32 Fulcher, Cami 9 0 19 1 3 .333 1 1 1.000 0 0 .000 3 0.3
20 Kéita, Aya 13 0 47 3 12 .250 0 2 .000 5 10 .500 11 0.8
Total 33 6650 812 1928 .421 254 768 .331 363 496 .732 2241 67.91
Opponents 33 6650 813 2060 .395 224 728 .308 388 513 .756 2238 67.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Krimili, Ioanna 31 35.4 .430 .350 .855 0.4 3.7 4.2 3.1 1.1 0.2 19.4
11 Gayles, Jasmine 33 21.3 .453 .345 .704 0.7 2.5 3.2 1.0 0.4 0.0 11.6
22 Langarita, Claudia 33 22.8 .484 .304 .700 0.9 2.5 3.4 1.0 0.5 0.6 10.5
12 Dickie, Kennedy 33 25.3 .355 .306 .621 1.2 5.5 6.7 0.7 1.2 0.1 9.1
05 Langer, Amalie 31 23.3 .434 .413 .667 0.4 1.1 1.5 0.6 1.2 0.1 6.3
14 McDowell-White, Jessica 33 32.3 .382 .310 .880 0.4 3.5 3.9 4.3 1.2 0.2 5.6
55 Rathbun, Abby 12 19.8 .515 .000 .700 1.6 1.8 3.4 1.3 0.7 0.3 4.0
24 Kostic, Lucija 27 23.1 .462 .000 .714 0.6 4.4 4.9 2.5 1.0 0.7 2.3
02 Vaalavirta, Kia 30 12.8 .329 .323 .583 0.5 1.0 1.5 0.6 0.2 0.0 2.5
04 Klavina, Marianna 23 7.1 .333 .143 .750 0.1 0.6 0.7 0.5 0.2 0.0 1.4
32 Fulcher, Cami 9 2.1 .333 1.000 .000 0.2 0.2 0.4 0.0 0.1 0.0 0.3
20 Kéita, Aya 13 3.6 .250 .000 .500 0.0 0.1 0.1 0.2 0.0 0.0 0.8
Total 33 201.5 .421 .331 .732 7.2 26.6 33.7 13.8 6.9 1.9 67.91
Opponents 33 201.5 .395 .308 .756 12.7 27.9 40.5 12.6 6.9 3.1 67.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morgan St. 11/09/21 69-53 W 23-42 .548 7-17 .412 16-28 .571 6 40 46 46.0 18 14 21 6 4 69 69.0
vs California 11/13/21 41-70 L 15-55 .273 5-23 .217 6-10 .600 5 20 25 35.5 24 7 18 1 7 41 55.0
vs UC Davis 11/18/21 73-46 W 26-66 .394 7-21 .333 14-18 .778 10 25 35 35.3 14 8 9 1 17 73 61.0
vs Northern Colo. 11/21/21 70-59 W 28-58 .483 7-23 .304 7-10 .700 5 24 29 33.8 11 18 12 4 15 70 63.3
vs Idaho 11/26/21 77-70 W 29-68 .426 8-26 .308 11-17 .647 7 36 43 35.6 16 10 12 1 5 77 66.0
at Drake 11/27/21 60-84 L 21-68 .309 9-31 .290 9-10 .900 16 19 35 35.5 20 16 16 2 11 60 65.0
at Nevada 11/28/21 67-73 L 23-52 .442 8-26 .308 13-14 .929 8 28 36 35.6 20 10 19 1 8 67 65.3
at Washington St. 12/02/21 58-72 L 19-57 .333 7-25 .280 13-17 .765 12 22 34 35.4 21 7 18 1 4 58 64.4
at Southern California 12/05/21 78-63 W 28-69 .406 13-34 .382 9-11 .818 12 23 35 35.3 18 18 10 3 6 78 65.9
at Cal St. Fullerton 12/07/21 53-62 L 21-53 .396 8-24 .333 3-8 .375 9 24 33 35.1 13 13 18 0 6 53 64.6
at Colorado 12/20/21 56-80 L 20-50 .400 9-23 .391 7-10 .700 4 21 25 34.2 17 11 15 0 5 56 63.8
at Tulsa 12/22/21 78-76 W 26-48 .542 9-18 .500 17-24 .708 5 29 34 34.2 20 18 20 5 5 78 65.0
vs BYU 01/06/22 64-76 L 22-57 .386 9-29 .310 11-17 .647 9 19 28 33.7 14 16 12 1 5 64 64.9
at San Diego 01/08/22 56-65 L 23-56 .411 4-19 .211 6-7 .857 6 24 30 33.4 16 11 16 0 6 56 64.3
at Portland 01/13/22 60-65 L 25-63 .397 3-18 .167 7-9 .778 6 24 30 33.2 21 10 16 1 11 60 64.0
at Santa Clara 01/15/22 78-83 L 27-56 .482 10-27 .370 14-22 .636 5 27 32 33.1 24 15 12 2 2 78 64.9
vs Santa Clara 01/17/22 67-60 W 26-57 .456 6-19 .316 9-10 .900 5 24 29 32.9 19 13 13 0 3 67 65.0
vs Pacific 01/20/22 88-71 W 33-72 .458 15-37 .405 7-10 .700 10 29 39 33.2 21 24 14 3 11 88 66.3
vs Loyola Marymount 01/22/22 70-49 W 26-53 .491 6-18 .333 12-18 .667 4 33 37 33.4 13 19 10 3 7 70 66.5
at Saint Mary's (CA) 01/27/22 70-56 W 26-55 .473 5-13 .385 13-22 .591 5 31 36 33.6 17 9 11 1 9 70 66.7
at BYU 01/29/22 58-99 L 17-60 .283 10-25 .400 14-19 .737 10 24 34 33.6 15 11 15 1 1 58 66.2
vs San Diego 02/03/22 61-48 W 24-47 .511 5-15 .333 8-12 .667 4 34 38 33.8 15 17 21 0 7 61 66.0
vs Pepperdine 02/05/22 78-57 W 30-63 .476 7-21 .333 11-15 .733 10 29 39 34.0 14 14 13 1 10 78 66.5
at Gonzaga 02/07/22 49-55 L 17-56 .304 7-23 .304 8-9 .889 9 28 37 34.1 14 8 13 2 6 49 65.8
at Pacific 02/10/22 77-70 W 28-63 .444 11-27 .407 10-12 .833 4 40 44 34.5 15 14 18 1 3 77 66.2
vs Gonzaga 02/12/22 82-83 L 29-51 .569 12-22 .545 12-15 .800 3 23 26 34.2 12 22 13 2 6 82 66.8
vs Portland 02/17/22 80-72 W 27-68 .397 9-27 .333 17-20 .850 11 19 30 34.0 15 13 7 2 9 80 67.3
at Pepperdine 02/19/22 74-66 W 29-60 .483 6-21 .286 10-14 .714 9 22 31 33.9 9 19 13 1 6 74 67.6
at Loyola Marymount 02/24/22 74-67 W 25-59 .424 5-24 .208 19-20 .950 5 28 33 33.9 15 17 9 2 6 74 67.8
vs Saint Mary's (CA) 02/26/22 88-92 L 32-78 .410 11-35 .314 13-15 .867 4 24 28 33.7 18 17 5 2 11 88 68.5
vs Santa Clara 03/05/22 72-63 W 26-54 .481 4-21 .190 16-23 .696 3 29 32 33.6 12 15 9 4 8 72 68.6
at Gonzaga 03/07/22 55-69 L 18-62 .290 6-23 .261 13-15 .867 11 24 35 33.7 20 10 7 7 1 55 68.2
vs Air Force 03/17/22 60-64 L 23-52 .442 6-13 .462 8-15 .533 4 31 35 33.7 15 12 20 2 6 60 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morgan St. 11/09/21 53-69 L 19-72 .264 5-20 .250 10-16 .625 15 18 33 33.0 25 3 6 1 10 53 53.0
California 11/13/21 70-41 W 23-51 .451 5-11 .455 19-25 .760 11 36 47 40.0 23 9 22 3 9 70 61.5
UC Davis 11/18/21 46-73 L 15-47 .319 4-18 .222 12-16 .750 9 33 42 40.7 14 5 26 2 6 46 56.3
Northern Colo. 11/21/21 59-70 L 23-56 .411 7-23 .304 6-6 1.000 9 25 34 39.0 10 10 21 4 10 59 57.0
Idaho 11/26/21 70-77 L 27-70 .386 7-23 .304 9-11 .818 9 35 44 40.0 17 7 14 3 6 70 59.6
Drake 11/27/21 84-60 W 26-53 .491 12-29 .414 20-23 .870 9 31 40 40.0 15 20 19 4 7 84 63.7
Nevada 11/28/21 73-67 W 24-63 .381 7-24 .292 18-22 .818 12 21 33 39.0 21 7 16 0 6 73 65.0
Washington St. 12/02/21 72-58 W 25-57 .439 7-21 .333 15-20 .750 13 28 41 39.3 23 12 18 7 10 72 65.9
Southern California 12/05/21 63-78 L 23-57 .404 6-14 .429 11-13 .846 12 29 41 39.4 13 14 18 9 4 63 65.6
Cal St. Fullerton 12/07/21 62-53 W 27-59 .458 4-19 .211 4-7 .571 9 23 32 38.7 13 12 12 4 9 62 65.2
Colorado 12/20/21 80-56 W 29-58 .500 9-26 .346 13-17 .765 11 28 39 38.7 17 17 12 3 9 80 66.5
Tulsa 12/22/21 76-78 L 23-61 .377 8-23 .348 22-30 .733 13 19 32 38.2 21 12 12 3 7 76 67.3
BYU 01/06/22 76-64 W 31-68 .456 6-22 .273 8-15 .533 21 29 50 39.1 14 20 12 4 10 76 68.0
San Diego 01/08/22 65-56 W 24-62 .387 9-20 .450 8-14 .571 17 28 45 39.5 15 11 17 3 9 65 67.8
Portland 01/13/22 65-60 W 26-56 .464 3-19 .158 10-15 .667 7 31 38 39.4 15 17 20 5 8 65 67.6
Santa Clara 01/15/22 83-78 W 27-68 .397 9-25 .360 20-28 .714 14 28 42 39.6 24 14 8 1 6 83 68.6
Santa Clara 01/17/22 60-67 L 20-59 .339 9-26 .346 11-14 .786 14 22 36 39.4 14 6 18 0 3 60 68.1
Pacific 01/20/22 71-88 L 26-64 .406 5-12 .417 14-25 .560 14 30 44 39.6 15 14 19 1 7 71 68.2
Loyola Marymount 01/22/22 49-70 L 14-60 .233 10-31 .323 11-13 .846 13 25 38 39.5 20 8 16 4 4 49 67.2
Saint Mary's (CA) 01/27/22 56-70 L 23-58 .397 3-14 .214 7-12 .583 8 27 35 39.3 17 7 14 0 5 56 66.7
BYU 01/29/22 99-58 W 37-71 .521 13-27 .481 12-17 .706 13 35 48 39.7 11 26 6 6 9 99 68.2
San Diego 02/03/22 48-61 L 18-63 .286 4-25 .160 8-11 .727 14 22 36 39.5 19 10 17 2 12 48 67.3
Pepperdine 02/05/22 57-78 L 20-54 .370 6-17 .353 11-14 .786 7 23 30 39.1 16 10 19 3 2 57 66.8
Gonzaga 02/07/22 55-49 W 21-64 .328 4-22 .182 9-13 .692 16 29 45 39.4 12 8 11 4 8 55 66.3
Pacific 02/10/22 70-77 L 27-78 .346 8-29 .276 8-10 .800 11 28 39 39.4 17 15 7 2 10 70 66.5
Gonzaga 02/12/22 83-82 W 29-70 .414 10-30 .333 15-18 .833 19 21 40 39.4 17 15 9 3 5 83 67.1
Portland 02/17/22 72-80 L 27-62 .435 7-22 .318 11-12 .917 16 32 48 39.7 19 18 20 8 2 72 67.3
Pepperdine 02/19/22 66-74 L 28-58 .483 4-22 .182 6-7 .857 9 23 32 39.4 16 16 18 3 9 66 67.3
Loyola Marymount 02/24/22 67-74 L 27-67 .403 4-20 .200 9-12 .750 11 28 39 39.4 16 16 15 2 4 67 67.2
Saint Mary's (CA) 02/26/22 92-88 W 31-75 .413 9-28 .321 21-23 .913 19 42 61 40.1 17 15 20 0 3 92 68.1
Santa Clara 03/05/22 63-72 L 25-70 .357 11-34 .324 2-3 .667 17 29 46 40.3 16 13 17 2 5 63 67.9
Gonzaga 03/07/22 69-55 W 24-64 .375 4-15 .267 17-18 .944 16 33 49 40.6 20 15 6 6 3 69 67.9
Air Force 03/17/22 64-60 W 24-65 .369 5-17 .294 11-13 .846 10 29 39 40.5 20 15 15 1 12 64 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morgan St. 11/09/21 69-53 16 23-42/19-72 .548/.264 7-17/5-20 .412/.250 16-28/10-16 .571-.625 46/33 13 14/3 21/6 6/1 4/10 18/25
California 11/13/21 41-70 -29 15-55/23-51 .273/.451 5-23/5-11 .217/.455 6-10/19-25 .600-.760 25/47 -22 7/9 18/22 1/3 7/9 24/23
UC Davis 11/18/21 73-46 27 26-66/15-47 .394/.319 7-21/4-18 .333/.222 14-18/12-16 .778-.750 35/42 -7 8/5 9/26 1/2 17/6 14/14
Northern Colo. 11/21/21 70-59 11 28-58/23-56 .483/.411 7-23/7-23 .304/.304 7-10/6-6 .700-1.000 29/34 -5 18/10 12/21 4/4 15/10 11/10
Idaho 11/26/21 77-70 7 29-68/27-70 .426/.386 8-26/7-23 .308/.304 11-17/9-11 .647-.818 43/44 -1 10/7 12/14 1/3 5/6 16/17
Drake 11/27/21 60-84 -24 21-68/26-53 .309/.491 9-31/12-29 .290/.414 9-10/20-23 .900-.870 35/40 -5 16/20 16/19 2/4 11/7 20/15
Nevada 11/28/21 67-73 -6 23-52/24-63 .442/.381 8-26/7-24 .308/.292 13-14/18-22 .929-.818 36/33 3 10/7 19/16 1/0 8/6 20/21
Washington St. 12/02/21 58-72 -14 19-57/25-57 .333/.439 7-25/7-21 .280/.333 13-17/15-20 .765-.750 34/41 -7 7/12 18/18 1/7 4/10 21/23
Southern California 12/05/21 78-63 15 28-69/23-57 .406/.404 13-34/6-14 .382/.429 9-11/11-13 .818-.846 35/41 -6 18/14 10/18 3/9 6/4 18/13
Cal St. Fullerton 12/07/21 53-62 -9 21-53/27-59 .396/.458 8-24/4-19 .333/.211 3-8/4-7 .375-.571 33/32 1 13/12 18/12 0/4 6/9 13/13
Colorado 12/20/21 56-80 -24 20-50/29-58 .400/.500 9-23/9-26 .391/.346 7-10/13-17 .700-.765 25/39 -14 11/17 15/12 0/3 5/9 17/17
Tulsa 12/22/21 78-76 2 26-48/23-61 .542/.377 9-18/8-23 .500/.348 17-24/22-30 .708-.733 34/32 2 18/12 20/12 5/3 5/7 20/21
BYU 01/06/22 64-76 -12 22-57/31-68 .386/.456 9-29/6-22 .310/.273 11-17/8-15 .647-.533 28/50 -22 16/20 12/12 1/4 5/10 14/14
San Diego 01/08/22 56-65 -9 23-56/24-62 .411/.387 4-19/9-20 .211/.450 6-7/8-14 .857-.571 30/45 -15 11/11 16/17 0/3 6/9 16/15
Portland 01/13/22 60-65 -5 25-63/26-56 .397/.464 3-18/3-19 .167/.158 7-9/10-15 .778-.667 30/38 -8 10/17 16/20 1/5 11/8 21/15
Santa Clara 01/15/22 78-83 -5 27-56/27-68 .482/.397 10-27/9-25 .370/.360 14-22/20-28 .636-.714 32/42 -10 15/14 12/8 2/1 2/6 24/24
Santa Clara 01/17/22 67-60 7 26-57/20-59 .456/.339 6-19/9-26 .316/.346 9-10/11-14 .900-.786 29/36 -7 13/6 13/18 0/0 3/3 19/14
Pacific 01/20/22 88-71 17 33-72/26-64 .458/.406 15-37/5-12 .405/.417 7-10/14-25 .700-.560 39/44 -5 24/14 14/19 3/1 11/7 21/15
Loyola Marymount 01/22/22 70-49 21 26-53/14-60 .491/.233 6-18/10-31 .333/.323 12-18/11-13 .667-.846 37/38 -1 19/8 10/16 3/4 7/4 13/20
Saint Mary's (CA) 01/27/22 70-56 14 26-55/23-58 .473/.397 5-13/3-14 .385/.214 13-22/7-12 .591-.583 36/35 1 9/7 11/14 1/0 9/5 17/17
BYU 01/29/22 58-99 -41 17-60/37-71 .283/.521 10-25/13-27 .400/.481 14-19/12-17 .737-.706 34/48 -14 11/26 15/6 1/6 1/9 15/11
San Diego 02/03/22 61-48 13 24-47/18-63 .511/.286 5-15/4-25 .333/.160 8-12/8-11 .667-.727 38/36 2 17/10 21/17 0/2 7/12 15/19
Pepperdine 02/05/22 78-57 21 30-63/20-54 .476/.370 7-21/6-17 .333/.353 11-15/11-14 .733-.786 39/30 9 14/10 13/19 1/3 10/2 14/16
Gonzaga 02/07/22 49-55 -6 17-56/21-64 .304/.328 7-23/4-22 .304/.182 8-9/9-13 .889-.692 37/45 -8 8/8 13/11 2/4 6/8 14/12
Pacific 02/10/22 77-70 7 28-63/27-78 .444/.346 11-27/8-29 .407/.276 10-12/8-10 .833-.800 44/39 5 14/15 18/7 1/2 3/10 15/17
Gonzaga 02/12/22 82-83 -1 29-51/29-70 .569/.414 12-22/10-30 .545/.333 12-15/15-18 .800-.833 26/40 -14 22/15 13/9 2/3 6/5 12/17
Portland 02/17/22 80-72 8 27-68/27-62 .397/.435 9-27/7-22 .333/.318 17-20/11-12 .850-.917 30/48 -18 13/18 7/20 2/8 9/2 15/19
Pepperdine 02/19/22 74-66 8 29-60/28-58 .483/.483 6-21/4-22 .286/.182 10-14/6-7 .714-.857 31/32 -1 19/16 13/18 1/3 6/9 9/16
Loyola Marymount 02/24/22 74-67 7 25-59/27-67 .424/.403 5-24/4-20 .208/.200 19-20/9-12 .950-.750 33/39 -6 17/16 9/15 2/2 6/4 15/16
Saint Mary's (CA) 02/26/22 88-92 -4 32-78/31-75 .410/.413 11-35/9-28 .314/.321 13-15/21-23 .867-.913 28/61 -33 17/15 5/20 2/0 11/3 18/17
Santa Clara 03/05/22 72-63 9 26-54/25-70 .481/.357 4-21/11-34 .190/.324 16-23/2-3 .696-.667 32/46 -14 15/13 9/17 4/2 8/5 12/16
Gonzaga 03/07/22 55-69 -14 18-62/24-64 .290/.375 6-23/4-15 .261/.267 13-15/17-18 .867-.944 35/49 -14 10/15 7/6 7/6 1/3 20/20
Air Force 03/17/22 60-64 -4 23-52/24-65 .442/.369 6-13/5-17 .462/.294 8-15/11-13 .533-.846 35/39 -4 12/15 20/15 2/1 6/12 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Pacific (01/20/22); Saint Mary's (CA) (02/26/22)
FIELD GOALS MADE 33 Pacific (01/20/22)
FIELD GOAL ATTEMPTS 78 Saint Mary's (CA) (02/26/22)
3 PT FIELD GOALS MADE 15 Pacific (01/20/22)
3 PT FG ATTEMPTS 37 Pacific (01/20/22)
FREE THROWS MADE 19 Loyola Marymount (02/24/22)
FREE THROW ATTEMPTS 28 Morgan St. (11/09/21)
REBOUNDS 46 Morgan St. (11/09/21)
ASSISTS 24 Pacific (01/20/22)
STEALS 17 UC Davis (11/18/21)
BLOCKED SHOTS 7 Gonzaga (03/07/22)
TURNOVERS 21 Morgan St. (11/09/21); San Diego (02/03/22)
FOULS 24 California (11/13/21); Santa Clara (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Krimili,Ioanna Portland (02/17/22)
FIELD GOALS MADE 13 Langarita,Claudia Saint Mary's (CA) (02/26/22)
FIELD GOAL ATTEMPTS 26 Krimili,Ioanna Nevada (11/28/21)
3 PT FIELD GOALS MADE 6 Dickie,Kennedy; Krimili,Ioanna Pacific (01/20/22); Southern California (12/05/21)
3 PT FG ATTEMPTS 15 Krimili,Ioanna Nevada (11/28/21)
FREE THROWS MADE 13 Krimili,Ioanna Portland (02/17/22)
FREE THROW ATTEMPTS 16 Krimili,Ioanna Portland (02/17/22)
REBOUNDS 14 Dickie,Kennedy Saint Mary's (CA) (01/27/22)
ASSISTS 11 McDowell-White,Jessica Pacific (01/20/22)
STEALS 6 Langer,Amalie; Dickie,Kennedy UC Davis (11/18/21); Saint Mary's (CA) (02/26/22)
BLOCKED SHOTS 5 Kostic,Lucija Morgan St. (11/09/21)
TURNOVERS 6 Krimili,Ioanna; Gayles,Jasmine Morgan St. (11/09/21); San Diego (02/03/22)
FOULS 5 Langarita,Claudia; Kostic,Lucija; Langer,Amalie; Dickie,Kennedy; Rathbun,Abby Morgan St. (11/09/21); California (11/13/21); Pacific (01/20/22); Pepperdine (02/05/22); Portland (02/17/22); Saint Mary's (CA) (02/26/22); Nevada (11/28/21); Tulsa (12/22/21); Santa Clara (01/15/22); Gonzaga (02/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Krimili, Ioanna 31 602 19.4
#11 Gayles, Jasmine 33 382 11.6
#22 Langarita, Claudia 33 346 10.5
#12 Dickie, Kennedy 33 300 9.1
#05 Langer, Amalie 31 195 6.3
#14 McDowell-White, Jessica 33 185 5.6
#02 Vaalavirta, Kia 30 74 2.5
#24 Kostic, Lucija 27 63 2.3
#55 Rathbun, Abby 12 48 4.0
#04 Klavina, Marianna 23 32 1.4
#20 Kéita, Aya 13 11 0.8
#32 Fulcher, Cami 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Krimili, Ioanna 31 204 474 .430 6.6 15.3
#22 Langarita, Claudia 33 147 304 .484 4.5 9.2
#11 Gayles, Jasmine 33 136 300 .453 4.1 9.1
#12 Dickie, Kennedy 33 110 310 .355 3.3 9.4
#05 Langer, Amalie 31 66 152 .434 2.1 4.9
#14 McDowell-White, Jessica 33 66 173 .382 2.0 5.2
#02 Vaalavirta, Kia 30 25 76 .329 0.8 2.5
#24 Kostic, Lucija 27 24 52 .462 0.9 1.9
#55 Rathbun, Abby 12 17 33 .515 1.4 2.8
#04 Klavina, Marianna 23 13 39 .333 0.6 1.7
#20 Kéita, Aya 13 3 12 .250 0.2 0.9
#32 Fulcher, Cami 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Krimili, Ioanna 31 76 217 .350 2.5 7.0
#12 Dickie, Kennedy 33 44 144 .306 1.3 4.4
#11 Gayles, Jasmine 33 41 119 .345 1.2 3.6
#05 Langer, Amalie 31 31 75 .413 1.0 2.4
#14 McDowell-White, Jessica 33 31 100 .310 0.9 3.0
#22 Langarita, Claudia 33 17 56 .304 0.5 1.7
#02 Vaalavirta, Kia 30 10 31 .323 0.3 1.0
#04 Klavina, Marianna 23 3 21 .143 0.1 0.9
#32 Fulcher, Cami 9 1 1 1.000 0.1 0.1
#20 Kéita, Aya 13 0 2 .000 0.0 0.2
