2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Krimili, Ioanna | 31 | 31 | 1098 | 35.4 | 204 | 474 | .430 | 76 | 217 | .350 | 118 | 138 | .855 | 602 | 19.4 | 13 | 116 | 129 | 4.2 | 60 | 95 | 71 | 33 | 5 |
| 11 | Gayles, Jasmine | 33 | 2 | 703 | 21.3 | 136 | 300 | .453 | 41 | 119 | .345 | 69 | 98 | .704 | 382 | 11.6 | 24 | 81 | 105 | 3.2 | 40 | 32 | 66 | 13 | 0 |
| 22 | Langarita, Claudia | 33 | 7 | 753 | 22.8 | 147 | 304 | .484 | 17 | 56 | .304 | 35 | 50 | .700 | 346 | 10.5 | 30 | 83 | 113 | 3.4 | 90 | 32 | 73 | 16 | 19 |
| 12 | Dickie, Kennedy | 33 | 19 | 836 | 25.3 | 110 | 310 | .355 | 44 | 144 | .306 | 36 | 58 | .621 | 300 | 9.1 | 39 | 183 | 222 | 6.7 | 63 | 22 | 51 | 41 | 3 |
| 05 | Langer, Amalie | 31 | 31 | 721 | 23.3 | 66 | 152 | .434 | 31 | 75 | .413 | 32 | 48 | .667 | 195 | 6.3 | 13 | 35 | 48 | 1.5 | 75 | 18 | 30 | 38 | 4 |
| 14 | McDowell-white, Jessica | 33 | 33 | 1065 | 32.3 | 66 | 173 | .382 | 31 | 100 | .310 | 22 | 25 | .880 | 185 | 5.6 | 14 | 114 | 128 | 3.9 | 57 | 142 | 57 | 39 | 7 |
| 55 | Rathbun, Abby | 12 | 11 | 238 | 19.8 | 17 | 33 | .515 | 0 | 2 | .000 | 14 | 20 | .700 | 48 | 4.0 | 19 | 22 | 41 | 3.4 | 33 | 15 | 13 | 8 | 4 |
| 02 | Vaalavirta, Kia | 30 | 3 | 383 | 12.8 | 25 | 76 | .329 | 10 | 31 | .323 | 14 | 24 | .583 | 74 | 2.5 | 15 | 31 | 46 | 1.5 | 31 | 17 | 17 | 7 | 1 |
| 24 | Kostic, Lucija | 27 | 26 | 624 | 23.1 | 24 | 52 | .462 | 0 | 0 | .000 | 15 | 21 | .714 | 63 | 2.3 | 15 | 118 | 133 | 4.9 | 63 | 68 | 48 | 26 | 20 |
| 04 | Klavina, Marianna | 23 | 2 | 163 | 7.1 | 13 | 39 | .333 | 3 | 21 | .143 | 3 | 4 | .750 | 32 | 1.4 | 3 | 14 | 17 | 0.7 | 30 | 12 | 10 | 5 | 0 |
| 20 | Kéita, Aya | 13 | 0 | 47 | 3.6 | 3 | 12 | .250 | 0 | 2 | .000 | 5 | 10 | .500 | 11 | 0.8 | 0 | 1 | 1 | 0.1 | 3 | 3 | 5 | 0 | 0 |
| 32 | Fulcher, Cami | 9 | 0 | 19 | 2.1 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.3 | 2 | 2 | 4 | 0.4 | 1 | 0 | 1 | 1 | 0 |
| Total | 33 | 6650 | 201.5 | 812 | 1928 | .421 | 254 | 768 | .331 | 363 | 496 | .732 | 2241 | 67.91 | 236 | 877 | 1113 | 33.7 | 546 | 456 | 455 | 227 | 63 | ||
| Opponents | 33 | 6650 | 201.5 | 813 | 2060 | .395 | 224 | 728 | .308 | 388 | 513 | .756 | 2238 | 67.82 | 418 | 920 | 1338 | 40.5 | 562 | 417 | 500 | 229 | 103 | ||






