2018 Women's Soccer Cumulative Statistics
| 16 | Jehnings, Samantha | 20 | 20 | 1227 | 11 | 1 | 23 | 36 | 0.306 | 21 | 0.583 | 1-0 | 4 | 0-1 |
| 15 | Madison, Miciah | 20 | 20 | 1415 | 4 | 11 | 19 | 51 | 0.078 | 29 | 0.569 | 0-0 | 2 | 0-0 |
| 27 | Humphrey, Ashley | 17 | 0 | 525 | 4 | 2 | 10 | 19 | 0.211 | 10 | 0.526 | 0-0 | 0 | 1-2 |
| 11 | Smithers, Autumn | 20 | 20 | 1793 | 4 | 1 | 9 | 20 | 0.200 | 9 | 0.450 | 2-0 | 2 | 1-1 |
| 3 | Lueken, Izzie | 18 | 9 | 898 | 1 | 5 | 7 | 20 | 0.050 | 8 | 0.400 | 1-0 | 0 | 0-0 |
| 5 | Teufel, Kalena | 20 | 14 | 1007 | 3 | 1 | 7 | 14 | 0.214 | 7 | 0.500 | 2-0 | 1 | 0-0 |
| 20 | Weeks, Karley | 18 | 17 | 1119 | 2 | 2 | 6 | 42 | 0.048 | 12 | 0.286 | 0-0 | 1 | 0-0 |
| 4 | George, Cassidy | 19 | 1 | 572 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 28 | Kaumeyer, Cassidy | 20 | 13 | 953 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 3-0 | 0 | 0-0 |
| 8 | Parry, Bethan | 20 | 1 | 658 | 1 | 1 | 3 | 7 | 0.143 | 1 | 0.143 | 0-0 | 1 | 0-0 |
| 99 | Cooper, Sydney | 13 | 1 | 416 | 0 | 2 | 2 | 13 | 0.000 | 9 | 0.692 | 0-0 | 0 | 0-0 |
| 17 | Helenihi, Cassidy | 10 | 5 | 430 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Coad, Bianca | 9 | 0 | 79 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 82 | Curwood-wagner, Samantha | 13 | 0 | 319 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Mercado, Micaela | 18 | 10 | 691 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 26 | Villegas, Mia | 18 | 16 | 1256 | 0 | 1 | 1 | 20 | 0.000 | 2 | 0.100 | 1-0 | 0 | 0-0 |
| 1 | Camera, Olivia | 11 | 9 | 785 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Eby, Molly | 13 | 11 | 1077 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Feinberg, Michelle | 11 | 1 | 218 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Hill, Catherine | 20 | 20 | 1768 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Hillegas, Candace | 9 | 0 | 76 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Kelsey, Nicole | 20 | 14 | 1244 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 12 | Krehbiel, Kristina | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Marin, Lauren | 4 | 1 | 41 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 43 | Marlow, Marie | 19 | 8 | 841 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 2-0 | 0 | 0-0 |
| 13 | Pye, Emily | 18 | 7 | 706 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Sloss, Sylvia | 10 | 2 | 240 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 7 | Tamayo, Jaeden | 3 | 0 | 77 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 20 | 220 | 20477 | 35 | 31 | 101 | 290 | 0.121 | 132 | 0.455 | 14-0 | 11 | 2-4 | |
| Opponents | 20 | 336 | 20416 | 32 | 16 | 80 | 252 | 0.127 | 104 | 0.413 | 12-0 | 7 | 4-4 |






