San Francisco vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | USF | STAN |
|---|---|---|---|---|---|---|
| 16:33 | ![]() | Sophia Smith (1) | Assisted by: Civana Kuhlmann , Jordan Dibiasi | Long distance shot into the top right corner. | 0 | 1 |
| 29:42 | ![]() | Kalena Teufel (0) | Assisted by: Karley Weeks | Goal off of a corner kick. | 1 | 1 |
| 30:43 | ![]() | Catarina MacArio (2) | Unassisted | STAN Catarina MacArio PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
| 50:30 | ![]() | Catarina MacArio (2) | Assisted by: Sophia Smith | Rebound finished from close range. | 1 | 3 |
| 52:21 | ![]() | Civana Kuhlmann (1) | Assisted by: Jordan Dibiasi | Long distance shot to the top left corner | 1 | 4 |
| 58:56 | ![]() | Jordan Dibiasi (0) | Unassisted | STAN Jordan Dibiasi PENALTY KICK GOAL, goal number 0 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 13 | 21 | 34 (16) |
Saves | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:35 | #43 Marie Marlow |
San Francisco


Stanford

Lauren Rood at goalie for Stanford

Molly Eby at goalie for San Francisco

Offside against USF.

SHOT by STAN Tegan McGrady, SAVE Molly Eby.

Corner kick by STAN Jordan Dibiasi[01:53].

Offside against STAN.

Foul on San Francisco.

Corner kick by USF Izzie Lueken[05:31].

Header HDR by USF Catherine Hill, SAVE Lauren Rood.

Foul on San Francisco.

SHOT by USF Karley Weeks, SAVE Lauren Rood.

SHOT by STAN Sophia Smith HIGH.

SHOT by STAN Jordan Dibiasi POST.

Foul on Stanford.

Corner kick by STAN Tegan McGrady[15:23].

SHOT by STAN Civana Kuhlmann WIDE.
0

16:33

1

Long distance shot into the top right corner.

Corner kick by USF Karley Weeks[18:30].

Foul on Stanford.

Foul on San Francisco.

SHOT by STAN Sophia Smith, SAVE Molly Eby.

SHOT by STAN Civana Kuhlmann WIDE.

SHOT by USF Miciah Madison, SAVE Lauren Rood.

SHOT by STAN Abby Greubel, SAVE Molly Eby.

Corner kick by USF Karley Weeks[28:53].



1

29:42

1

Goal off of a corner kick.

Foul on San Francisco.
1

30:43

2

Corner kick by STAN Tegan McGrady[31:14].

Foul on Stanford.

SHOT by STAN Abby Greubel BLOCKED.

SHOT by STAN Beattie Goad POST.

Offside against STAN.



SHOT by STAN Sophia Smith, SAVE Molly Eby.



Foul on Stanford.

SHOT by STAN Beattie Goad, SAVE Molly Eby.


45:00
End of PeriodSan Francisco


Stanford

Start of period.

For STAN:#2 Girma, Naomi, #3 Smith, Sophia, #9 McGrady, Tegan, #10 Davidson, Tierna, #11 Dibiasi, Jordan, #14 Kuhlmann, Civana, #15 Cook, Alana, #16 Goad, Beattie, #20 MacArio, Catarina, #23 Pickett, Kiara, #28 Rood, Lauren.

For USF:#3 Lueken, Izzie, #5 Teufel, Kalena, #6 Hill, Catherine, #11 Smithers, Autumn, #13 Pye, Emily, #15 Madison, Miciah, #19 Kelsey, Nicole, #20 Weeks, Karley, #24 Eby, Molly, #26 Villegas, Mia, #28 Kaumeyer, Cassidy.

Corner kick by STAN Tegan McGrady[46:02].

Header HDR by STAN Civana Kuhlmann WIDE.

SHOT by STAN Jordan Dibiasi, SAVE Molly Eby.

Foul on San Francisco.

SHOT by STAN Civana Kuhlmann WIDE.

SHOT by STAN Jordan Dibiasi, SAVE Molly Eby.

SHOT by STAN Naomi Girma BLOCKED.

SHOT by STAN Sophia Smith, SAVE Molly Eby.
1

50:30

3

Rebound finished from close range.

SHOT by STAN Sophia Smith WIDE.
1

52:21

4

Long distance shot to the top left corner

Foul on Stanford.



Offside against STAN.

SHOT by STAN Beattie Goad BLOCKED.

SHOT by STAN Sophia Smith, SAVE Molly Eby.


Corner kick by STAN Jordan Dibiasi[57:51].

Foul on San Francisco.
1

58:56

5





SHOT by USF Samantha Jehnings WIDE.


Foul on San Francisco.

Foul on Stanford.

Offside against USF.



Foul on Stanford.

Foul on Stanford.

San Francisco assistant Pinder Nijjar was ejected.


Foul on San Francisco.

Corner kick by STAN Tegan McGrady[71:57].



Header HDR by STAN Civana Kuhlmann WIDE.

Foul on San Francisco.

Yellow card on USF Marie Marlow.

Corner kick by USF Samantha Jehnings[74:37].

Offside against USF.

SHOT by STAN Tegan McGrady WIDE.



SHOT by STAN Abby Greubel BLOCKED.

SHOT by STAN Ceci Gee HIGH.

Foul on Stanford.



Corner kick by USF Micaela Mercado[81:45].

Foul on San Francisco.


Corner kick by STAN Jojo Harber[85:15].

Header HDR by STAN Civana Kuhlmann BLOCKED.

SHOT by STAN Sophia Smith WIDE.



Offside against USF.

SHOT by STAN Ceci Gee, SAVE Molly Eby.

SHOT by STAN Civana Kuhlmann WIDE.

Foul on Stanford.

SHOT by STAN Beattie Goad, SAVE Molly Eby.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 57 |
| 5 | ![]() | F | 1 | 1 | 1 | 0 | 62 |
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | F | 1 | 1 | 0 | 0 | 86 |
| 16 | ![]() | 1 | 0 | 0 | 0 | 52 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 20 | ![]() | 1 | 1 | 0 | 1 | 48 | |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 59 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 32 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 18 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 11 |
| 34 | ![]() | F | 0 | 0 | 0 | 0 | 35 |
| 43 | ![]() | D | 0 | 0 | 0 | 0 | 31 |
| 82 | ![]() | F | 0 | 0 | 0 | 0 | 25 |
Totals | 5 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Girma, Naomi | 1 | 0 | 0 | 0 | 90 | |||||
| 3 | Smith, Sophia | F | 8 | 5 | 1 | 1 | 74 | ||||
| 9 | McGrady, Tegan | 2 | 1 | 0 | 0 | 81 | |||||
| 11 | Dibiasi, Jordan | 4 | 3 | 1 | 2 | 65 | |||||
| 14 | Kuhlmann, Civana | F | 8 | 1 | 1 | 1 | 74 | ||||
| 15 | Cook, Alana | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Goad, Beattie | 4 | 2 | 0 | 0 | 90 | |||||
| 17 | Hiatt, Sam | D | 0 | 0 | 0 | 0 | 59 | ||||
| 23 | Pickett, Kiara | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Greubel, Abby | F | 3 | 1 | 0 | 0 | 80 | ||||
| 28 | Rood, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Davidson, Tierna | D | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Gee, Ceci | F | 2 | 1 | 0 | 0 | 25 | ||||
| 20 | Macario, Catarina | 2 | 2 | 2 | 0 | 26 | |||||
| 21 | Harber, Jojo | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 34 | 16 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|































