Skip To Main Content

University of San Francisco Athletics

Events


 

Women's Volleyball Yearly Leaders

Attack Percentage | Kills | Assists | Service Aces | Total Blocks | Digs
*Updated through 2019 season*
Attack Percentage Leader
Year Name Pct. (K-E-TA)
2022 Aylen Ayub .446 (71-9-139)
2021 Orsula Staka .318 (133-35-308)
2020 Aylen Ayub .377 (49-9-106)
2019 Kate Ashman  .280 (96-36-214)
2018 Kate Ashman .292 (74-27-161)
2017 Marjolijn Oskam .203 (112-44-335)
2016 Marjolijn Oskam .169 (76-35-243)
2015 Oluoma Okaro .313 (260-81-572)
2014 Valentina Zaloznik .315 (351-95-812)
2013 Valentina Zaloznik .341 (304-74-675)
2012 Valentina Zaloznik .326 (262-67-598)
2011 Malina Terrell .348 (227-67-460)
2010 Joan Caloiaro .261 (219-70-570)
2009 Erin Bragg .273 (226-89-502)
2008 Alix Gombos .427 (271-48-522)
2007 Carly Babin .335 (290-76-638)
2006 Alix Gombos .345 (323-86-687)
2005 Kelicia Shorts .357 (347-80-748)
2004 Kelicia Shorts .287 (307-103-711)
2003 Teresa Russell .312 (457-123-1072)
2002 Kristina Bognar .253 (112-45-265)
2001 Teresa Russell .263 (195-58-521)
2000 Teresa Russell .265 (369-111-972)
1999 Teresa Russell .259 (223-70-590)
1998 Casie Lomax .138 (100-53-340)
1997 Laura Tinetti  .167 (162-84-468)
1996 Jeanette Sargenti .229 (344-140-890)
1995 Jeanette Sargenti .234 (362-161-858)
1994 Chiara Lawrence .181 (271-134-755)
1993 Nadia Kadochnikova .257 (386-131-992)
1992 Lise Tschannen .325 (425-125-924)
1991 Lise Tschannen .225 (345-161-817)
1990 Melanie Kaiser .238 (451-158-1232)
1989 Melanie Kaiser .249 (365-132-935)
1988 Shelley Haight .207 (175-64-536)
1987 Mary Carlson .254 (127-37-354)
1986 Sharon Mellen .216 (262-108-712)
1985 Kathy Schindler .276 (436)
1984 Kathy Schindler .314 (383-100-901)


Kills (Per Sets)
Year Name Kills (Per Set)
2022 Claire Crijns 320 (2.96)
2021 Shyia Richardson     211 (2.64)
2020 McKenna Marshall 281 (4.07)
2019 Kathya Garcia 364 (3.40)
2018 Kathya Garcia 249 (2.77)
2017 Erica Ronda 266 (2.58)
2016 Tyna Adamcikova 359 (3.92)
2015 Katarina Pilepic 407 (3.77)
2014 Valentina Zaloznik 351 (3.03
2013 Katarina Pilepic 307 (2.77)
2012 Jocelyn Levig 370 (3.39)
2011 Valentina Zaloznik 277 (2.56)
2010 Malina Terrell 251 (2.82)
2009 Sarah Mandala 508 (4.84)
2008 Sarah Mandala 413 (3.62)
2007 Sarah Mandala 350 (3.40)
2006 Kristin Hasselberg 494 (4.57)
2005 Kristin Hasselberg 514 (4.51)
2004 Stephanie Voelckers 444 (3.93)
2003 Brittanie Budinger 556 (4.75)
2002 Brittanie Budinger 504 (4.58)
2001 Amanda Willnerd 255 (3.00)
2000 Laura Tinetti 401 (3.93)
1999 Casie Lomax 267 (2.78)
1998 Laura Tinetti 199 (2.07)
1997 Jeanette Sargenti 252 (2.33)
1996 Jaime Schopflin 363 (3.46)
1995 Kelly Harris 395 (3.16)
1994 Kelly Harris 295 (2.78)
1993 Jodi Princeton 392 (3.70)
1992 Lisa Tschannen 425 (4.21)
1991 Melanie Kaiser 488 (4.19)
1990 Melanie Kaiser 451 (4.10)
1989 Melanie Kaiser 365 (4.35)
1988 Kim Gray 228 (2.59)
1987 Sharon Mellen 240 (2.61)
1986 Sharon Mellen 262 (2.50)
1985 Kathy Schindler 436 (3.96)
1984 Kathy Schindler 383 (4.03)


Assists:
Year Name Assists (Per Set)
2022 Aylen Ayub 656 (7.54)
2021 Aylen Ayub 532 (6.08)
2020 Aylen Ayub 641 (9.16)
2019 Ally Wada 982 (9.09)
2018 Erin Anthony 596 (5.47)
2017 Erin Anthony 843 (8.18)
2016 Trish Koutsoukos 376 (4.00)
2015 Kiara McKibben 687 (6.36)
2014 Kiara McKibben 1041 (9.05)
2013 Mackenzie Murtagh 611 (5.55)
2012 Leanna Ludes 1057 (10.16)
2011 Joan Caloiaro 1052 (9.83)
2010 Joan Caloiaro 694 (7.08)
2009 Alaina Sully 660 (7.02)
2008 Darcy Carroll 951 (8.49)
2007 Darcy Carroll 1101 (11.01)
2006 Darcy Carroll 769 (7.47)
2005 Jamie Kartchner 1040 (10.51)
2004 Jamie Kartchner 1479 (12.64)
2003 April Scoggin 1461 (12.70)
2002 Kristina Bognar 912 (8.94)
2001 April Scoggin 832 (10.27)
2000 Christen Hamilton 713 (9.51)
1999 Christina Beckmann 679 (7.54)
1998 Christina Beckmann 451 (7.39)
1997 Sandy Kruger 1036 (9.59)
1996 Molly Mcenery 1220 (11.62)
1995 Molly Mcenery 1086 (9.13)
1994 Molly Mcenery 622 (23.92)
1993 Sarah Mccandless 1216 (10.86)
1992 Sarah Mccandless 1013 (11.92)
1991 Denise Macdougal 1095 (10.95)
1990 Denise Macdougal 1258 (11.44)
1989 Denise Macdougal 922 (10.98)
1988 Kathy Hold 627 (7.94)
1987 Margaret Hillhouse 761 (8.65)
1986 Margaret Hillhouse 755 (7.19)
1985 Mary Carlson
1984 Patty Lopez


Service Aces (Per Set):
Year Name Aces (Per Set)
2022 Claire Crijns 38 (0.35)
2021 Bruna Correa 15 (0.19)
2020 Greta Corti 19 (0.27)
2019 Kathya Garcia 32 (0.30)
2018 Anna Dalla Vecchia 29 (0.27)
2017 Erica Ronda 28 (0.27)
2016 Tyna Adamcikova 33 (0.31)
2015 Madison Murtagh 25 (0.23)
2014 Valentina Zaloznik 31 (0.27)
2013 Valentina Zaloznik 28 (0.25)
2012 Jocelyn Levig 45 (0.41)
2011 Jocelyn Levig 34 (0.33)
2010 Joan Caloiaro 23 (0.23)
2009 Haley Carroll 30 (0.29)
2008 Haley Carroll 39 (0.34)
2007 Haley Carroll 38 (0.36)
2006 Haley Carroll 41 (0.38)
2005 Kristin Hasselberg 44 (0.39)
2004 Theresa Hart 40 (0.36)
2003 Theresa Hart 46 (0.39)
2002 Kristina Bognar 29 (0.28)
2001 April Scoggin 22 (0.27)
2000 Christen Hamilton,
Caroline Skacel, Teresa Russell
17
1999 Laura Tinetti 24 (0.24)
1998 Laura Tinetti 25 (0.26)
1997 Sandy Kruger 33 (0.31)
1996 Chiara Lawrence, Jeanette Sargenti 30 (0.29)
1995 Jeanette Sargenti 47 (0.38)
1994 Megan Morse 31 (0.34)
1993 Megan Morse 30 (0.28)
1992 Kim Goodwin 43 (0.47)
1991 Lisa Tschannen 33 (0.32)
1990 Lisa Tschannen 29 (0.26)
1989 Denise Macdougal 28 (0.33)
1988 Kathy Hold 26 (0.33)
1987 Margaret Hillhouse 40 (0.45)
1986 Mary Toole 37 (0.36)
1985 Kathy Schindler 100 (0.91)
1984 Kathy Schindler 94 (0.99)


Blocks (Per Set):
Year Name Blocks (Per Set)
2022 Orsula Staka 109 (1.00)
2021 Orsula Staka 47 (0.57)
2020 Orsula Staka 68 (0.97)
2019 Orsula Staka 92 (1.07)
2018 Marjolijn Oskam 93 (1.09)
2017 Marjolijn Oskam 97 (0.97)
2016 Marjolijn Oskam 108 (1.03)
2015 Madison Murtagh 120 (1.11)
2014 Valentina Zaloznik 127 (1.09)
2013 Valentina Zaloznik 107 (0.96)
2012 Valentina Zaloznik 78 (0.73)
2011 Valentina Zaloznik 115 (1.03)
2010 Hadley Simmons 76 (0.78)
2009 Erica Bragg 108 (1.03)
2008 Carly Babin 115 (1.03)
2007 Carly Babin 122 (1.18)
2006 Carly Babin 143 (1.30)
2005 Kelicia Shorts 138 (1.18)
2004 Kelicia Shorts 132 (1.18)
2003 Teresa Russel 138 (1.18)
2002 Liz Macausland 88 (0.84)
2001 Nikki Stover 70 (0.92)
2000 Teresa Russell 123 (1.22)
1999 Teresa Russell 136 (1.31)
1998 Laura Tinetti 88 (0.92)
1997 Jeanette Sargenti 84 (0.92)
1996 Chiara Lawrence 93 (0.90)
1995 Chiara Lawrence 139 (1.11)
1994 Chiara Lawrence 111 (1.08)
1993 Molly Downing 79 (0.92)
1992 Lisa Tschannen 126 (1.25)
1991 Lisa Tschannen 96 (0.92)
1990 Lisa Tschannen 121 (1.25)
1989 Lisa Tschannen 54 (0.73)
1988 Shelley Haight 77 (0.85)
198 Sharon Mellen 82 (0.89)
1986 Sharon Mellen 76 (0.72)
1985 Tracy Harrison 186 (1.68)
1984 Tracy Harrison 186 (1.68)

Digs (Per Set)
Year Name Digs (Per Set)
2022 Abby Wadas  414 (3.80)
2021 Letizia Aquilino 240 (2.86)
2020 Anna Dalla Vecchia 340 (4.86)
2019 Anna Dalla Vecchia 469 (4.39)
2018 Anna Dalla Vecchia 436 (4.04)
2017 Sabrina Blackwell 309 (3.00)
2016 Kim Gutierrez
2015 Kim Gutierrez 292 (4.00)
2014 Kim Gutierrez 505 (4.51)
2013 Rebecca Kopilovitch 405 (3.93)
2012 Rebecca Kopilovitch 522 (4.75)
2011 Rebecca Kopilovitch 450 (4.50)
2010 Whitney Swain 379 (3.95)
2009 Haley Carroll 527 (5.02)
2008 Haley Carroll 518 (4.54)
2007 Haley Carroll 522 (4.97)
2006 Haley Carroll 522 (4.79)
2005 Brynn Maurer 546 (5.06)
2004 Brynn Maurer 457 (4.81)
2003 Brittanie Budinger 411 (3.51)
2002 Brittanie Budinger 334 (3.04)
2001 Amanda Willnerd 265 (3.12)
2000 Amanda Willnerd 279 (3.07)
1999 Amanda Willnerd 300 (3.00)
1998 Amanda Willnerd 215 (2.34)
1997 Sandy Kruger 260 (2.41)
1996 Jaime Schopflin 393 (3.74)
1995 Kelly Harris 419 (3.35)
1994 Kelly Harris 367 (3.46)
1993 Jodi Princeton 344 (3.25)
1992 Carrie Dunlap 294 (3.27)
1991 Melanie Kaiser 316 (2.95)
1990 Melanie Kaiser 371 (3.37)
1989 Melanie Kaiser 289 (3.44)
1988 Kim Grey 373 (4.24)
1987 Denise Pardoen 328 (3.53)
1986 Mary Toole 367 (3.53)
1985 Kathy Schindler 330 (3.00)
1984 Kathy Schindler 383 (4.03)