Skip To Main Content

University of San Francisco Athletics

Events

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 DeMera , Mario 2 DeMera , Mario .348 .867 47-47 184 37 64 14 0 1 29 81 .440 23 6 31 1 .427 5 1 9-11
15 Williams III, Harris 15 Williams III, Harris .346 .992 45-45 182 39 63 14 0 9 38 104 .571 18 7 33 1 .421 2 2 22-33
7 Stapleton, Christian 7 Stapleton, Christian .268 .888 44-41 157 24 42 13 0 9 41 82 .522 16 10 66 0 .366 3 0 0-0
5 Asby, Will 5 Asby, Will .263 .821 41-38 152 20 40 10 1 7 26 73 .480 16 3 33 7 .341 2 0 2-4
38 Campagna, Michael 38 Campagna, Michael .260 .776 42-42 150 18 39 6 1 4 30 59 .393 26 5 34 3 .383 2 0 0-0
1 Martinez, Ryan 1 Martinez, Ryan .222 .580 36-31 117 17 26 1 0 2 12 33 .282 12 1 25 1 .298 1 1 3-4
3 Martinez, Tyler 3 Martinez, Tyler .307 .802 30-25 88 23 27 3 2 2 11 40 .455 2 4 18 0 .347 1 2 12-14
48 Azem, Logan 48 Azem, Logan .265 .675 14-8 34 4 9 1 0 0 2 10 .294 5 2 7 1 .381 1 1 1-1
33 Keighran, Patrick 33 Keighran, Patrick .252 .867 34-31 103 23 26 3 1 6 18 49 .476 18 6 37 0 .391 1 0 1-1
44 Thomas, Mattie 44 Thomas, Mattie .238 .799 16-10 42 5 10 1 1 2 4 19 .452 7 0 19 0 .347 0 0 0-0
32 Rogers, TJ 32 Rogers, TJ .225 .672 12-12 40 9 9 4 0 0 4 13 .325 6 2 13 2 .347 1 0 2-3
22 Atkins, Blake 22 Atkins, Blake .206 .557 33-30 107 14 22 1 1 1 16 28 .262 11 3 19 1 .295 1 4 2-3
8 Foster, Darius 8 Foster, Darius .173 .545 30-19 81 12 14 6 0 1 5 23 .284 8 2 26 0 .261 1 2 9-13
10 Griffin, Zach 10 Griffin, Zach .163 .554 18-13 49 7 8 3 0 1 4 14 .286 5 2 19 0 .268 0 0 0-0
12 Pitts, Blake 12 Pitts, Blake .161 .511 16-11 31 6 5 0 0 0 0 5 .161 8 1 12 0 .350 0 0 3-3
29 Amaral, JT 29 Amaral, JT .125 .529 25-13 48 6 6 2 0 1 5 11 .229 7 5 14 0 .300 0 0 5-6
25 Oliphant, Lane 25 Oliphant, Lane .115 .253 12-7 26 1 3 0 0 0 2 3 .115 0 1 8 1 .138 2 2 0-0
4 Rossi, Luke 4 Rossi, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Porter, James 9 Porter, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .761 47-47 1593 265 413 82 7 46 247 647 .406 188 60 415 18 .355 23 15 71-96
Opponents .292 .856 47-47 1636 333 477 103 12 51 306 757 .463 216 73 336 29 .393 22 24 37-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Barron, Jesse 41Barron, Jesse 4.54 1.25 4-4 13-13 0 0-0 0 71.1 62 43 36 27 59 11 0 7 265 .234 4 14 0 4 2
24 Shew, Adam 24Shew, Adam 5.26 1.50 3-3 12-12 0 0-1 0 63.1 80 39 37 15 58 13 1 8 257 .311 1 12 1 2 3
30 Yerby, Ryan 30Yerby, Ryan 5.96 1.74 1-4 17-6 0 0-0 1 48.1 51 35 32 33 55 11 2 5 187 .273 5 5 0 2 4
6 Lombard, Weston 6Lombard, Weston 3.21 1.36 4-3 20-3 0 0-0 3 42.0 42 20 15 15 29 11 0 2 159 .264 3 6 0 1 4
23 Cabrera, AC 23Cabrera, AC 4.70 1.70 0-1 8-0 0 0-0 0 7.2 9 5 4 4 5 1 0 1 31 .290 3 2 0 1 0
43 Burdick, Kai 43Burdick, Kai 5.68 2.21 0-0 6-0 0 0-0 0 6.1 3 5 4 11 5 2 0 1 19 .158 7 4 0 0 0
40 Barrett, Gabriel 40Barrett, Gabriel 5.83 1.70 0-2 19-2 0 0-0 0 29.1 37 22 19 13 19 2 2 4 123 .301 2 1 1 1 1
26 Lepe, Oscar 26Lepe, Oscar 5.96 1.81 3-2 18-0 0 0-1 1 22.2 26 23 15 15 18 5 1 2 93 .280 1 2 0 0 2
35 McConnell, Matt 35McConnell, Matt 6.35 1.62 1-2 21-1 0 0-0 0 34.0 43 25 24 12 27 12 1 3 133 .323 1 7 0 6 2
16 Jones, Max 16Jones, Max 7.18 2.11 0-3 13-7 0 0-1 0 31.1 46 29 25 20 20 11 2 3 131 .351 4 6 0 2 3
13 Holzemer, Hunter 13Holzemer, Hunter 9.13 2.16 1-1 14-0 0 0-2 0 22.2 30 29 23 19 19 8 0 2 93 .323 8 5 1 1 1
45 Woltz , Kaleb 45Woltz , Kaleb 10.93 2.07 0-1 8-1 0 0-0 0 14.0 15 22 17 14 10 4 0 5 53 .283 4 4 0 2 0
37 Wittman, Blake 37Wittman, Blake 11.57 1.71 1-1 5-0 0 0-1 0 4.2 5 7 6 3 3 3 1 1 18 .278 1 2 0 0 1
20 Hearn, Will 20Hearn, Will 14.73 2.59 0-2 12-2 0 0-0 0 14.2 24 25 24 14 8 9 2 4 67 .358 2 3 0 0 1
36 Schraeder, Aidan 36Schraeder, Aidan 27.00 3.75 0-0 2-0 0 0-0 0 1.1 4 4 4 1 1 0 0 3 7 .571 0 0 0 0 0
Totals 6.20 1.68 18-29 188-47 0 2 5 413.2 477 333 285 216 336 103 12 51 1636 .292 46 73 3 22 24
Opponents 5.13 1.44 29-18 187-47 0 0 10 416.0 413 265 237 188 415 82 7 46 1593 .259 57 60 1 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Campagna, Michael 38 Campagna, Michael 299 277 22 0 1.000 1 26 15 6 0
25 Oliphant, Lane 25 Oliphant, Lane 53 47 6 0 1.000 0 4 3 3 0
3 Martinez, Tyler 3 Martinez, Tyler 31 30 1 0 1.000 0 0 0 0 0
41 Barron, Jesse 41 Barron, Jesse 19 3 16 0 1.000 1 7 5 0 0
29 Amaral, JT 29 Amaral, JT 16 15 1 0 1.000 0 0 0 0 0
12 Pitts, Blake 12 Pitts, Blake 12 12 0 0 1.000 0 0 0 0 0
16 Jones, Max 16 Jones, Max 10 4 6 0 1.000 0 1 4 0 0
24 Shew, Adam 24 Shew, Adam 9 3 6 0 1.000 1 9 3 0 0
48 Azem, Logan 48 Azem, Logan 8 8 0 0 1.000 0 0 0 0 0
13 Holzemer, Hunter 13 Holzemer, Hunter 2 0 2 0 1.000 0 3 1 0 0
26 Lepe, Oscar 26 Lepe, Oscar 2 0 2 0 1.000 0 0 0 0 0
20 Hearn, Will 20 Hearn, Will 1 0 1 0 1.000 0 4 1 0 0
23 Cabrera, AC 23 Cabrera, AC 1 1 0 0 1.000 0 0 0 0 0
43 Burdick, Kai 43 Burdick, Kai 1 0 1 0 1.000 0 2 0 0 0
7 Stapleton, Christian 7 Stapleton, Christian 230 214 15 1 .996 21 0 0 0 0
44 Thomas, Mattie 44 Thomas, Mattie 94 89 4 1 .989 7 0 0 0 0
15 Williams III, Harris 15 Williams III, Harris 117 113 2 2 .983 0 0 0 0 0
5 Asby, Will 5 Asby, Will 55 52 2 1 .982 0 0 0 0 0
10 Griffin, Zach 10 Griffin, Zach 52 46 5 1 .981 0 7 2 3 1
8 Foster, Darius 8 Foster, Darius 41 39 1 1 .976 0 0 0 0 0
1 Martinez, Ryan 1 Martinez, Ryan 158 58 94 6 .962 16 0 0 0 0
33 Keighran, Patrick 33 Keighran, Patrick 130 92 33 5 .962 8 0 0 0 0
2 DeMera , Mario 2 DeMera , Mario 185 47 129 9 .951 18 0 0 0 0
22 Atkins, Blake 22 Atkins, Blake 162 72 80 10 .938 17 0 0 0 0
32 Rogers, TJ 32 Rogers, TJ 58 14 39 5 .914 8 0 0 0 0
6 Lombard, Weston 6 Lombard, Weston 10 2 7 1 .900 0 0 1 0 0
35 McConnell, Matt 35 McConnell, Matt 6 1 4 1 .833 0 2 3 0 0
40 Barrett, Gabriel 40 Barrett, Gabriel 6 1 4 1 .833 0 4 0 0 0
30 Yerby, Ryan 30 Yerby, Ryan 10 1 7 2 .800 1 4 3 0 0
37 Wittman, Blake 37 Wittman, Blake 3 0 2 1 .667 0 0 0 0 0
45 Woltz , Kaleb 45 Woltz , Kaleb 2 0 1 1 .500 0 1 0 0 0
36 Schraeder, Aidan 36 Schraeder, Aidan 0 0 0 0 .000 0 0 0 0 0
4 Rossi, Luke 4 Rossi, Luke 0 0 0 0 .000 0 0 0 0 0
9 Porter, James 9 Porter, James 0 0 0 0 .000 0 0 0 0 0
Totals 1783 1241 493 49 .973 37 74 41 12 1
Opponents 1713 1248 416 49 .971 25 142 48 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 DeMera , Mario 2DeMera , Mario .386 .965 32-32 127 27 49 12 0 1 22 64 .504 16 5 18 0 .461 4 0 7-8
48 Azem, Logan 48Azem, Logan .350 .840 8-4 20 2 7 1 0 0 1 8 .400 3 1 2 1 .440 1 1 1-1
15 Williams III, Harris 15Williams III, Harris .336 .939 30-30 131 26 44 10 0 6 18 72 .550 9 3 22 1 .389 1 1 12-20
3 Martinez, Tyler 3Martinez, Tyler .309 .794 22-18 68 14 21 2 1 2 8 31 .456 0 3 15 0 .338 0 1 7-8
38 Campagna, Michael 38Campagna, Michael .286 .821 30-30 112 14 32 6 1 3 24 49 .438 15 4 24 2 .383 2 0 0-0
5 Asby, Will 5Asby, Will .282 .852 31-29 117 15 33 6 1 6 21 59 .504 10 3 27 6 .348 2 0 2-3
44 Thomas, Mattie 44Thomas, Mattie .265 .888 12-8 34 4 9 1 1 2 4 18 .529 5 0 14 0 .359 0 0 0-0
7 Stapleton, Christian 7Stapleton, Christian .262 .885 30-27 107 17 28 8 0 7 25 57 .533 11 5 45 0 .352 2 0 0-0
33 Keighran, Patrick 33Keighran, Patrick .250 .850 24-23 76 17 19 2 0 5 15 36 .474 13 3 31 0 .376 1 0 1-1
32 Rogers, TJ 32Rogers, TJ .250 .600 5-5 20 3 5 2 0 0 2 7 .350 0 0 9 1 .250 0 0 0-1
22 Atkins, Blake 22Atkins, Blake .211 .580 22-21 76 11 16 1 1 1 12 22 .289 6 3 13 1 .291 1 2 1-2
1 Martinez, Ryan 1Martinez, Ryan .183 .515 26-21 82 9 15 1 0 2 8 22 .268 7 0 20 0 .247 0 1 0-1
25 Oliphant, Lane 25Oliphant, Lane .182 .349 7-2 11 0 2 0 0 0 1 2 .182 0 0 4 0 .167 1 1 0-0
8 Foster, Darius 8Foster, Darius .145 .485 20-12 55 5 8 3 0 1 2 14 .255 5 1 19 0 .230 0 1 5-7
29 Amaral, JT 29Amaral, JT .138 .582 16-8 29 4 4 1 0 1 2 8 .276 4 3 8 0 .306 0 0 4-4
10 Griffin, Zach 10Griffin, Zach .129 .476 12-9 31 4 4 0 0 1 3 7 .226 3 2 11 0 .250 0 0 0-0
12 Pitts, Blake 12Pitts, Blake .125 .469 12-9 24 4 3 0 0 0 0 3 .125 7 1 9 0 .344 0 0 3-3
Totals .267 .778 32-32 1120 176 299 56 5 38 168 479 .428 114 37 291 12 .350 15 8 43-59
Opponents .296 .848 32-32 1140 214 338 72 6 33 202 521 .457 137 48 219 20 .391 14 15 27-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Wittman, Blake 37Wittman, Blake 0.00 .50 1-0 1-0 0 0-1 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 0 0 0 0
40 Barrett, Gabriel 40Barrett, Gabriel 2.12 1.59 0-1 11-1 0 0-0 0 17.0 19 5 4 8 13 2 1 1 70 .271 0 0 1 0 0
6 Lombard, Weston 6Lombard, Weston 3.25 1.47 3-1 12-0 0 0-0 2 27.2 29 14 10 11 18 8 0 1 104 .279 2 3 0 1 3
45 Woltz , Kaleb 45Woltz , Kaleb 3.72 1.30 0-0 4-0 0 0-0 0 9.2 5 4 4 7 5 2 0 2 32 .156 1 1 0 0 0
43 Burdick, Kai 43Burdick, Kai 4.50 3.00 0-0 2-0 0 0-0 0 2.0 1 1 1 5 1 1 0 0 5 .200 1 2 0 0 0
41 Barron, Jesse 41Barron, Jesse 5.02 1.35 3-4 10-10 0 0-0 0 57.1 59 37 32 18 48 10 0 6 221 .267 3 12 0 4 2
24 Shew, Adam 24Shew, Adam 5.72 1.64 2-2 10-10 0 0-1 0 50.1 68 33 32 14 43 12 1 7 211 .322 1 10 1 2 1
30 Yerby, Ryan 30Yerby, Ryan 5.91 1.66 1-3 10-6 0 0-0 1 35.0 35 24 23 23 38 6 2 5 136 .257 3 3 0 0 2
35 McConnell, Matt 35McConnell, Matt 6.95 1.73 0-1 13-0 0 0-0 0 22.0 31 17 17 7 13 10 1 1 86 .360 0 5 0 5 2
16 Jones, Max 16Jones, Max 8.34 2.34 0-3 10-4 0 0-1 0 22.2 38 25 21 14 13 10 0 3 99 .384 4 4 0 2 3
13 Holzemer, Hunter 13Holzemer, Hunter 8.53 1.80 0-1 8-0 0 0-2 0 12.2 12 14 12 10 8 1 0 2 48 .250 5 5 1 0 0
26 Lepe, Oscar 26Lepe, Oscar 8.80 2.12 1-2 11-0 0 0-1 1 15.1 20 21 15 12 10 3 0 2 66 .303 1 1 0 0 2
20 Hearn, Will 20Hearn, Will 13.97 2.39 0-2 8-1 0 0-0 0 9.2 15 15 15 7 7 5 1 2 43 .349 1 2 0 0 0
23 Cabrera, AC 23Cabrera, AC 15.43 2.86 0-1 3-0 0 0-0 0 2.1 5 4 4 1 1 1 0 1 12 .417 1 0 0 0 0
Totals 5.99 1.67 11-21 113-32 0 2 4 285.2 338 214 190 137 219 72 6 33 1140 .296 23 48 3 14 15
Opponents 4.98 1.43 21-11 113-32 0 0 6 289.0 299 176 160 114 291 56 5 38 1120 .267 31 37 1 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Campagna, Michael 38 Campagna, Michael 221 204 17 0 1.000 1 23 12 5 0
10 Griffin, Zach 10 Griffin, Zach 28 27 1 0 1.000 0 4 0 1 0
3 Martinez, Tyler 3 Martinez, Tyler 24 24 0 0 1.000 0 0 0 0 0
25 Oliphant, Lane 25 Oliphant, Lane 15 13 2 0 1.000 0 0 1 0 0
41 Barron, Jesse 41 Barron, Jesse 14 3 11 0 1.000 0 7 4 0 0
16 Jones, Max 16 Jones, Max 9 4 5 0 1.000 0 1 3 0 0
29 Amaral, JT 29 Amaral, JT 9 9 0 0 1.000 0 0 0 0 0
24 Shew, Adam 24 Shew, Adam 8 3 5 0 1.000 1 6 2 0 0
12 Pitts, Blake 12 Pitts, Blake 7 7 0 0 1.000 0 0 0 0 0
6 Lombard, Weston 6 Lombard, Weston 5 1 4 0 1.000 0 0 0 0 0
40 Barrett, Gabriel 40 Barrett, Gabriel 3 0 3 0 1.000 0 3 0 0 0
48 Azem, Logan 48 Azem, Logan 3 3 0 0 1.000 0 0 0 0 0
13 Holzemer, Hunter 13 Holzemer, Hunter 2 0 2 0 1.000 0 3 0 0 0
26 Lepe, Oscar 26 Lepe, Oscar 2 0 2 0 1.000 0 0 0 0 0
7 Stapleton, Christian 7 Stapleton, Christian 164 153 10 1 .994 14 0 0 0 0
15 Williams III, Harris 15 Williams III, Harris 85 83 1 1 .988 0 0 0 0 0
44 Thomas, Mattie 44 Thomas, Mattie 81 78 2 1 .988 7 0 0 0 0
2 DeMera , Mario 2 DeMera , Mario 133 33 97 3 .977 14 0 0 0 0
5 Asby, Will 5 Asby, Will 43 42 0 1 .977 0 0 0 0 0
33 Keighran, Patrick 33 Keighran, Patrick 79 49 28 2 .975 5 0 0 0 0
8 Foster, Darius 8 Foster, Darius 25 23 1 1 .960 0 0 0 0 0
22 Atkins, Blake 22 Atkins, Blake 119 52 62 5 .958 12 0 0 0 0
32 Rogers, TJ 32 Rogers, TJ 23 7 15 1 .957 5 0 0 0 0
1 Martinez, Ryan 1 Martinez, Ryan 110 38 67 5 .955 12 0 0 0 0
30 Yerby, Ryan 30 Yerby, Ryan 8 1 6 1 .875 1 3 1 0 0
35 McConnell, Matt 35 McConnell, Matt 4 0 3 1 .750 0 0 3 0 0
45 Woltz , Kaleb 45 Woltz , Kaleb 1 0 0 1 .000 0 1 0 0 0
20 Hearn, Will 20 Hearn, Will 0 0 0 0 .000 0 1 0 0 0
23 Cabrera, AC 23 Cabrera, AC 0 0 0 0 .000 0 0 0 0 0
37 Wittman, Blake 37 Wittman, Blake 0 0 0 0 .000 0 0 0 0 0
43 Burdick, Kai 43 Burdick, Kai 0 0 0 0 .000 0 2 0 0 0
Totals 1225 857 344 24 .980 72 54 26 6 0
Opponents 1200 867 300 33 .973 49 86 30 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 UTAH L 9-11 43 9 17 9 5 0 1 1 0 0 2 0 1 0 0 14 27 15 1 .395
2/18/2023 UTAH W 3-1 33 3 9 3 3 0 0 1 0 1 0 1 0 0 0 13 27 10 0 .273
2/19/2023 UTAH W 6-2 31 6 9 6 1 0 0 2 0 6 0 2 1 1 1 9 27 8 0 .290
2/20/2023 UTAH W 3-0 27 3 5 2 2 0 0 3 0 0 1 1 0 0 0 9 27 18 1 .185
3/1/2023 at Fresno State L 5-7 33 5 9 4 2 0 0 6 0 1 1 2 1 0 1 9 24 8 4 .273
3/3/2023 Villanova W 7-3 29 7 6 6 2 0 2 4 0 5 1 1 1 0 1 9 27 10 2 .207
3/4/2023 Villanova W 9-3 31 9 9 7 2 1 1 7 0 3 0 0 0 2 1 6 27 18 1 .290
3/5/2023 Villanova W 11-5 33 11 13 11 4 0 0 8 0 9 2 2 0 2 0 9 27 10 1 .394
3/7/2023 at San Jose State L 2-23 32 2 3 2 1 0 1 2 0 0 0 0 0 0 0 15 24 8 2 .094
3/11/2023 YALE L 1-3 31 1 4 1 1 0 0 2 0 0 0 1 0 0 0 10 27 10 0 .129
3/11/2023 YALE W 4-3 27 4 6 4 2 1 0 6 0 2 1 1 1 1 0 6 27 14 0 .222
3/12/2023 YALE W 13-6 33 13 11 12 3 0 1 8 1 4 0 4 0 2 0 6 27 6 0 .333
3/15/2023 at Washington State W 14-8 42 14 15 13 4 0 1 5 0 1 0 1 2 0 0 11 27 13 4 .357
3/17/2023 at Gonzaga L 4-10 34 4 9 4 2 0 1 2 0 1 0 0 1 0 0 13 24 8 1 .265
3/18/2023 at Gonzaga L 7-8 37 7 11 7 3 0 0 7 0 2 1 1 0 1 0 8 24 7 0 .297
3/19/2023 at Gonzaga L 2-8 30 2 3 2 0 0 0 3 0 4 0 0 1 0 1 7 24 11 0 .100
3/22/2023 Nevada L 3-5 32 3 6 3 1 0 0 7 0 0 0 3 0 0 1 9 27 8 1 .188
3/24/2023 Loyola Marymount L 2-6 31 2 5 2 1 0 0 1 0 2 0 1 0 1 0 8 27 10 1 .161
3/25/2023 Loyola Marymount L 4-13 33 4 7 4 2 0 2 0 0 3 0 0 0 0 0 9 27 11 0 .212
3/26/2023 Loyola Marymount W 3-2 35 3 7 3 2 0 1 4 0 0 1 1 0 0 1 11 33 12 0 .200
3/31/2023 at Pacific Baseball L 7-9 32 7 9 7 0 0 1 5 0 1 0 1 1 3 0 7 24 6 1 .281
4/1/2023 at Pacific Baseball W 14-0 38 14 11 12 1 1 2 6 0 3 2 1 0 2 0 7 27 10 0 .289
4/2/2023 at Pacific Baseball W 14-8 39 14 18 14 1 0 2 10 0 0 1 1 1 2 0 5 27 11 1 .462
4/6/2023 at BYU L 2-6 32 2 9 2 0 1 1 0 0 0 2 1 0 0 0 7 24 10 0 .281
4/7/2023 at BYU W 15-5 45 15 18 15 3 0 3 9 0 5 0 2 0 0 0 8 27 4 1 .400
4/8/2023 at BYU L 6-15 36 6 11 4 3 0 2 5 0 1 0 1 1 0 0 10 24 7 1 .306
4/11/2023 at Oregon L 3-5 34 3 7 3 1 0 0 4 0 1 0 0 0 0 0 4 24 11 3 .206
4/12/2023 at Oregon L 6-16 33 6 6 2 1 0 0 3 0 0 0 3 0 0 1 8 24 10 5 .182
4/14/2023 Pepperdine W 5-1 32 5 8 5 3 0 0 3 0 3 0 2 0 0 0 6 27 11 1 .250
4/15/2023 Pepperdine L 5-8 33 5 9 5 2 1 1 6 0 1 1 1 0 1 1 12 27 7 0 .273
4/16/2023 Pepperdine L 6-9 36 6 10 4 0 0 1 5 0 1 0 4 0 0 1 8 27 11 1 .278
4/18/2023 at CAL L 3-17 28 3 7 3 0 0 0 4 0 0 1 0 0 0 0 6 18 4 1 .250
4/21/2023 at San Diego L 3-17 36 3 11 3 1 0 0 0 0 0 0 1 0 1 1 9 24 10 2 .306
4/22/2023 at San Diego L 5-6 34 5 8 5 1 0 2 4 1 1 2 1 0 0 0 7 25 14 1 .235
4/23/2023 at San Diego L 7-9 36 7 10 7 2 0 3 3 0 1 0 3 0 1 0 10 24 14 0 .278
4/26/2023 Fresno State L 9-14 36 9 11 9 1 0 2 3 0 1 0 2 0 2 1 5 27 9 3 .306
4/28/2023 Saint Mary's L 2-4 32 2 6 2 2 0 1 2 0 0 0 1 0 0 1 8 27 12 1 .188
4/29/2023 Saint Mary's W 3-2 42 3 10 3 2 0 1 5 2 1 0 0 0 0 0 14 36 16 2 .238
4/30/2023 Saint Mary's W 7-6 35 7 12 6 3 1 3 2 0 3 0 0 0 0 2 7 27 8 0 .343
5/5/2023 at Santa Clara L 3-4 31 3 6 3 0 0 1 3 0 0 2 0 0 0 0 11 24 11 1 .194
5/6/2023 at Santa Clara L 2-3 40 2 7 2 2 0 0 3 0 0 0 1 0 0 1 11 31 14 1 .175
5/7/2023 at Santa Clara L 4-7 33 4 6 4 2 0 2 2 0 0 0 0 0 0 0 10 24 11 1 .182
5/9/2023 San Jose State L 3-12 29 3 4 3 1 0 0 4 0 1 1 4 0 1 0 12 27 11 1 .138
5/16/2023 UC Davis W 5-3 26 5 8 5 1 0 2 4 0 1 2 1 2 0 1 4 27 8 0 .308
5/18/2023 Portland L 2-9 32 2 7 2 2 0 1 3 0 0 0 0 0 0 1 9 27 11 2 .219
5/19/2023 Portland L 8-9 45 8 12 8 3 1 1 8 2 2 1 5 0 0 0 8 33 17 0 .267
5/20/2023 Portland W 4-2 31 4 8 4 1 0 3 3 0 0 0 2 1 0 0 11 27 10 0 .258
Total 265-333 1593 265 413 247 82 7 46 188 6 71 25 60 15 23 18 415 1241 493 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 UTAH L 9-11 9.0 12 11 11 7 6 1 1 1 1 0 1 0 0 1 0 11.00
2/18/2023 UTAH W 3-1 9.0 6 1 1 4 10 2 0 0 0 0 2 0 1 1 1 1.00
2/19/2023 UTAH W 6-2 9.0 7 2 2 3 11 2 0 0 2 0 1 0 2 1 1 2.00
2/20/2023 UTAH W 3-0 9.0 4 0 0 1 5 1 0 0 1 0 2 0 3 1 1 0.00
3/1/2023 at Fresno State L 5-7 8.0 9 7 2 5 6 2 1 0 2 0 1 0 3 2 0 2.25
3/3/2023 Villanova W 7-3 9.0 4 3 2 1 10 0 0 1 0 0 1 0 4 2 1 2.00
3/4/2023 Villanova W 9-3 9.0 3 3 1 3 7 0 0 1 0 0 2 0 5 2 0 1.00
3/5/2023 Villanova W 11-5 9.0 8 5 5 7 10 4 1 1 0 0 1 0 6 2 0 5.00
3/7/2023 at San Jose State L 2-23 8.0 17 23 20 11 6 6 0 2 4 0 5 0 6 3 0 22.50
3/11/2023 YALE L 1-3 9.0 9 3 3 0 7 1 0 0 0 0 2 0 6 4 0 3.00
3/11/2023 YALE W 4-3 9.0 5 3 3 11 12 2 0 0 2 0 0 0 7 4 0 3.00
3/12/2023 YALE W 13-6 9.0 11 6 6 2 12 3 2 0 1 0 0 0 8 4 0 6.00
3/15/2023 at Washington State W 14-8 9.0 11 8 8 9 4 2 1 2 3 0 0 0 9 4 0 8.00
3/17/2023 at Gonzaga L 4-10 8.0 18 10 10 2 3 3 1 0 1 0 0 0 9 5 0 11.25
3/18/2023 at Gonzaga L 7-8 8.0 14 8 8 2 7 1 0 1 1 0 0 0 9 6 0 9.00
3/19/2023 at Gonzaga L 2-8 8.0 13 8 8 3 4 2 0 0 0 0 2 0 9 7 0 9.00
3/22/2023 Nevada L 3-5 9.0 7 5 5 5 9 0 0 3 2 0 1 0 9 8 0 5.00
3/24/2023 Loyola Marymount L 2-6 9.0 7 6 5 5 4 1 0 1 1 0 4 0 9 9 0 5.00
3/25/2023 Loyola Marymount L 4-13 9.0 16 13 13 5 10 9 0 0 0 0 3 0 9 10 0 13.00
3/26/2023 Loyola Marymount W 3-2 11.0 7 2 2 6 8 2 0 1 1 0 0 1 10 10 0 1.64
3/31/2023 at Pacific Baseball L 7-9 8.0 13 9 6 2 10 5 0 1 2 0 2 0 10 11 0 6.75
4/1/2023 at Pacific Baseball W 14-0 9.0 6 0 0 3 7 0 0 0 0 1 1 0 11 11 0 0.00
4/2/2023 at Pacific Baseball W 14-8 9.0 12 8 8 6 5 2 0 0 1 0 4 0 12 11 0 8.00
4/6/2023 at BYU L 2-6 8.0 11 6 6 5 10 2 0 2 1 0 0 0 12 12 0 6.75
4/7/2023 at BYU W 15-5 9.0 5 5 4 1 13 2 0 0 1 0 3 0 13 12 0 4.00
4/8/2023 at BYU L 6-15 8.0 16 15 12 4 7 5 1 3 3 0 1 0 13 13 0 13.50
4/11/2023 at Oregon L 3-5 8.0 9 5 5 1 6 0 0 0 0 0 3 0 13 14 0 5.63
4/12/2023 at Oregon L 6-16 8.0 14 16 13 9 5 5 0 2 2 0 7 0 13 15 0 14.63
4/14/2023 Pepperdine W 5-1 9.0 2 1 1 1 10 1 0 1 0 0 2 0 14 15 1 1.00
4/15/2023 Pepperdine L 5-8 9.0 12 8 8 2 9 3 0 3 0 0 2 0 14 16 0 8.00
4/16/2023 Pepperdine L 6-9 9.0 12 9 8 4 11 3 1 1 0 0 2 0 14 17 0 8.00
4/18/2023 at CAL L 3-17 6.0 12 17 10 5 6 1 1 4 4 0 1 0 14 18 0 15.00
4/21/2023 at San Diego L 3-17 8.0 17 17 16 4 5 1 0 4 2 0 3 0 14 19 0 18.00
4/22/2023 at San Diego L 5-6 8.1 10 6 6 5 4 1 0 2 0 0 2 1 14 20 0 6.48
4/23/2023 at San Diego L 7-9 8.0 10 9 9 10 3 1 0 3 1 0 1 0 14 21 0 10.13
