San Jose State vs Univ. San Francisco
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SJSU | USF |
|---|---|---|---|---|---|---|
| 28:13 | ![]() | KARLSEN, Vegard (1) | Assisted by: CALOIARO, Vinny , MACLEOD, Kyle | Nice finish from quality feed. Beat keep | 0 | 1 |
| 57:13 | ![]() | AGUILAR, Miguel (3) | Assisted by: CALOIARO, Vinny | Give and go feed to shot, far post from | 0 | 2 |
| 63:27 | ![]() | DIAZ DE LEON, Mauric (3) | Assisted by: ROMNEY, David | Through ball over head of keeper to head | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 5 | 6 | 11 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:39 | #20 Cashmere, Nick | |
![]() | 64:44 | #14 Hertler, Craig | |
![]() | 65:18 | #4 Addiego, Dan | |
![]() | 67:05 | #TM TEAM | |
![]() | 84:06 | #1 Lester, Jonathan |
San Jose State


Univ. San Francisco

Lester, Jonathan at goalie for San Jose State.

ROSLUND, Brendan at goalie for Univ. San Francisco.

Shot by USF DIAZ DE LEON, Mauric HIGH.

Foul on San Jose State.

Shot by USF KRUEGER, Taylor, SAVE Lester, Jonathan.

Shot by USF AGUILAR, Miguel BLOCKED.

Foul on Univ. San Francisco.

Offside against San Jose State.

Shot by SJSU Sanchez, Steve, SAVE ROSLUND, Brendan.

Offside against Univ. San Francisco.

Offside against San Jose State.

Header Shot by USF CALOIARO, Vinny HIGH.

Shot by SJSU Cashmere, Nick, SAVE ROSLUND, Brendan.

Corner kick by SJSU Casteneda, Roberto [12:43].

Corner kick by SJSU Casteneda, Roberto [12:55].

Foul on San Jose State.

Offside against San Jose State.

Corner kick by USF DIAZ DE LEON, Mauric [20:20].

Foul on San Jose State.


Foul on Univ. San Francisco.

0

28:13

1

*Nice finish from quality feed. Beat keeper to near post.

Corner kick by SJSU Murphy, Dylan [29:16].

Foul on Univ. San Francisco.

Foul on San Jose State.




Foul on San Jose State.

Foul on Univ. San Francisco.

Corner kick by SJSU Casteneda, Roberto [33:53].

Corner kick by SJSU Casteneda, Roberto [34:19].



Foul on Univ. San Francisco.

Shot by SJSU Brinner, Omri HIGH.

Corner kick by USF DIAZ DE LEON, Mauric [40:01].

Foul on Univ. San Francisco.

Shot by SJSU Brinner, Omri WIDE.

Shot by SJSU Casteneda, Roberto HIGH.

Shot by SJSU Cashmere, Nick HIGH.
45:00
End of PeriodSan Jose State


Univ. San Francisco

Start of 2nd period [45:00].

For SJSU: #3 Murphy, Nick, #27 Casteneda, Roberto, #7 Romero, Christian, #20 Cashmere, Nick, #22 Martin, Ricky, #32 La Spina, Allen, #1 Lester, Jonathan, #9 Murrillo, Mauricio, #8 Sanchez, Steve, #10 Murphy, Dylan, #4 Addiego, Dan.

For USF: #27 MACLEOD, Kyle, #28 WESTERHOF, Wessel, #5 KARLSEN, Vegard, #11 DIAZ DE LEON, Mauric, #16 BALISTRERI, Tommy, #12 ROMNEY, David, #2 MARTINEZ, Jorge, #1 ROSLUND, Brendan, #13 BANYAI, Peter, #23 VISSER, Brian, #9 AGUILAR, Miguel.

Lester, Jonathan at goalie for San Jose State.

ROSLUND, Brendan at goalie for Univ. San Francisco.

Shot by USF DIAZ DE LEON, Mauric WIDE.

Shot by USF MACLEOD, Kyle, SAVE Lester, Jonathan.

Foul on San Jose State.

Foul on San Jose State.

Shot by SJSU Murphy, Dylan, SAVE ROSLUND, Brendan.

Foul on San Jose State.

Yellow card on SJSU Cashmere, Nick.


Corner kick by USF DIAZ DE LEON, Mauric [48:44].

Foul on Univ. San Francisco.
0

57:13

2

*Give and go feed to shot, far post from 12 yards

Foul on San Jose State.

Offside against San Jose State.


Corner kick by SJSU [61:09].


0

63:27

3

*Through ball over head of keeper to header finish, 10 yards

Yellow card on SJSU Hertler, Craig.


Yellow card on SJSU Addiego, Dan.


Shot by USF KRUEGER, Taylor, SAVE Lester, Jonathan.

Yellow card on SJSU TEAM.



Foul on Univ. San Francisco.

Foul on San Jose State.

Foul on Univ. San Francisco.

Foul on Univ. San Francisco.




Corner kick by SJSU Vogt, Austin [71:51].


Foul on Univ. San Francisco.

Shot by USF DIAZ DE LEON, Mauric HIT CROSSBAR.


Foul on San Jose State.

Foul on San Jose State.

Corner kick by USF DIAZ DE LEON, Mauric [80:39].



Red card on SJSU Lester, Jonathan.

Highton, Doug at goalie for San Jose State.



Foul on Univ. San Francisco.

Header Shot by SJSU Hertler, Craig, SAVE ROSLUND, Brendan.

Corner kick by SJSU Vogt, Austin [89:17].
90:00
End of Period
San Jose State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lester, Jonathan | G | 0 | 0 | 0 | 0 | 84 |
| 3 | Murphy, Nick | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Addiego, Dan | D | 0 | 0 | 0 | 0 | 65 |
| 6 | Cortez, Jose | M | 0 | 0 | 0 | 0 | 70 |
| 7 | Romero, Christian | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Sanchez, Steve | F | 1 | 1 | 0 | 0 | 62 |
| 9 | Murrillo, Mauricio | M | 0 | 0 | 0 | 0 | 46 |
| 10 | Murphy, Dylan | M | 1 | 1 | 0 | 0 | 76 |
| 20 | Cashmere, Nick | F | 2 | 1 | 0 | 0 | 67 |
| 27 | Casteneda, Roberto | M | 1 | 0 | 0 | 0 | 72 |
| 32 | La Spina, Allen | D | 0 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Highton, Doug | 0 | 0 | 0 | 0 | 6 | |
| 2 | Thomas, Ryan | 0 | 0 | 0 | 0 | 6 | |
| 12 | Cooper, Jordan | 0 | 0 | 0 | 0 | 37 | |
| 13 | Loveless, Jamison | 0 | 0 | 0 | 0 | 18 | |
| 14 | Hertler, Craig | 1 | 1 | 0 | 0 | 23 | |
| 15 | Salceda, Jonathan | 0 | 0 | 0 | 0 | 39 | |
| 16 | Vogt, Austin | 0 | 0 | 0 | 0 | 25 | |
| 17 | Brinner, Omri | 2 | 0 | 0 | 0 | 44 | |
| 22 | Martin, Ricky | 0 | 0 | 0 | 0 | 45 | |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Univ. San Francisco

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Roslund, Brendan | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Martinez, Jorge | D | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | Karlsen, Vegard | M | 1 | 1 | 1 | 0 | 72 | ||||
| 9 | Aguilar, Miguel | F | 2 | 1 | 1 | 0 | 64 | ||||
| 11 | Diaz De Leon, Mauric | M | 4 | 1 | 1 | 0 | 82 | ||||
| 12 | Romney, David | D | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | Banyai, Peter | M | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | Krueger, Taylor | M | 2 | 2 | 0 | 0 | 52 | ||||
| 16 | Balistreri, Tommy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Caloiaro, Vinny | M | 1 | 0 | 0 | 2 | 63 | ||||
| 23 | Visser, Brian | D | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Loechen, Fred | 0 | 0 | 0 | 0 | 18 | |||||
| 8 | Gamp, Ludwig | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | Porras, Sixto | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | Niehe, Giijs | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | McEvoy, Brian | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | Smith, Tanner | 0 | 0 | 0 | 0 | 12 | |||||
| 26 | Williams, Jonah | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | Macleod, Kyle | 1 | 1 | 0 | 1 | 38 | |||||
| 28 | Westerhof, Wessel | 0 | 0 | 0 | 0 | 26 | |||||
| 29 | Barnes, Morgan | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 11 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|








