UC Davis vs San Francisco
9/4/2016
Negoesco Stadium
7:00 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCD | USF |
|---|---|---|---|---|---|---|
| 09:02 | TEAM UNKNOWN (0) | Assisted by: (unassisted) | USF defender headed it into own goal | 1 | 0 | |
| 20:15 | Davi Ramos (0) | Unassisted | PK goal into left corner, low shot | 1 | 1 | |
| 75:52 | Josh Smith (1) | Assisted by: Leon Schwarzer | Off free kick by 8, 3 sprinting toward goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Davis | 2 | 7 | 9 (6) |
| San Francisco | 5 | 6 | 11 (4) |
Saves | |||
| UC Davis | 1 | 1 | 2 |
| San Francisco | 1 | 4 | 5 |
Corners Kicks | |||
| UC Davis | 1 | 2 | 3 |
| San Francisco | 1 | 0 | 1 |
Offsides | |||
| UC Davis | 3 | 1 | 4 |
| San Francisco | 0 | 0 | 0 |
Fouls | |||
| UC Davis | 6 | 11 | 17 |
| San Francisco | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:16 | #10 Noah Wilson | ||
| 47:22 | #30 Matt Orr | ||
| 57:11 | #5 Manny Padilla | ||
| 57:36 | #18 Nabi Kibunguchy | ||
| 78:05 | #19 Kyle Higgins | ||
| 78:05 | #23 Kristian Heptner | ||
| 80:16 | #5 Manny Padilla | ||
| 80:16 | #TM TEAM UNKNOWN | ||
| 80:16 | #5 Manny Padilla | ||
| 86:03 | #22 Roy Boateng | ||
| 89:43 | #1 Andre Glasnovic | ||
| 89:56 | #3 Josh Smith |










