Skip To Main Content

University of San Francisco Athletics

Events

2011 Women's Soccer Cumulative Statistics

Team (6-14, 2-6)

Overall Team Statistics
Statistic San Francisco Opponents
Shots
Goals 25 37
Goals Per Game 1.25 1.85
Shots 193 291
Shots Per Game 9.7 14.6
Shots Percentage 0.130 0.127
Shots On Goal 106-193 142-291
Shots On Goal Percentage 0.549 0.488
Penalties
Yellow Cards 12 6
Red Cards 1 0
Miscellaneous
Assists 20 26
Saves 105 81
Fouls 168 130
Corner Kicks 55 110
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Moberg, Christina 17 17 1171 4 3 11 14 0.286 9 0.643 0-0 2 0-0
7 Krieser, Mackenzie 17 15 1157 4 1 9 36 0.111 22 0.611 0-0 2 0-0
24 Piasta, Joan 17 15 1429 3 1 7 11 0.273 4 0.364 0-0 0 1-1
8 Mello, Jaciara 17 17 1543 2 2 6 21 0.095 12 0.571 2-0 1 1-1
4 Connor, Megan 16 7 674 2 0 4 9 0.222 6 0.667 1-0 0 0-0
25 Hall, Molly 14 8 793 2 0 4 17 0.118 12 0.706 0-0 0 0-0  
27 Campagna, Tyler 17 17 1464 1 1 3 7 0.143 1 0.143 2-0 0 0-0
9 Bast, Kaitlin 1 1 53 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
9 Cole, Laura 1 1 77 1 0 2 7 0.143 3 0.429 0-0 1 0-0  
7 Digiacomo, Nicholette 1 1 57 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
24 Garcia, Karissa 1 1 90 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
10 Guajardo, Anisa 1 1 60 0 2 2 2 0.000 2 1.000 0-0 0 0-0  
20 Lecave, Amanda 1 0 14 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
26 Pao, Michelle 1 1 90 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
13 Willis, Anna 1 0 48 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
5 AbuAli, Lauren 16 13 1285 0 1 1 1 0.000 1 1.000 2-0 0 0-0
6 Battelli, Jessy 1 1 86 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
17 Hamilton, Kristen 1 1 86 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
8 Larson, Cassidy 1 1 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Martin, Layla 6 4 372 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Pontes, Ana 1 1 57 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
13 Robinson, Keonna 11 2 308 0 1 1 6 0.000 3 0.500 4-0 0 0-0
7 Stockman, Myriah 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
11 Vaughn, Kalie 1 1 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
24 Bailey, Taylor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Barker, Roxanne 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Beardsley, Bria 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Bestard, Barret 16 16 1418 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Birtcher, Jacey 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Bissin, Halle 15 2 466 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Campbell, Lara 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Cervantes, Micaela 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Coppola, Liana 4 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Degrandmont, Kristin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Diamond, Paige 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Farrell, Kelly 11 6 660 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gallanes, Katie 1 0 33 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
00 Guaiumi, Gabby 7 5 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Haney, Heather 7 7 545 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Harder, Sam 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Holtz, Ally 1 0 51 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
2 Hoose, Kelly 7 3 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Shannen 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Karson, Jennifer 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Khan, Maria 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Manning, Michelle 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Moe, Kelsey 11 9 793 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Murzinski, Emily 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Payetta, Callie 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Pellegrini, Celia 8 3 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Peterson, Meritt 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Phillips, Abigail 17 16 1288 0 0 0 6 0.000 0 0.000 0-0 0 0-0
3 Riazi, Sara 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rivers, Katie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Sims, Taylor 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Smith, Kelsea 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Storslett, Kari 1 0 57 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
9 Uhl, Tori 14 2 311 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Van lieshout, Katy 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Wesley, Shelby 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Williams, Lynn 1 1 76 0 0 0 7 0.000 5 0.714 0-0 0 0-0  
20 Woo, Stephanie 1 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Yule, Ali 8 1 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 19010 25 19 69 193 0.130 106 0.549 12-1 7 2-2
Opponent 20 - 19042 37 25 99 291 0.127 143 0.491 6-0 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Robinson, Keonna 1 1 90:00 0 0.00 1 1.000 1 0 0 1 3
1 Pellegrini, Celia 1 0 36:23 1 2.47 4 0.800 1 0 0 0 8
00 Guaiumi, Gabby 7 5 626:01 15 2.16 31 0.674 1 2 0 1 68
18 Haney, Heather 7 7 544:36 15 2.48 36 0.706 1 5 0 0 102
0 Guaiumi, Gabby 1 1 53:37 0 0.00 4 1.000 0 0 0 0 7
0 Murzinski, Emily 1 0 62:44 3 4.30 10 0.769 0 0 0 0 28
1 Pellegrini, Celia 8 3 318:43 3 0.85 18 0.857 2 2 0 1 49
Total 20 - 1732:04 37 1.92 104 0.738 6 9 0 1 265
Opponents 20 - 1733:00 25 1.30 79 0.760 3 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Moberg, Christina 7 7 462 2 0 4 4 0.500 3 0.750 0-0 2 0-0
24 Piasta, Joan 7 7 617 1 1 3 2 0.500 1 0.500 0-0 0 0-0
9 Cole, Laura 1 1 77 1 0 2 7 0.143 3 0.429 0-0 1 0-0  
4 Connor, Megan 7 2 301 1 0 2 3 0.333 2 0.667 1-0 0 0-0
24 Garcia, Karissa 1 1 90 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
10 Guajardo, Anisa 1 1 60 0 2 2 2 0.000 2 1.000 0-0 0 0-0  
20 Lecave, Amanda 1 0 14 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
26 Pao, Michelle 1 1 90 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
5 AbuAli, Lauren 7 7 610 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Mello, Jaciara 7 7 634 0 1 1 2 0.000 2 1.000 1-0 0 0-0
18 Pontes, Ana 1 1 57 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
13 Robinson, Keonna 7 1 220 0 1 1 4 0.000 2 0.500 1-0 0 0-0
7 Stockman, Myriah 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
13 Barker, Roxanne 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Bestard, Barret 7 7 641 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Bissin, Halle 7 2 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Campagna, Tyler 7 7 641 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Cervantes, Micaela 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Degrandmont, Kristin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Farrell, Kelly 5 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gallanes, Katie 1 0 33 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Hall, Molly 6 4 291 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
18 Haney, Heather 5 5 382 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Holtz, Ally 1 0 51 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
2 Hoose, Kelly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Karson, Jennifer 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Krieser, Mackenzie 7 5 445 0 0 0 7 0.000 4 0.571 0-0 0 0-0
16 Manning, Michelle 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Martin, Layla 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Moe, Kelsey 7 6 535 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Murzinski, Emily 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Payetta, Callie 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Pellegrini, Celia 4 2 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Peterson, Meritt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Phillips, Abigail 7 6 493 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Rivers, Katie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Smith, Kelsea 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Uhl, Tori 6 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Williams, Lynn 1 1 76 0 0 0 7 0.000 5 0.714 0-0 0 0-0  
20 Yule, Ali 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8031 8 8 24 71 0.113 42 0.592 12-1 3 0-0
Opponent 8 - 8037 16 13 45 129 0.124 66 0.512 6-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Robinson, Keonna 1 1 90:00 0 0.00 1 1.000 1 0 0 1 3
18 Haney, Heather 5 5 381:53 10 2.36 26 0.722 1 3 0 0 62
0 Murzinski, Emily 1 0 62:44 3 4.30 10 0.769 0 0 0 0 28
1 Pellegrini, Celia 4 2 195:49 3 1.38 12 0.800 1 2 0 0 36
Total 8 - 730:26 16 1.97 49 0.754 3 5 0 0 129
Opponents 8 - 731:22 8 0.98 32 0.800 2 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 vs UC Davis L 0-2 (0-1-0) 345
8/26/2011 at FS L 0-3 (0-2-0) 0
8/28/2011 vs George Washington L 1-2 (0-3-0) 311 Mackenzie KRIESER (1)
9/2/2011 at San Francisco W 3-1 (4-0-0) 67 DiGiacomo,Nicholette (0) (Vaughn, Kalie , Larson, Cassidy)
Willis, Anna (0) (Hamilton, Kristen)
Bast, Kaitlin (0) (Battelli, Jessy)
9/4/2011 vs Kent State W 4-1 (1-4-0) 115 KRIESER, Mackenzie (0)
MELLO, Jaciara (0)
MOBERG, Christina (0) (MARTIN, Layla)
CONNOR, Megan (0) (KRIESER, Mackenzie)
9/9/2011 at Sacramento State L 0-1 (1-5) 148
9/11/2011 at Nevada W 2-0 (2-4) 212 Mackenzie KRIESER (3) (Christina MOBERG)
Tyler CAMPAGNA (1)
9/16/2011 vs Portland State T 0-0 (2-5-0) 0
9/18/2011 vs California L 1-6 (3-5-0) 0 MOBERG, Christina (3)
9/23/2011 at Seattle University L 0-1 (3-7) 745
9/25/2011 at Washington L 2-4 (3-7-0) 825 Molly HALL (1) (Jaciara MELLO)
Molly HALL (2)
10/7/2011 vs Loyola Marymount W 2-1 (4-8-0, 1-0-0 WCC) 1-0-0 WCC 374 PIASTA, Joan (1) (MELLO, Jaciara)
MOBERG, Christina (4) (PIASTA, Joan)
10/9/2011 at San Diego L 0-3 (4-9-0, 1-1-0 WCC) 1-1-0 WCC 269
10/13/2011 at GONZAGA BULLDOGS W 1-0 (5-9-0; 2-1-0) 141 Christina MOBERG (5) (Lauren ABUALI)
10/16/2011 at Santa Clara L 0-5 (5-10-0) 872
10/23/2011 vs Portland L 0-1 (5-11-0, 2-3-0 WCC) 2-3-0 WCC 417
10/27/2011 vs BYU L 1-5 (5-12-0, 2-4-0) 2-4-0 256 CONNOR, Megan (0) (ROBINSON, Keonna)
10/30/2011 vs Saint Mary's L 0-1 (5-13-0, 2-5-0) 2-5-0 419
11/4/2011 vs San Francisco W 4-0 (15-1-4, 7-1 WCC) 7-1 WCC 367 COLE, Laura (7) (GUAJARDO, Anisa , STOCKMAN, Myriah)
LeCAVE, Amanda (2) (PONTES, Ana)
GARCIA, Karissa (3) (GUAJARDO, Anisa)
PAO, Michelle (2)
11/6/2011 vs CSUB W 4-0 (6-14-0) 318 KRIESER, Mackenzie (0) (MOBERG, Christina)
PIASTA, Joan (0)
MELLO, Jaciara (0) (CAMPAGNA, Tyler)
PIASTA, Joan (0) (MOBERG, Christina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 vs UC Davis 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
8/26/2011 at FS 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 998
8/28/2011 vs George Washington 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 1121
9/2/2011 at San Francisco 3-1 3 4 10 18 0.167 9 0.500 0-1 1 0-0 998
9/4/2011 vs Kent State 4-1 4 2 10 11 0.364 8 0.727 1-0 1 1-1 990
9/9/2011 at Sacramento State 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/11/2011 at Nevada 2-0 2 1 5 10 0.200 6 0.600 1-0 1 0-0 991
9/16/2011 vs Portland State 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/18/2011 vs California 1-6 1 0 2 10 0.100 8 0.800 1-0 0 0-0 991
9/23/2011 at Seattle University 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 931
9/25/2011 at Washington 2-4 2 1 5 7 0.286 4 0.571 0-0 0 0-0 989
10/7/2011 vs Loyola Marymount 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
10/9/2011 at San Diego 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 982
10/13/2011 at GONZAGA BULLDOGS 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
10/16/2011 at Santa Clara 0-5 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/23/2011 vs Portland 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1110
10/27/2011 vs BYU 1-5 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/30/2011 vs Saint Mary's 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/4/2011 vs San Francisco 4-0 4 4 12 35 0.114 22 0.629 0-0 1 0-0 989
11/6/2011 vs CSUB 4-0 4 3 11 18 0.222 8 0.444 2-0 1 1-1 989
Total 25-37 25 20 70 193 0.130 106 0.549 12-1 7 2-2 19010
Opponent - 37 26 100 291 0.127 142 0.488 6-0 12 - 19042

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 UC Davis 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
8/26/2011 FS 0-3 0 0 2.00 0 0.00 0 1 0 1 0
8/28/2011 George Washington 1-2 0 0 2.00 0 0.00 0 1 0 1 0
9/2/2011 San Francisco 3-1 90:00 1 1.50 8 0.889 1 0 0 0 15
9/4/2011 Kent State 4-1 90:00 1 1.33 5 0.833 1 0 0 0 11
9/9/2011 Sacramento State 0-1 90:00 1 1.25 4 0.800 0 1 0 0 15
9/11/2011 Nevada 2-0 90:00 0 1.00 6 1.000 1 0 0 1 10
9/16/2011 Portland State 0-0 0 0 1.00 0 0.00 0 0 1 1 0
9/18/2011 California 1-6 90:00 6 1.83 6 0.500 0 1 0 0 20
9/23/2011 Seattle University 0-1 90:00 1 1.71 4 0.800 0 1 0 0 22
9/25/2011 Washington 2-4 90:00 4 2.00 7 0.636 0 1 0 0 23
10/7/2011 Loyola Marymount 2-1 90:00 1 1.89 6 0.857 1 0 0 0 16
10/9/2011 San Diego 0-3 90:00 3 2.00 6 0.667 0 1 0 0 19
10/13/2011 GONZAGA BULLDOGS 1-0 89:49 0 1.82 3 1.000 1 0 0 1 14
10/16/2011 Santa Clara 0-5 90:00 5 2.08 13 0.722 0 1 0 0 35
10/23/2011 Portland 0-1 100:37 1 1.98 9 0.900 0 1 0 0 13
10/27/2011 BYU 1-5 90:00 5 2.20 6 0.545 0 1 0 0 14
10/30/2011 Saint Mary's 0-1 90:00 1 2.12 6 0.857 0 1 0 0 15
11/4/2011 San Francisco 4-0 90:00 0 1.99 1 1.000 1 0 0 1 3
11/6/2011 CSUB 4-0 90:00 0 1.87 5 1.000 1 0 0 1 8
Totals - 1539 32 1.87 98 0.754 7 12 1 7 265
Opponent - 1541:22 24 1.40 70 0.745 12 7 1 3 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 UC Davis 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
8/26/2011 FS 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0 993
8/28/2011 George Washington 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 1121
9/2/2011 San Francisco 1-3 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
9/4/2011 Kent State 1-4 1 0 2 12 0.083 6 0.500 1-0 0 1-1 980
9/9/2011 Sacramento State 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 991
9/11/2011 Nevada 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 991
9/16/2011 Portland State 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/18/2011 California 6-1 6 3 15 22 0.273 12 0.545 0-0 1 2-2 988
9/23/2011 Seattle University 1-0 1 0 2 21 0.048 5 0.238 0-0 1 0-0 991
9/25/2011 Washington 4-2 4 2 10 24 0.167 11 0.458 0-0 1 1-1 980
10/7/2011 Loyola Marymount 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
10/9/2011 San Diego 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 991
10/13/2011 GONZAGA BULLDOGS 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 987
10/16/2011 Santa Clara 5-0 5 6 16 35 0.143 18 0.514 1-0 1 0-0 990
10/23/2011 Portland 1-0 1 0 2 13 0.077 10 0.769 1-0 1 0-0 1109
10/27/2011 BYU 5-1 5 3 13 14 0.357 11 0.786 0-0 1 0-0 990
10/30/2011 Saint Mary's 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0 990
11/4/2011 San Francisco 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/6/2011 CSUB 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
Total 37-25 37 26 100 291 0.127 142 0.488 6-0 12 4-4 19042
San Francisco - 25 20 70 193 0.130 106 0.549 12-1 7 - 19010

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 UC Davis 2-0 90:00 0 0.00 6 1.000 1 0 0 1 11
8/26/2011 FS 3-0 0 0 0.00 0 0.00 1 0 0 1 0
8/28/2011 George Washington 2-1 0 0 0.00 0 0.00 1 0 0 1 0
9/2/2011 San Francisco 1-3 90:00 3 1.50 6 0.667 0 1 0 0 18
9/4/2011 Kent State 1-4 90:00 4 2.33 4 0.500 0 1 0 0 10
9/9/2011 Sacramento State 1-0 90:00 0 1.75 3 1.000 1 0 0 1 9
9/11/2011 Nevada 0-2 90:00 2 1.80 4 0.667 0 1 0 0 10
9/16/2011 Portland State 0-0 0 0 1.80 0 0.00 0 0 1 1 0
9/18/2011 California 6-1 90:00 1 1.67 7 0.875 1 0 0 0 10
9/23/2011 Seattle University 1-0 90:00 0 1.43 0 0.00 1 0 0 1 7
9/25/2011 Washington 4-2 90:00 2 1.50 2 0.500 1 0 0 0 7
10/7/2011 Loyola Marymount 1-2 90:00 2 1.56 3 0.600 0 1 0 0 9
10/9/2011 San Diego 3-0 90:00 0 1.40 2 1.000 1 0 0 1 4
10/13/2011 GONZAGA BULLDOGS 0-1 89:49 1 1.36 2 0.667 0 1 0 0 5
10/16/2011 Santa Clara 5-0 90:00 0 1.25 3 1.000 1 0 0 1 3
10/23/2011 Portland 1-0 101:33 0 1.14 3 1.000 1 0 0 1 4
10/27/2011 BYU 5-1 90:00 1 1.13 2 0.667 1 0 0 0 6
10/30/2011 Saint Mary's 1-0 90:00 0 1.06 1 1.000 1 0 0 1 5
11/4/2011 San Francisco 0-4 90:00 4 1.24 18 0.818 0 1 0 0 33
11/6/2011 CSUB 0-4 90:00 4 1.40 4 0.500 0 1 0 0 17
Totals - 1540 24 1.40 70 0.745 12 7 1 10 168
San Francisco - 1540:26 32 1.87 98 0.754 7 12 1 1 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 vs UC Davis 0-2 0/2 0/2 11/12 6/5 2/10 0/0 0/0
8/26/2011 at FS 0-3 0/3 0/3 5/11 3/7 2/3 2/0 0/0
8/28/2011 vs George Washington 1-2 1/2 1/2 16/12 9/5 3/7 1/0 0/0
9/2/2011 at San Francisco 3-1 3/1 4/1 18/15 9/9 7/7 0/1 1/0
9/4/2011 vs Kent State 4-1 4/1 2/0 11/12 8/6 1/1 1/1 0/0
9/9/2011 at Sacramento State 0-1 0/1 0/0 9/15 3/5 3/6 0/0 0/0
9/11/2011 at Nevada 2-0 2/0 1/0 10/10 6/6 3/2 1/1 0/0
9/16/2011 vs Portland State 0-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9/18/2011 vs California 1-6 1/6 0/3 10/22 8/12 2/8 1/0 0/0
9/23/2011 at Seattle University 0-1 0/1 0/0 7/21 0/5 2/7 0/0 0/0
9/25/2011 at Washington 2-4 2/4 1/2 7/24 4/11 1/5 0/0 0/0
10/7/2011 vs Loyola Marymount 2-1 2/1 2/0 9/16 5/7 2/2 1/0 0/0
10/9/2011 at San Diego 0-3 0/3 0/2 4/19 2/9 3/8 0/0 0/0
10/13/2011 at GONZAGA BULLDOGS 1-0 1/0 1/0 5/14 3/3 5/8 1/0 0/0
10/16/2011 at Santa Clara 0-5 0/5 0/6 3/35 3/18 0/15 1/1 0/0
10/23/2011 vs Portland 0-1 0/1 0/0 4/13 3/10 3/11 1/1 0/0
10/27/2011 vs BYU 1-5 1/5 1/3 6/14 3/11 2/2 0/0 0/0
10/30/2011 vs Saint Mary's 0-1 0/1 0/2 5/15 1/7 0/3 0/0 0/0
11/4/2011 vs San Francisco 4-0 4/0 4/0 35/3 22/1 13/0 0/0 0/0
11/6/2011 vs CSUB 4-0 4/0 3/0 18/8 8/5 1/5 2/1 0/0
Totals 25/37 20/26 193/291 106/142 55/110 12/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 San Francisco (11/4/2011)
GOALS 4 Kent State (9/4/2011)
San Francisco (11/4/2011)
CSUB (11/6/2011)
ASSISTS 4 San Francisco (9/2/2011)
San Francisco (11/4/2011)
SHOTS 35 San Francisco (11/4/2011)
SHOTS ON GOAL 22 San Francisco (11/4/2011)
SAVES 13 Santa Clara (10/16/2011)
FOULS 15 FS (8/26/2011)
George Washington (8/28/2011)
CORNER KICKS 13 San Francisco (11/4/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Santa Clara (10/16/2011)
GOALS 6 California (9/18/2011)
ASSISTS 6 Santa Clara (10/16/2011)
SHOTS 35 Santa Clara (10/16/2011)
SHOTS ON GOAL 18 Santa Clara (10/16/2011)
SAVES 18 San Francisco (11/4/2011)
FOULS 15 Kent State (9/4/2011)
CORNER KICKS 15 Santa Clara (10/16/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (9/18/2011)
GOALS 1 George Washington (8/28/2011)
California (9/18/2011)
GONZAGA BULLDOGS (10/13/2011)
BYU (10/27/2011)
ASSISTS 1 George Washington (8/28/2011)
Nevada (9/11/2011)
Washington (9/25/2011)
GONZAGA BULLDOGS (10/13/2011)
BYU (10/27/2011)
SHOTS 3 Santa Clara (10/16/2011)
SHOTS ON GOAL 1 Saint Mary's (10/30/2011)
SAVES 1 San Francisco (11/4/2011)
FOULS 2 San Francisco (9/2/2011)
CORNER KICKS 1 Kent State (9/4/2011)
Washington (9/25/2011)
CSUB (11/6/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kent State (9/4/2011)
Sacramento State (9/9/2011)
Seattle University (9/23/2011)
Loyola Marymount (10/7/2011)
Portland (10/23/2011)
GOALS 1 San Francisco (9/2/2011)
Kent State (9/4/2011)
Sacramento State (9/9/2011)
Seattle University (9/23/2011)
Loyola Marymount (10/7/2011)
Portland (10/23/2011)
Saint Mary's (10/30/2011)
ASSISTS 1 San Francisco (9/2/2011)
SHOTS 3 San Francisco (11/4/2011)
SHOTS ON GOAL 1 San Francisco (11/4/2011)
SAVES 1 Saint Mary's (10/30/2011)
FOULS 3 George Washington (8/28/2011)
CORNER KICKS 1 Kent State (9/4/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Washington (9/25/2011)
CSUB (11/6/2011)
GOALS 2 Washington (9/25/2011)
CSUB (11/6/2011)
ASSISTS 2 San Francisco (11/4/2011)
CSUB (11/6/2011)
SHOTS 7 San Francisco (11/4/2011)
SHOTS ON GOAL 5 San Francisco (11/4/2011)
SAVES 10 Santa Clara (10/16/2011)

Miscellaneous

