Skip To Main Content

University of San Francisco Athletics

Events

2024 Women's Volleyball Cumulative Statistics

Team (17-13, 10-8)

Overall Team Statistics
Statistic San Francisco Opponents
Attack
Kills 1515 1568
Errors 540 684
Attempts 4180 4296
Percent .233 .206
Kills Per Set 12.5 13.0
Set
Assists 1390 1466
Assists Per Set 11.5 12.1
Ball Handling Errors 6 9
Serve
Aces 168 177
Errors 199 240
Aces Per Set 1.4 1.5
Receptions
Errors 179 168
Errors Per Set 1.5 1.4
Defense
Digs 1734 1764
Digs Per Set 14.3 14.6
Blocking
Solo 78 68
Assists 446 325
Errors 45 36
Blocks 301.0 230.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dombrowska, Amelia 69 25 7 117.5 1.70 102 1.48 51 335 .152 5 0.07 1 0.01 18
2 Ayub, Aylen 121 30 30 119.0 0.98 66 0.55 14 167 .311 1092 9.02 23 0.19 44
6 Knight, Shannon 19 13 1 11.5 0.61 9 0.47 4 23 .217 0 0.00 0 0.00 0
7 Sheehy, Shannon 51 22 0 4.0 0.08 1 0.02 2 7 -.143 88 1.73 3 0.06 6
8 Bobic, Anica 19 11 0 13.0 0.68 11 0.58 1 34 .294 0 0.00 0 0.00 0
9 Petkova, Maria 99 28 23 327.0 3.30 273 2.76 107 849 .196 8 0.08 18 0.18 25
10 Low, Jamie 67 22 2 10.0 0.15 1 0.01 0 1 1.000 7 0.10 9 0.13 11
11 Wadas, Abby 115 30 2 24.0 0.21 2 0.02 0 4 .500 30 0.26 22 0.19 27
12 Gagliano, Analiese 27 15 0 1.0 0.04 0 0.00 0 1 .000 2 0.07 1 0.04 5
14 Oldendorf, Lindsay 11 5 0 22.0 2.00 17 1.55 3 34 .412 0 0.00 0 0.00 1
15 Rola, Michalina 116 30 29 414.5 3.57 351 3.03 117 1096 .214 18 0.16 36 0.31 22
16 Perri, Lauren 13 8 0 15.0 1.15 8 0.62 1 19 .368 0 0.00 2 0.15 2
17 Galaviz, Crystal 37 19 2 20.5 0.55 19 0.51 12 91 .077 2 0.05 0 0.00 0
19 Akima, Jolei 121 30 0 24.0 0.20 2 0.02 1 15 .067 118 0.98 22 0.18 5
20 Goodman, Hayden 117 30 30 341.5 2.92 232 1.98 68 498 .329 8 0.07 26 0.22 26
22 Puig, Astrid 117 30 25 319.5 2.73 266 2.27 104 682 .238 7 0.06 5 0.04 7
24 Ewing, Delaney 110 30 29 200.0 1.82 155 1.41 55 324 .309 5 0.05 0 0.00 0
Total 121 30 1,984.0 16.40 1515 12.52 540 4180 .233 1390 11.49 168 1.39 199
Opponents 121 30 1,975.5 16.33 1568 12.96 684 4296 .206 1466 12.12 177 1.46 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dombrowska, Amelia 69 43 0.62 18 145 .876 0.26 6 17 23.0 0.33 1 0
2 Ayub, Aylen 121 304 2.51 0 7 1.000 0.00 3 54 57.0 0.47 7 4
6 Knight, Shannon 19 1 0.05 1 1 .000 0.05 0 5 5.0 0.26 0 0
7 Sheehy, Shannon 51 22 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bobic, Anica 19 3 0.16 0 0 .000 0.00 0 4 4.0 0.21 0 0
9 Petkova, Maria 99 185 1.87 31 447 .931 0.31 17 38 55.0 0.56 3 1
10 Low, Jamie 67 61 0.91 16 140 .886 0.24 0 0 0 0.00 0 0
11 Wadas, Abby 115 205 1.78 20 361 .945 0.17 0 0 0 0.00 0 0
12 Gagliano, Analiese 27 13 0.48 1 29 .966 0.04 0 0 0 0.00 0 0
14 Oldendorf, Lindsay 11 4 0.36 1 2 .500 0.09 0 10 10.0 0.91 1 0
15 Rola, Michalina 116 224 1.93 17 465 .963 0.15 15 25 40.0 0.34 2 0
16 Perri, Lauren 13 2 0.15 0 1 1.000 0.00 2 6 8.0 0.62 2 0
17 Galaviz, Crystal 37 19 0.51 1 25 .960 0.03 0 3 3.0 0.08 0 0
19 Akima, Jolei 121 479 3.96 32 588 .946 0.26 0 0 0 0.00 0 0
20 Goodman, Hayden 117 79 0.68 1 27 .963 0.01 21 125 146.0 1.25 9 0
22 Puig, Astrid 117 76 0.65 1 11 .909 0.01 7 83 90.0 0.77 12 0
24 Ewing, Delaney 110 14 0.13 0 9 1.000 0.00 7 76 83.0 0.75 8 1
Total 121 1734 14.33 179 2258 .921 1.48 78 446 301.0 2.49 45 6
Opponents 121 1764 14.58 168 2414 .930 1.39 68 325 230.5 1.90 36 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dombrowska, Amelia 45 15 4 64.0 1.42 51 1.13 25 168 .155 3 0.07 1 0.02 7
2 Ayub, Aylen 76 18 18 66.0 0.87 33 0.43 8 94 .266 654 8.61 12 0.16 20
6 Knight, Shannon 13 8 1 11.0 0.85 9 0.69 2 18 .389 0 0.00 0 0.00 0
7 Sheehy, Shannon 34 13 0 2.0 0.06 0 0.00 1 1 -1.000 52 1.53 2 0.06 5
8 Bobic, Anica 7 5 0 6.5 0.93 5 0.71 1 18 .222 0 0.00 0 0.00 0
9 Petkova, Maria 63 17 14 208.0 3.30 174 2.76 75 576 .172 4 0.06 8 0.13 13
10 Low, Jamie 50 15 2 7.0 0.14 1 0.02 0 1 1.000 5 0.10 6 0.12 4
11 Wadas, Abby 73 18 0 16.0 0.22 2 0.03 0 4 .500 16 0.22 14 0.19 18
12 Gagliano, Analiese 11 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
14 Oldendorf, Lindsay 7 2 0 16.0 2.29 13 1.86 3 27 .370 0 0.00 0 0.00 0
15 Rola, Michalina 74 18 17 254.5 3.44 212 2.86 80 686 .192 10 0.14 26 0.35 19
16 Perri, Lauren 5 4 0 6.5 1.30 5 1.00 1 7 .571 0 0.00 0 0.00 0
17 Galaviz, Crystal 25 12 2 18.0 0.72 17 0.68 10 78 .090 2 0.08 0 0.00 0
18 Akima, Jolei 76 18 0 14.0 0.18 2 0.03 1 13 .077 70 0.92 12 0.16 4
20 Goodman, Hayden 75 18 18 218.0 2.91 153 2.04 43 319 .345 7 0.09 14 0.19 17
22 Puig, Astrid 72 18 15 167.0 2.32 135 1.88 57 365 .214 3 0.04 5 0.07 6
24 Ewing, Delaney 67 18 17 122.5 1.83 93 1.39 41 200 .260 4 0.06 0 0.00 0
Total 76 18 1,197.0 15.75 905 11.91 348 2576 .216 830 10.92 100 1.32 115
Opponents 76 18 1,244.0 16.37 975 12.83 422 2686 .206 912 12.00 123 1.62 159

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dombrowska, Amelia 45 16 0.36 12 73 .836 0.27 6 12 18.0 0.40 0 0
2 Ayub, Aylen 76 179 2.36 0 2 1.000 0.00 3 36 39.0 0.51 7 3
6 Knight, Shannon 13 1 0.08 1 1 .000 0.08 0 4 4.0 0.31 0 0
7 Sheehy, Shannon 34 16 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bobic, Anica 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
9 Petkova, Maria 63 98 1.56 21 279 .925 0.33 13 26 39.0 0.62 3 1
10 Low, Jamie 50 50 1.00 12 113 .894 0.24 0 0 0 0.00 0 0
11 Wadas, Abby 73 136 1.86 13 201 .935 0.18 0 0 0 0.00 0 0
12 Gagliano, Analiese 11 9 0.82 1 12 .917 0.09 0 0 0 0.00 0 0
14 Oldendorf, Lindsay 7 3 0.43 0 1 1.000 0.00 0 6 6.0 0.86 1 0
15 Rola, Michalina 74 142 1.92 12 293 .959 0.16 9 15 24.0 0.32 1 0
16 Perri, Lauren 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 1 0
17 Galaviz, Crystal 25 15 0.60 1 25 .960 0.04 0 2 2.0 0.08 0 0
18 Akima, Jolei 76 307 4.04 17 382 .955 0.22 0 0 0 0.00 0 0
20 Goodman, Hayden 75 52 0.69 1 21 .952 0.01 14 74 88.0 1.17 5 0
22 Puig, Astrid 72 46 0.64 1 3 .667 0.01 6 42 48.0 0.67 8 0
24 Ewing, Delaney 67 10 0.15 0 7 1.000 0.00 5 49 54.0 0.81 4 0
Total 76 1081 14.22 125 1413 .912 1.64 57 270 192.0 2.53 30 4
Opponents 76 1094 14.39 100 1480 .932 1.32 46 200 146.0 1.92 20 5

Match-By-Match

San Francisco

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Portland St. W 3 37 13 102 .235 36 4 5 1 46 0 22 1 11 0 52.0
8/31/2024 vs California L 5 76 27 194 .253 71 2 5 6 73 4 12 5 10 1 88.0
8/31/2024 vs Nevada L 5 65 21 156 .282 63 9 15 4 57 4 14 2 11 0 85.0
9/05/2024 vs New Mexico St. W 5 55 21 167 .204 50 10 8 7 74 0 28 1 14 0 79.0
9/06/2024 vs CSUN L 5 68 23 201 .224 63 5 11 10 83 2 12 1 8 0 81.0
9/07/2024 at Sacramento St. L 4 53 22 168 .185 49 8 9 6 69 0 12 3 6 0 67.0
9/13/2024 vs Houston Christian W 3 47 6 107 .383 42 5 2 0 40 2 14 0 9 0 61.0
9/13/2024 at UTRGV W 3 44 8 97 .371 44 6 3 5 45 1 12 0 7 0 57.0
9/14/2024 vs A&M-Corpus Christi W 3 44 9 100 .350 39 7 3 4 51 1 16 2 9 0 60.0
9/19/2024 at San Jose St. L 3 31 15 94 .170 27 6 6 7 21 5 0 0 5 0 42.0
9/20/2024 Air Force W 3 45 12 106 .311 38 0 8 1 45 1 18 0 10 0 55.0
9/21/2024 Seattle U W 3 45 15 112 .268 38 6 9 3 49 1 16 0 9 1 60.0
9/28/2024 at Santa Clara W 5 52 23 163 .178 47 7 13 8 66 2 22 2 13 0 72.0
10/03/2024 Saint Mary's (CA) W 3 52 12 112 .357 38 5 4 4 45 1 12 0 7 0 64.0
10/05/2024 LMU (CA) W 3 37 12 105 .238 35 4 3 5 40 2 18 3 11 0 52.0
10/10/2024 at Portland W 4 56 13 137 .314 51 4 4 5 55 3 20 0 13 0 73.0
10/12/2024 at Oregon St. L 5 63 13 151 .331 58 6 16 10 66 0 18 3 9 1 78.0
10/17/2024 Gonzaga W 3 42 12 99 .303 39 8 5 3 55 2 14 0 9 0 59.0
10/19/2024 Pacific L 5 53 22 158 .196 52 7 9 6 78 3 22 2 14 0 74.0
10/24/2024 Pepperdine L 5 57 22 169 .207 53 5 7 12 72 2 20 0 12 0 74.0
10/31/2024 at Saint Mary's (CA) L 5 66 30 185 .195 66 5 10 6 70 4 12 1 10 0 81.0
11/02/2024 at Pacific W 5 55 20 192 .182 52 5 12 10 95 7 8 9 11 2 71.0
11/07/2024 Portland W 3 35 10 75 .333 30 8 6 6 31 0 14 0 7 0 50.0
11/09/2024 Oregon St. L 5 57 19 155 .245 51 6 7 9 58 10 6 1 13 0 76.0
11/14/2024 at LMU (CA) L 3 24 22 101 .020 19 2 4 3 36 1 4 3 3 0 29.0
11/16/2024 at Pepperdine L 3 31 18 92 .141 29 3 3 6 32 1 14 2 8 0 42.0
11/20/2024 Santa Clara L 4 47 21 138 .188 42 8 3 6 48 2 18 0 11 1 66.0
11/23/2024 San Diego W 5 50 24 173 .150 49 5 3 4 67 4 14 2 11 0 66.0
11/27/2024 at Washington St. W 5 55 27 170 .165 51 6 2 12 69 4 24 0 16 0 77.0
11/30/2024 at Gonzaga W 5 73 28 201 .224 68 6 4 10 98 9 10 2 14 0 93.0
San Francisco 121 1515 540 4180 .233 1390 168 199 179 1734 78 446 45 301.0 6 1,984.0
Opponents 121 1568 684 4296 .206 1466 177 240 168 1764 68 325 36 230.5 9 1,975.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.52
Assists Per Set 11.49
Service Aces Per Set 1.39
Reception Errors Per Set 1.48
Digs Per Set 14.33
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.05
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Portland St. L 3 32 29 117 .026 29 1 5 4 44 0 4 2 2 0 35.0
8/31/2024 vs California W 5 72 20 181 .287 70 6 4 2 73 1 21 3 11.5 2 89.5
8/31/2024 vs Nevada W 5 65 26 156 .250 64 4 11 9 62 2 22 6 13 0 82.0
9/05/2024 vs New Mexico St. L 5 60 30 179 .168 54 7 12 10 78 5 10 0 10 0 77.0
9/06/2024 vs CSUN W 5 72 18 181 .298 68 10 17 5 89 1 16 1 9 0 91.0
9/07/2024 Sacramento St. W 4 70 24 177 .260 61 6 11 8 77 3 10 1 8 0 84.0
9/13/2024 vs Houston Christian L 3 39 20 104 .183 37 0 2 5 41 0 4 1 2 0 41.0
9/13/2024 UTRGV L 3 48 19 114 .254 45 5 5 6 41 0 4 1 2 0 55.0
9/14/2024 vs A&M-Corpus Christi L 3 29 22 110 .064 28 4 0 7 45 3 4 1 5 1 38.0
9/19/2024 San Jose St. W 3 48 13 87 .402 47 7 4 6 39 4 10 0 9 0 64.0
9/20/2024 at Air Force L 3 30 22 103 .078 25 1 8 0 37 2 10 0 7 0 38.0
9/21/2024 at Seattle U L 3 28 19 101 .089 26 3 2 6 44 1 10 0 6 1 37.0
9/28/2024 Santa Clara L 5 62 31 168 .185 58 8 13 7 77 0 20 0 10 0 80.0
10/03/2024 at Saint Mary's (CA) L 3 37 13 103 .233 32 4 4 5 38 1 4 0 3 0 44.0
10/05/2024 at LMU (CA) L 3 47 24 120 .192 42 5 8 4 49 1 10 1 6 0 58.0
10/10/2024 Portland L 4 47 25 138 .159 44 5 7 4 49 2 6 0 5 0 57.0
10/12/2024 Oregon St. W 5 72 19 162 .327 66 10 16 6 59 0 12 1 6 1 88.0
10/17/2024 at Gonzaga L 3 25 18 106 .066 22 3 4 8 41 0 2 0 1 1 29.0
10/19/2024 at Pacific W 5 66 36 192 .156 59 6 9 7 78 4 10 1 9 0 81.0
10/24/2024 at Pepperdine W 5 63 21 167 .251 57 12 13 5 75 3 18 1 12 0 87.0
10/31/2024 Saint Mary's (CA) W 5 66 25 173 .237 63 6 7 5 68 9 8 0 13 0 85.0
11/02/2024 Pacific L 5 64 27 197 .188 61 10 16 5 96 2 8 5 6 0 80.0
11/07/2024 at Portland L 3 26 20 86 .070 26 6 10 8 26 1 12 0 7 1 39.0
11/09/2024 at Oregon St. W 5 66 29 170 .218 63 9 3 6 68 3 6 0 6 0 81.0
11/14/2024 LMU (CA) W 3 45 13 110 .291 42 3 8 2 45 3 14 2 10 0 58.0
11/16/2024 Pepperdine W 3 48 17 103 .301 45 6 8 3 37 2 14 2 9 0 63.0
11/20/2024 at Santa Clara W 4 63 27 144 .250 55 6 6 8 57 3 10 0 8 1 77.0
11/23/2024 at San Diego L 5 52 25 173 .156 58 2 9 5 73 3 18 1 12 1 66.0
11/27/2024 Washington St. L 5 65 30 177 .198 59 12 9 6 72 6 18 4 15 0 92.0
11/30/2024 Gonzaga L 5 61 22 197 .198 60 10 9 6 86 3 10 2 8 0 79.0
Opponents 121 1568 684 4296 .206 1466 177 240 168 1764 68 325 36 230.5 9 1,975.5
San Francisco 121 1515 540 4180 .233 1390 168 199 179 1734 78 446 45 301.0 6 1,984.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.96
Assists Per Set 12.12
Service Aces Per Set 1.46
Reception Errors Per Set 1.39
Digs Per Set 14.58
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.07
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Rola, Michalina 351
Petkova, Maria 273
Puig, Astrid 266
Goodman, Hayden 232
Ewing, Delaney 155
Team Leaders: Assists
Player High
Assists
Ayub, Aylen 1092
Akima, Jolei 118
Sheehy, Shannon 88
Wadas, Abby 30
Rola, Michalina 18
Team Leaders: Service Aces
Player High
Service Aces
Rola, Michalina 36
Goodman, Hayden 26
Ayub, Aylen 23
Akima, Jolei 22
Wadas, Abby 22
Team Leaders: Digs
Player High
Digs
Akima, Jolei 479
Ayub, Aylen 304
Rola, Michalina 224
Wadas, Abby 205
Petkova, Maria 185
Team Leaders: Blocks
Player High
Blocks
Goodman, Hayden 146.0
Puig, Astrid 90.0
Ewing, Delaney 83.0
Ayub, Aylen 57.0
Petkova, Maria 55.0