San Francisco vs Brigham Young
5/10/2013
Larry H.Miller Field
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 9 | 9 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 10 | 14 | 2 |
Win: Speigner, Derek (4-0)Loss: West, Logan (0-1)
Scoring Summary
Team | USF | BYU |
|---|---|---|
1st ANDERSON, B. flied out to rf, SF, RBI (3-2 FBBBF); HANNEMANN scored. | 0 | 1 |
2nd Miller walked, RBI (3-2 SBKBBB); Cruikshank advanced to second; Atkinson advanced to third; Turner scored. | 1 | 1 |
3rd Turner flied out to cf, SF, RBI (0-0); Mahood scored. | 2 | 1 |
3rd ANDERSON, B. homered to left field, RBI (1-2 FBF). | 2 | 2 |
3rd WHITNEY doubled down the rf line, RBI (0-0); BRUGMAN scored. | 2 | 3 |
3rd CALDWELL singled up the middle, RBI (0-2 KS); WHITNEY scored. | 2 | 4 |
5th Turner flied out to cf, SF, RBI (1-0 B); Matranga scored. | 3 | 4 |
5th Cruikshank hit by pitch, RBI (1-0 B); Atkinson advanced to second; Zimmer advanced to third; Mahood scored. | 4 | 4 |
5th Rowan singled to left field, 2 RBI (3-2 BBBKK); Cruikshank advanced to second; Atkinson scored; Zimmer scored. | 6 | 4 |
6th Maffei advanced to third; Matranga scored on a wild pitch. | 7 | 4 |
6th LAW hit by pitch, RBI (0-1 K); ANDERSON, B. advanced to second; NIELSEN advanced to third; HERNANDEZ scored. | 7 | 5 |
7th HERNANDEZ singled to right field, RBI (1-1 FB); CALDWELL scored. | 7 | 6 |
7th HANNEMANN homered to right field, 3 RBI (0-0); NIELSEN scored; HERNANDEZ scored. | 7 | 9 |
9th Nagamine singled, advanced to second on a fielding error by cf, RBI (2-1 BSB); Weiks scored, unearned; Bruce scored. | 9 | 9 |
9th CALDWELL homered to right field, RBI. | 9 | 10 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maffei, Justin | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mahood, Jason | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zimmer, Bradley | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Turner, Zachary | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Atkinson, Derek | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cruikshank, Bob | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rowan, Mitchell | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Josh | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Hendriks, Brendan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiks, Jourdan | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matranga, Ryan | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nagamine, Reyn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kathan, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edson, Kj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mott, Bob | P/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 5 | 0 | 4 | 10 |
Brigham Young
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannemann, Jacob | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Anderson, Brennon | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Law, Adam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brugman, Jaycob | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Whitney, Brock | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Caldwell, Kelton | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Lopez, Bret | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hernandez, Dakota | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Nielsen, Hayden | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Barker, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milke, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speigner, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 3 | 0 | 3 | 8 |
Batting
2B: Brugman, Jaycob (1); Whitney, Brock (1); Caldwell, Kelton (2)
3B: Hannemann, Jacob (1)
HR: Hannemann, Jacob (1); Anderson, Brennon (1); Caldwell, Kelton (1)
SH: Brugman, Jaycob (1)
SF: Anderson, Brennon (1)
Baserunning HBP: Law, Adam (1)
Fielding
E: Hannemann, Jacob (1); Nielsen, Hayden (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulido, Andrew | 4.0 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 1 | 9 | 64 |
| Graff, Ben | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 25 |
| Edson, Kj | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Mott, Bob | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Cimber, Adam | 1.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
| West, Logan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 10 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 36 | 42 | 5 | 16 | 138 |
Brigham Young
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barker, Jeff | 4.2 | 4 | 6 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 16 | 24 | 9 | 2 | 86 |
Milke, Matt | 1.1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 29 |
Anderson, Mark | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 21 |
Speigner, Derek | 1.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 20 |
| Totals | 9 | 9 | 8 | 5 | 4 | 4 | 0 | 4 | 0 | 33 | 46 | 16 | 7 | 156 |
Win: Speigner, Derek (4-0)
Loss: West, Logan (0-1)
HBP: Edson, Kj (1)
;
Barker, Jeff (1); Milke, Matt (2); Speigner, Derek (1)



























