CALPOLY vs San Francisco
2/15/2013
Benedetti Diamond
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Wagman, Joey (1-0)Loss: Cimber, Adam (0-1)Save: Reilly, Reed (1)
Scoring Summary
Team | CALPOLY | USF |
|---|---|---|
5th Torres reached on an error by rf, advanced to third; Allen scored, unearned. | 1 | 0 |
5th Brower singled through the right side, RBI; Torres scored, unearned. | 2 | 0 |
5th HooC doubled to center field, 3 RBI; Mundell scored, unearned; Armendariz scored, unearned; Brower scored, unearned. | 5 | 0 |
6th Mahood singled to center field, RBI; Miller scored. | 5 | 1 |
6th Turner singled up the middle, RBI; Mahood scored. | 5 | 2 |
8th Zimmer singled up the middle, RBI; Mahood scored, unearned. | 5 | 3 |
CALPOLY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Russell, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Denver | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Jimmy | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Torres, Nick | RF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Brower, Jordan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pluschkell, Tommy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, David | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Mundell, Brian | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hoo, Chris | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
van Gansen, Peter | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Wagman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 14 | 4 | 0 | 0 | 9 | 9 |
Batting
2B: Hoo, Chris (2)
SH: van Gansen, Peter (1)
Baserunning
SB: Allen, Jimmy (1)
HBP: Chavez, Denver (1)
Fielding
E: Torres, Nick (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maffei, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mahood, Jason | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zimmer, Bradley | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Turner, Zachary | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hendriks, Brendan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Atkinson, Derek | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cruikshank, Bob | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mott, Bob | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matranga, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bruce, Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camberos, Steven | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Josh | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rowan, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weiks, Jourdan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkle, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 14 | 4 |
CALPOLY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagman, Joey | 6.0 | 4 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 22 | 23 | 7 | 4 | 0 |
Reilly, Reed | 3.0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 0 |
| Totals | 7 | 3 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 33 | 34 | 7 | 5 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cimber, Adam | 5.0 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 3 | 0 |
| Hinkle, Haden | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 0 |
| Totals | 14 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 40 | 42 | 11 | 6 | 0 |
Win: Wagman, Joey (1-0)
Loss: Cimber, Adam (0-1)
HBP:
Cimber, Adam (1)
Save: Reilly, Reed (1)
;
PB: Hoo, Chris (1)
;






















