San Francisco vs Missouri
Scoring Summary
Team | USF | MU |
|---|---|---|
1st Turner doubled to left center, RBI; Atkinson scored. | 1 | 0 |
1st Zimmer doubled down the lf line, RBI; Turner scored. | 2 | 0 |
3rd Sommerfeld singled, advanced to second on a throwing error by 3b, RBI; Kelly advanced to third; Pearson scored, unearned; Munson scored. | 2 | 2 |
5th Kelly singled to right field, advanced to second on the throw, RBI; Keeton scored. | 2 | 3 |
5th Lester singled to center field, RBI; Kelly scored. | 2 | 4 |
8th Munson doubled to left field, RBI; Steele scored, unearned. | 2 | 5 |
8th Pearson singled, RBI; Munson scored. | 2 | 6 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maffei, Justin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mahood, Jason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Atkinson, Derek | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Turner, Zachary | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Zimmer, Bradley | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cruikshank, Bob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hendriks, Brendan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowan, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miller, Josh | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matranga, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruce, Harrison | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camberos, Steven | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobb, Abe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 10 | 5 |
Batting
Fielding
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keeton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Opel | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelly | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sommerfeld | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Champagne | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lester | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Steele | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Segovia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munson | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pearson | CF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Zastryzny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 1 | 0 | 3 | 8 |
Batting
2B: Munson (1)
SH: Keeton (1); Opel (1); Segovia (1)
Baserunning
SB: Opel (1); Pearson (1)
HBP: Kelly (1); Munson (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobb, Abe | 6.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 24 | 29 | 6 | 11 | 0 |
| Lee, Sheldon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cimber, Adam | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 9 | 6 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 32 | 38 | 8 | 12 | 0 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zastryzny | 9.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 11 | 0 |
| Totals | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 11 | 0 |





















