San Jose State vs San Francisco
4/30/2013
Benedetti Diamond
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 |
Win: Cimber, Adam (4-2)Loss: Hassna, Kyle (2-5)
Scoring Summary
Team | SJSU | USF |
|---|---|---|
Quiery singled to left field, RBI (0-1 K); Schulz advanced to third; Valdez scored. | 1 | 0 |
Carroll doubled to center field, RBI (0-1 S); Daquioag scored. | 2 | 0 |
Mott homered, RBI (0-1 K). | 2 | 1 |
Maffei homered, RBI (1-1 BS). | 2 | 2 |
Turner homered, 2 RBI (1-1 KB); Mahood scored. | 2 | 4 |
San Jose State
Gerlach, Michael | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Mercurio, Andre | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Daquioag, Sheldon | C/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carroll, Matt | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Valdez, Jacob | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Schulz, Nick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Quiery, Tim | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lund, Dane | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Acosta, Ricky | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Reel, Willy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oberholtzer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kafka, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassna, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 12 | 2 | 3 | 0 | 9 | 9 |
Batting
2B: Daquioag, Sheldon (1); Carroll, Matt (2); Schulz, Nick (1)
Baserunning
SB: Cole, Matt (1)
CS: Mercurio, Andre (1); Cole, Matt (1)
PO: Carroll, Matt (1)
Fielding
E: Cole, Matt (1)
DP: Carroll, Matt (1); Valdez, Jacob (1); Acosta, Ricky (1)
San Francisco
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| Atkinson, Derek | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce, Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
San Jose State
Reel, Willy | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 17 | 23 | 8 | 6 | 70 |
Oberholtzer, John | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 1 | 17 |
Kafka, Jason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Hassna, Kyle | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
| Totals | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 33 | 40 | 15 | 8 | 112 |
San Francisco
| 4.0 | 8 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 62 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | |
| 3.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 34 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | |
| Totals | 12 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 35 | 38 | 7 | 7 | 120 |























