San Francisco vs UC Santa Barbara
2/23/2013
Caesar Uyesaka
2:10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | 5 | 9 | 4 |
Win: Hinkle, Haden (1-0)Loss: Chapman,k (1-1)
Scoring Summary
Team | USF | UCSB |
|---|---|---|
1st Turner singled to right field, RBI; Maffei scored. | 1 | 0 |
2nd Mahood walked, RBI; Maffei advanced to second; Weiks advanced to third; Camberos scored, unearned. | 2 | 0 |
2nd Atkinson fouled out to lf, SAC, RBI; Weiks scored. | 3 | 0 |
2nd Fisher,S singled through the left side, RBI; Mahle,G advanced to second; Woodward,J scored. | 3 | 1 |
3rd Camberos reached on an error by 2b; Rowan scored, unearned. | 4 | 1 |
3rd Kuresa,T doubled to left field, RBI; Trinkwon,B advanced to third; Miles,P scored. | 4 | 2 |
3rd Kuresa,T advanced to third on a wild pitch; Trinkwon,B scored on a wild pitch. | 4 | 3 |
4th Turner singled through the right side, RBI; Atkinson advanced to second; Mahood scored. | 5 | 3 |
4th Cruikshank singled through the left side, 2 RBI; Rowan advanced to second; Turner scored; Atkinson scored. | 7 | 3 |
5th Atkinson reached on an error by 3b, advanced to second; Mahood advanced to third; Maffei scored, unearned. | 8 | 3 |
5th Turner flied out to cf, SAC, RBI; Atkinson advanced to third; Mahood scored, unearned. | 9 | 3 |
5th Trinkwon,B reached on a fielder's choice, RBI; Miles,P out at second 2b to ss; Newell,C advanced to third; Morrow,J scored. | 9 | 4 |
5th Kuresa,T singled through the left side, RBI; Trinkwon,B advanced to second; Newell,C scored. | 9 | 5 |
6th Maffei doubled to left field, 2 RBI; Weiks scored; Hendriks scored. | 11 | 5 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maffei, Justin | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mahood, Jason | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Atkinson, Derek | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mott, Bob | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner, Zachary | DH | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Nagamine, Reyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rowan, Mitchell | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Zimmer, Bradley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendriks, Brendan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cruikshank, Bob | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Camberos, Steven | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bruce, Harrison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matranga, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiks, Jourdan | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Cecilio, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkle, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 11 | 9 | 6 | 0 | 12 | 11 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newell, C | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miles, P | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nesovic, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinkwon, B | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kuresa, T | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Woodward, J | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mahle, G | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fisher, S | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Maris, P | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morrow, J | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Winterburn, J | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chapman, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lujan, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazza, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hecht, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 3 | 0 | 3 | 8 |
Batting
2B: Kuresa, T (1)
Baserunning
SB: Miles, P (1)
HBP: Newell, C (1); Mahle, G (1)
Fielding
E: Miles, P (2); Kuresa, T (1); Maris, P (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecilio, Christian | 4.0 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 14 | 19 | 2 | 7 | 0 |
| Hinkle, Haden | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 6 | 0 |
| Totals | 9 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 35 | 40 | 9 | 13 | 0 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, K | 2.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 0 |
Lujan, H | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 0 |
Mazza, D | 2.2 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 0 |
Hecht, D | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 0 |
| Totals | 11 | 11 | 7 | 6 | 12 | 0 | 0 | 2 | 0 | 39 | 49 | 9 | 5 | 0 |
Win: Hinkle, Haden (1-0)
Loss: Chapman, K (1-1)
HBP: Cecilio, Christian (2)
;
Chapman, K (1); Lujan, H (1)
PB:
Winterburn, J (1)






















