San Francisco vs Nevada
4/9/2013
Peccole Park
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Cox, Thomas (1-0)Loss: Timko, Barry (0-3)Save: Cimber, Adam (5)
Scoring Summary
Team | USF | NV |
|---|---|---|
3rd Maffei flied out to cf to left center, SF, RBI; Miller scored. | 1 | 0 |
3rd Mahood doubled down the lf line, RBI; Matranga scored. | 2 | 0 |
6th Cruikshank doubled to left center, RBI; Turner scored. | 3 | 0 |
7th KLEIN, B. singled, advanced to second on a fielding error by cf, RBI; GERIG, B. scored. | 3 | 1 |
8th Turner homered to center field, RBI. | 4 | 1 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maffei, Justin | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mahood, Jason | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zimmer, Bradley | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Turner, Zachary | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Rowan, Mitchell | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cruikshank, Bob | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hendriks, Brendan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nagamine, Reyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Josh | SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Matranga, Ryan | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cox, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 5 | 1 | 5 | 9 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rowe, Jamison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shipley, Bradey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gerig, Brad | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Byler, Austin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Klein, Brooks | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hernandez, Hugo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berringer, Lance | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niebergall, Tommy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Teel, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mize, Shaun | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntire, Ray | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timko, Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradshaw, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prihar, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorden, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitt, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blueberg, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fain, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 0 | 0 | 6 | 2 |
Batting
2B: Byler, Austin (1)
Baserunning
SB: Gerig, Brad (1)
Fielding
DP: Teel, Ryan (1); McIntire, Ray (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Thomas | 6.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 11 | 0 |
| West, Logan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Pulido, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Graff, Ben | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
| Cimber, Adam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 13 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timko, Barry | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 1 | 0 |
Bradshaw, Michael | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Levine, Daniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Prihar, Sean | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Gorden, Kody | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Whitt, Adam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Blueberg, Colby | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Baker, Ryan | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Fain, Michael | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 9 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 33 | 40 | 15 | 5 | 0 |























