San Diego vs San Francisco
Scoring Summary
Team | USD | USF |
|---|---|---|
ROBINSON, A singled to center field, RBI (3-2 BBBKFF); BRYANT, K scored. | 1 | 0 |
ROBINSON, A walked, RBI (3-2 BFBBFB); BRYANT, K advanced to second; LECHICH, L advanced to third; JOE, C scored. | 2 | 0 |
BAILEY, A doubled to right center, 3 RBI (1-1 FB); ROBINSON, A scored; BRYANT, K scored; LECHICH, L scored. | 5 | 0 |
GREEN, A singled to center field, out at second cf to 1b to ss, RBI (0-2 KF); BAILEY, A scored. | 6 | 0 |
Zimmer singled to right center, RBI (2-1 BSB); Mahood advanced to second; Maffei scored. | 6 | 1 |
Atkinson singled to shortstop, RBI (0-0); Zimmer advanced to third; Mahood scored. | 6 | 2 |
Atkinson advanced to second; Zimmer scored on a wild pitch. | 6 | 3 |
Miller singled to shortstop (1-0 B); Rowan advanced to second; Atkinson advanced to third, scored on a throwing error by ss, unearned. | 6 | 4 |
Miller singled up the middle, 2 RBI (3-2 BKBBK); Cruikshank scored; Atkinson scored. | 6 | 6 |
BAILEY, A homered to left center, RBI (1-1 BK). | 7 | 6 |
HAUPT, D singled through the left side, advanced to second on the throw, RBI (0-0); LECHICH, L advanced to third; DANIEL, A scored. | 8 | 6 |
Turner singled to center field, RBI (3-2 KBBKB); Zimmer advanced to third; Maffei scored. | 8 | 7 |
Atkinson homered to right field, 3 RBI (1-2 BSF); Weiks scored; Zimmer scored. | 8 | 10 |
San Diego
| 3B | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| RF/LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
Green, Austin | C/RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Hagberg, Lucas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checkal, Dillon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wagner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bayless, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 16 | 8 | 4 | 1 | 3 | 10 |
San Francisco
Maffei, Justin | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mahood, Jason | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Zimmer, Bradley | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Turner, Zachary | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Weiks, Jourdan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Derek | LF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
Cruikshank, Bob | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rowan, Mitchell | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eaton, Michael | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Josh | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Matranga, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Balog, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mott, Bob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 8 | 5 | 0 | 5 | 6 |
Batting
2B: Maffei, Justin (1)
HR: Atkinson, Derek (1)
SH: Eaton, Michael (1)
Baserunning
HBP: Rowan, Mitchell (1)
Fielding
DP: Mahood, Jason (2) Turner, Zachary (2) Cruikshank, Bob (1) Miller, Josh (1)
San Diego
| 6.0 | 8 | 4 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 24 | 27 | 4 | 7 | 97 | |
| 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 21 | |
Wagner, Michael | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Bayless, Trevor | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 13 | 10 | 9 | 5 | 5 | 3 | 1 | 1 | 0 | 34 | 41 | 6 | 11 | 150 |
San Francisco
Balog, Alex | 6.0 | 11 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 27 | 32 | 8 | 6 | 99 |
Mott, Bob | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 24 |
Cimber, Adam | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 8 |
| Totals | 16 | 8 | 8 | 4 | 3 | 1 | 0 | 1 | 1 | 40 | 45 | 12 | 9 | 131 |
Win: Cimber, Adam (6-3)
Loss: Bayless, Trevor (2-4)
HBP: Dempsey, Peter (1)
Balog, Alex (1)
PB:
Matranga, Ryan (1)
























