USF vs Cal State Fullerton
2/21/2014
Goodwin Field
7:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | 17th innning 17 | 18th innning 18 | 19th innning 19 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 1 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Hibberd, Houston (1-0)Loss: Kuhl, Willie (0-1)Save: Cox, Thomas (1)
Scoring Summary
Team | USF | CSF |
|---|---|---|
3rd Chapman, M. doubled down the lf line, 2 RBI; Bryant, T. scored; Stieb, T. scored. | 0 | 2 |
3rd Pinkston, T. singled through the left side, RBI; Chapman, M. scored. | 0 | 3 |
4th ZIMMER homered to right field, 2 RBI; GIARRATANO scored. | 2 | 3 |
4th Stieb, T. singled to shortstop, RBI; Williamson, scored. | 2 | 4 |
4th Chapman, M. singled to left field, RBI; Bryant, T. advanced to second; Stieb, T. scored. | 2 | 5 |
6th ZIMMER tripled to right center, 2 RBI; GIARRATANO scored; SINATRO scored. | 4 | 5 |
6th TURNER flied out to lf, SF, RBI; ZIMMER scored. | 5 | 5 |
19th HENDRIKS homered to right field, RBI. | 6 | 5 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | 2B | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Giarratano, Nico | SS | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zimmer, Bradley | CF | 7 | 2 | 2 | 4 | 1 | 1 | 2 | 1 |
| Turner, Zack | 1B | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Atkinson, Derek | RF | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| Cruikshank, Bob | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hendriks, Brendan | DH | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matranga, Ryan | C | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bruce, Harrison | LF | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bobb, Abe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 65 | 6 | 14 | 6 | 2 | 1 | 15 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stieb, Tyler | LF | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Bryant, Taylor | 2B/3B | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 5 |
Chapman, Matt | 3B/SS | 8 | 1 | 2 | 3 | 0 | 0 | 3 | 1 |
Davis, J.D. | RF | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Pinkston, Tanner | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Olmedo-barrera, Davi | PR/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Velazquez, Greg | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Williamson, Clay | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Diemer, Austin | PH/CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Deacon, Jared | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pacheco, Niko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kennedy, A.J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, Timmy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jefferies, Jake | PH/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eshelman, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauna, Koby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhl, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 62 | 5 | 8 | 5 | 7 | 1 | 21 | 12 |
Batting
2B: Chapman, Matt (1); Williamson, Clay (1)
SH: Velazquez, Greg (1); Deacon, Jared (1); Kennedy, A.J. (1)
Baserunning
SB: Stieb, Tyler (2)
HBP: Stieb, Tyler (1); Velazquez, Greg (1)
Fielding
E: Bryant, Taylor (1); Chapman, Matt (1)
DP: Bryant, Taylor (1); Velazquez, Greg (1); Jefferies, Jake (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobb, Abe | 7.0 | 7 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 7 | 0 |
| Graff, Ben | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Larson, Brock | 2.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 0 |
| Hibberd, Houston | 7.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 22 | 25 | 7 | 9 | 0 |
| Cox, Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8 | 5 | 5 | 7 | 21 | 0 | 0 | 2 | 1 | 62 | 74 | 16 | 20 | 0 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eshelman, Thomas | 7.0 | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 5 | 0 |
Gauna, Koby | 9.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 12 | 0 |
Kuhl, Willie | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 12 | 2 | 3 | 0 |
| Totals | 14 | 6 | 6 | 2 | 15 | 0 | 0 | 1 | 1 | 65 | 71 | 17 | 20 | 0 |






















