San Francisco vs Cal State Fullerton
2/22/2014
Goodwin Field
6:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | X | 11 | 14 | 1 |
Win: Garza, Justin (1-0)Loss: Cecilio, Christian (1-1)
Scoring Summary
Team | USF | CSF |
|---|---|---|
Chapman, M. singled through the left side, RBI; Pinkston, T. scored. | 0 | 1 |
Deacon, J. reached on a fielder's choice, RBI; Davis, J. advanced to third; Chapman, M. scored. | 0 | 2 |
Velazquez, G doubled, RBI; Deacon, J. advanced to third; Davis, J. scored. | 0 | 3 |
Williamson, flied out to cf, SF, RBI; Deacon, J. scored. | 0 | 4 |
Davis, J. singled to left center, RBI; Diemer, A. scored. | 0 | 5 |
Dale, K. reached on an error by 2b; Stieb, T. scored, unearned. | 0 | 6 |
Chapman, M. homered to left field, RBI. | 0 | 7 |
Williamson, doubled to left field, 3 RBI; Stieb, T. scored; Deacon, J. scored; Davis, J. scored. | 0 | 10 |
Dale, K. singled to center field, RBI; Bryant, T. advanced to third; Williamson, scored. | 0 | 11 |
San Francisco
| LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 7 | 0 | 1 | 0 | 16 | 9 |
Batting
Fielding
Cal State Fullerton
Diemer, Austin | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Pinkston, Tanner | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chapman, Matt | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Davis, J.D. | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Deacon, Jared | C | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
   Kennedy, A.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Greg | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Stieb, Tyler | LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Williamson, Clay | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jefferies, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bryant, Taylor | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dale, Keegan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Garza, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bickford, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 4 | 0 | 3 | 11 |
Batting
2B: Pinkston, Tanner (1); Velazquez, Greg (1); Williamson, Clay (1)
HR: Chapman, Matt (1)
SH: Bryant, Taylor (1)
SF: Williamson, Clay (1)
Baserunning SB: Diemer, Austin (1); Williamson, Clay (1)
HBP: Deacon, Jared (1); Stieb, Tyler (1); Jefferies, Jake (1)
Fielding
E: Velazquez, Greg (1)
San Francisco
| 5.1 | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 8 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | |
| Totals | 14 | 11 | 10 | 4 | 3 | 0 | 1 | 3 | 0 | 37 | 46 | 7 | 13 | 0 |
Cal State Fullerton
Garza, Justin | 7.0 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 6 | 0 |
Bickford, Phil | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Chambers, Miles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 35 | 36 | 3 | 8 | 0 |




























