KANSAS STATE vs San Francisco
2/18/2014
Benedetti Diamond
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 14 | 2 |
Win: Lee, Sheldon (1-0)Loss: Matthys, J. (0-1)
Scoring Summary
Team | KSU | USF |
|---|---|---|
Meyer, M. doubled, 2 RBI; Fisher, A. advanced to third; Conlon, S. scored, unearned; Yagi, C. scored, unearned. | 2 | 0 |
HENDRIKS doubled, RBI; ATKINSON scored, unearned. | 2 | 1 |
Kivett, R. homered, 2 RBI; Santigate, R scored. | 4 | 1 |
ZIMMER doubled, RBI; SINATRO scored. | 4 | 2 |
ATKINSON singled, RBI; ZIMMER scored. | 4 | 3 |
Conlon, S. singled, advanced to second on an error by cf, RBI; Kivett, R. scored. | 5 | 3 |
BRUCE singled, RBI; HENDRIKS scored. | 5 | 4 |
Yagi, C. flied out to cf, SF, RBI; Brown, M. scored. | 6 | 4 |
SINATRO singled, advanced to second on an error by lf; BRUCE scored. | 6 | 5 |
GIARRATANO singled, RBI; SINATRO scored. | 6 | 6 |
ATKINSON singled, RBI; TURNER advanced to second; GIARRATANO scored. | 6 | 7 |
KANSAS STATE
Kivett, R. | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yagi, C. | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Dalrymple, C | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conlon, S. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Fisher, A. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Debord, Bl. | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meyer, M. | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Devinny, T. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Stover, T. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speer, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Brown, M. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Santigate, R | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Busch, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fromson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griep, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthys, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 4 | 0 | 8 | 9 |
Batting
2B: Meyer, M. (1)
HR: Kivett, R. (1)
SH: Kivett, R. (1); Yagi, C. (1)
SF: Yagi, C. (1)
Baserunning SB: Fisher, A. (1)
HBP: Conlon, S. (1); Fisher, A. (1)
Fielding
E: Kivett, R. (1); Brown, M. (1)
San Francisco
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 14 | 6 | 1 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
KANSAS STATE
Busch, L. | 4.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 3 | 0 |
Fromson, J. | 1.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
Griep, N. | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Matthys, J. | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Totals | 14 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 39 | 41 | 12 | 6 | 0 |
San Francisco
| 3.1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | 2 | 0 | |
| 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | |
| Totals | 9 | 6 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 34 | 43 | 7 | 11 | 0 |























