San Francisco vs LMU
4/5/2014
Page Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 14 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 4 |
Win: Cecilio, Christian (4-4)Loss: Mcgrath, Patrick (4-1)
Scoring Summary
Team | USF | LMU |
|---|---|---|
ATKINSON singled up the middle, RBI (2-0 BB); GIARRATANO advanced to second; ZIMMER scored. | 1 | 0 |
TURNER flied out to rf, SF, RBI (0-2 KK); ATKINSON advanced to third; GIARRATANO scored. | 2 | 0 |
CRUIKSHANK doubled down the lf line, 2 RBI (3-1 BBBK); HENDRIKS scored, unearned; ATKINSON scored. | 4 | 0 |
EATON doubled down the lf line, RBI (0-2 KF); MATRANGA advanced to third; CRUIKSHANK scored, unearned. | 5 | 0 |
DONNELS, T. singled to center field, RBI (2-2 BBFFFF); FLETCHER, D. scored, unearned. | 5 | 1 |
TURNER tripled to left center, 2 RBI (0-2 FS); HENDRIKS scored; GIARRATANO scored. | 7 | 1 |
CRUIKSHANK flied out to rf, SF, RBI (0-1 F); TURNER scored. | 8 | 1 |
CHEEK, T. doubled down the rf line, out at third rf to 2b to 3b, RBI (1-2 FBS); MILLER, A. scored. | 8 | 2 |
ATKINSON walked, RBI (3-2 BBKBKB); GIARRATANO advanced to second; EATON advanced to third; MATRANGA scored. | 9 | 2 |
FLETCHER, D. singled to third base, RBI (1-1 BK); SAVAGE, B. scored. | 9 | 3 |
San Francisco
| CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | |
| RF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 14 | 9 | 6 | 1 | 4 | 14 |
LMU
Fletcher, David | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Austin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheek, Tommy | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Donnels, Tanner | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Edwards, David | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trezek, Cole | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Savage, Brice | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Boeke, Ted | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cassidy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cohen, Tyler | 3B/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
McGrath, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peabody, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 2 | 0 | 4 | 9 |
Batting
2B: Cheek, Tommy (1)
Baserunning
SB: Miller, Austin (1); Savage, Brice (1)
HBP: Miller, Austin (1); Savage, Brice (1)
Fielding
E: Fletcher, David (1); Cheek, Tommy (1); Edwards, David (1); Cohen, Tyler (1)
DP: Cheek, Tommy (1); Edwards, David (1); Boeke, Ted (1)
San Francisco
| 6.2 | 8 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 26 | 29 | 10 | 6 | 113 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| Totals | 11 | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 35 | 39 | 11 | 9 | 143 |
LMU
McGrath, Patrick | 1.2 | 9 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 0 | 63 |
Peabody, Tim | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 42 |
Silva, Michael | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 37 |
Horth, Brandon | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 23 |
Cohen, Tyler | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 13 |
| Totals | 14 | 9 | 7 | 6 | 4 | 0 | 0 | 1 | 1 | 40 | 50 | 11 | 11 | 178 |
Loss: McGrath, Patrick (4-1)
HBP: Cecilio, Christian (1); Graff, Ben (1)
;
Silva, Michael (1)
PB: Matranga, Ryan (1)
;























