San Francisco vs Pepperdine
4/17/2014
Eddy D. Field Stad.
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | X | 13 | 15 | 0 |
Win: Miller, Corey (7-2)Loss: Hibberd, Houston (4-2)
Scoring Summary
Team | USF | PEP |
|---|---|---|
BROWN singled to left field, RBI (0-0); DAVIDSON advanced to third; MOYER scored. | 0 | 1 |
BARNETT singled to left center, RBI (2-1 BBF); BROWN advanced to third; DAVIDSON scored. | 0 | 2 |
CARUSO singled to pitcher, RBI (2-1 KBB); BARNETT advanced to second; BROWN scored. | 0 | 3 |
CRUIKSHANK doubled to right field, RBI (1-0 B); McCULLOUGH advanced to third; HENDRIKS scored. | 1 | 3 |
SINATRO flied out to rf, SF, RBI (2-2 KFBB); McCULLOUGH scored. | 2 | 3 |
JEFFERSON singled to left field, RBI (1-1 BS); ROSS advanced to second; CARUSO scored. | 2 | 4 |
LANGLOIS singled up the middle, RBI (1-1 KB); MOYER advanced to second; JEFFERSON advanced to third; ROSS scored. | 2 | 5 |
BROWN singled through the right side, 2 RBI (0-0); LANGLOIS advanced to third; MOYER scored; JEFFERSON scored. | 2 | 7 |
ANDERSON singled through the left side, RBI (0-2 KFF); BROWN advanced to second; LANGLOIS scored. | 2 | 8 |
CARUSO singled to center field, RBI (1-1 KB); BARNETT advanced to third; ANDERSON scored. | 2 | 9 |
ROSS singled through the left side, 2 RBI (3-2 KKBBB); CARUSO scored; BARNETT scored. | 2 | 11 |
YAMAGUCHI walked, RBI (3-1 BBFBB); HACKER advanced to second; BROWN advanced to third; GOLDENETZ scored. | 2 | 12 |
RODRIGUEZ flied out to cf, SF, RBI (0-0); HACKER scored. | 2 | 13 |
San Francisco
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 2 | 4 | 0 | 6 | 9 |
Batting
Baserunning
Pepperdine
Moyer, Hutton | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fornaci, Chris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Austin | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Langlois, Bryan | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Goldenetz, Jeremy | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Aaron | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Anderson, Brad | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hacker, Drew | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Aaron | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Yamaguchi, Kolten | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Caruso, Brandon | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Garelick, Connor | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Jack | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
   Rodriguez, Ben | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jefferson, Manny | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Perri, Michael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snider, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 13 | 4 | 0 | 2 | 8 |
Batting
2B: Langlois, Bryan (1)
SH: Langlois, Bryan (1)
SF: Rodriguez, Ben (1)
Baserunning SB: Caruso, Brandon (1)
HBP: Moyer, Hutton (1); Hacker, Drew (1)
Fielding
DP: Moyer, Hutton (1); Davidson, Austin (1); Anderson, Brad (1)
San Francisco
| 3.2 | 11 | 11 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 4 | 82 | |
| 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 3 | 50 | |
| 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 21 | |
| Totals | 15 | 13 | 13 | 4 | 2 | 1 | 0 | 2 | 0 | 37 | 45 | 14 | 8 | 153 |
Pepperdine
Miller, Corey | 6.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 10 | 80 |
Dunn, Evan | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 3 | 50 |
Snider, Mat | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 31 | 38 | 6 | 13 | 140 |
Win: Miller, Corey (7-2)
Loss: Hibberd, Houston (4-2)
HBP: Hibberd, Houston (1); Meyer, Mack (1)
;
Dunn, Evan (2)
























