San Francisco vs Saint Mary's College
5/10/2014
Louis Guisto Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 19 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 |
Win: Cecilio, Christian (5-7)Loss: Neff, Cameron (5-8)Save: Hibberd, Houston (10)
Scoring Summary
Team | USF | SMC |
|---|---|---|
3rd ATKINSON singled to right center, 2 RBI (0-0); GIARRATANO advanced to third; ZIMMER scored; MATRANGA scored. | 2 | 0 |
3rd TURNER flied out to rf, SF, RBI (0-0); GIARRATANO scored. | 3 | 0 |
3rd HENDRIKS singled up the middle, RBI (1-2 FBK); ATKINSON scored. | 4 | 0 |
8th ZIMMER stole second, advanced to third; MATRANGA scored on an error by ss, unearned. | 5 | 0 |
8th CLARK reached on a fielder's choice, advanced to second on an error by 2b (0-1 F); VALENTIN out at second 2b unassisted; BOAS scored, unearned. | 5 | 1 |
8th RAMAGE doubled to left center, RBI (0-2 FF); CLARK scored, unearned. | 5 | 2 |
8th FERGUSON reached on an error by 1b, advanced to second (0-2 FS); GONSOLIN advanced to third; RAMAGE scored, unearned. | 5 | 3 |
9th HENDRIKS singled to left field, RBI (3-0 BBB); TURNER scored. | 6 | 3 |
9th MATRANGA singled down the rf line, out at second rf to ss to 3b to 2b, 2 RBI (1-1 BF); SNIDER advanced to second; CRUIKSHANK scored, unearned; KATHAN scored. | 8 | 3 |
9th ZIMMER singled up the middle, RBI (2-1 SBB); SINATRO advanced to third; SNIDER scored. | 9 | 3 |
9th GIARRATANO advanced to second; ZIMMER advanced to third; SINATRO scored on a passed ball, unearned. | 10 | 3 |
9th ATKINSON doubled to right field, 2 RBI (3-2 BBKBKF); GIARRATANO scored, unearned; ZIMMER scored. | 12 | 3 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmer, Bradley | CF | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Giarratano, Nico | SS | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Atkinson, Derek | RF | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 4 |
| Turner, Zack | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hendriks, Brendan | DH | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Kathan, Michael | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruikshank, Bob | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Snider, Cody | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Matranga, Ryan | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Sinatro, Matt | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cecilio, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 19 | 10 | 5 | 2 | 7 | 10 |
Saint Mary's College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramage, Darian | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gonsolin, Anthony | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ferguson, Collin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villa, Anthony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McLoughlin, Ian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornsby, Connor | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boas, Ricky | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Valentin, Michael | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Clark, Donandre | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Neff, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortese, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnes, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 4 | 1 | 1 | 0 | 10 | 4 |
Batting
2B: Ramage, Darian (1); Valentin, Michael (1)
Fielding
E: Boas, Ricky (2)
DP: Ramage, Darian (1); Ferguson, Collin (1); Boas, Ricky (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecilio, Christian | 7.2 | 4 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 7 | 110 |
| Hibberd, Houston | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
| Totals | 4 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 7 | 119 |
Saint Mary's College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neff, Cameron | 6.0 | 11 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 25 | 30 | 3 | 9 | 95 |
Cortese, Thomas | 2.2 | 7 | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 2 | 62 |
Burnes, Corbin | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Totals | 19 | 12 | 8 | 5 | 7 | 2 | 0 | 1 | 2 | 41 | 49 | 5 | 11 | 175 |




















