San Jose State vs San Francisco
4/8/2014
Benedetti Diamond
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 0 |
Win: Glawe, James (2-1)Loss: Meyer, Mack (0-1)Save: Berumen, Jackson (1)
Scoring Summary
Team | SJSU | USF |
|---|---|---|
CRUIKSHANK doubled, RBI (1-0 B); McCULLOUGH scored. | 0 | 1 |
DE WATTEVILL reached on a fielder's choice, RBI (0-1 K); SIMONINI out at second 2b to ss; BAUTISTA advanced to third; CONTRADES scored. | 1 | 1 |
GALLEGOS flied out to lf, SF, RBI (1-1 BF); DE WATTEVILL advanced to second; BAUTISTA scored. | 2 | 1 |
ATKINSON singled, RBI (0-0); KATHAN scored. | 2 | 2 |
BAUTISTA doubled, RBI (0-0); CONTRADES scored. | 3 | 2 |
DE WATTEVILL singled, RBI (0-1 K); BAUTISTA scored. | 4 | 2 |
HENDRIKS doubled, RBI (0-1 F); TURNER advanced to third; ATKINSON scored. | 4 | 3 |
San Jose State
de Watteville, Alec | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gallegos, Kyle | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Valdez, Jacob | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Carroll, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daquioag, Sheldon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Matt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Contrades, Kalei | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bautista, Brett | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Simonini, Mike | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melero, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slaney, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glawe, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berumen, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 5 | 8 |
Batting
2B: Bautista, Brett (1)
SH: Simonini, Mike (1)
SF: Gallegos, Kyle (1)
Baserunning SB: Simonini, Mike (1)
HBP: Gallegos, Kyle (2); Simonini, Mike (1)
Fielding
E: Daquioag, Sheldon (1)
DP: Carroll, Matt (1)
San Francisco
| CF | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 14 | 3 | 3 | 1 | 10 | 11 |
San Jose State
Melero, Johnny | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 28 |
Slaney, Ross | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 40 |
Glawe, James | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 37 |
Wright, Michael | 2.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 10 | 11 | 0 | 2 | 34 |
Berumen, Jackson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 27 |
| Totals | 14 | 3 | 3 | 3 | 10 | 1 | 0 | 1 | 1 | 38 | 43 | 9 | 5 | 166 |
San Francisco
| 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 4 | 52 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 6 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 13 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 5 | 27 | |
| Totals | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 33 | 39 | 9 | 13 | 113 |
Win: Glawe, James (2-1)
Loss: Meyer, Mack (0-1)
HBP: Glawe, James (1)
;
Lee, Sheldon (1); Narahara, Matt (1); Graff, Ben (1)
Save: Berumen, Jackson (1)
;
PB: Gallegos, Kyle (1)
;

























