Santa Clara vs San Francisco
5/3/2014
Benedetti Diamond
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 12 | 16 | 2 | |
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 11 | 0 |
Win: Hendron, Peter (6-3)Loss: Cecilio, Christian (4-7)
Scoring Summary
Team | SCU | USF |
|---|---|---|
MUNOZ doubled, RBI (1-1 BK); BERMAN advanced to third; VIZCAINO, JR scored. | 1 | 0 |
PERRY doubled, 2 RBI (2-2 KBSB); MUNOZ scored; BERMAN scored. | 3 | 0 |
HENDRIKS doubled, RBI (0-0); ATKINSON advanced to third; GIARRATANO scored. | 3 | 1 |
MUNOZ tripled, RBI (0-1 K); BERMAN scored. | 4 | 1 |
BRAFF flied out to lf, SF, RBI (2-0 BB); MUNOZ scored. | 5 | 1 |
HENDRIKS tripled, RBI (2-2 SFFBB); ATKINSON scored. | 5 | 2 |
McCULLOUGH flied out to cf, SF, RBI (1-2 KBF); CRUIKSHANK advanced to second on an error by cf; HENDRIKS scored. | 5 | 3 |
HARISIS singled, RBI (2-1 BKB); CORTOPASSI advanced to third; LOONEY scored. | 6 | 3 |
VIZCAINO, JR flied out to rf, SF, RBI (0-2 KS); CORTOPASSI scored. | 7 | 3 |
TURNER flied out to cf, SF, RBI (1-0 B); ATKINSON scored. | 7 | 4 |
BRAFF singled, RBI (3-2 BBSBK); BERMAN advanced to second; HARISIS scored. | 8 | 4 |
PERRY singled, RBI (1-1 BK); BRAFF advanced to second; BERMAN scored. | 9 | 4 |
CORTOPASSI walked, RBI (3-1 BBKBB); LOONEY advanced to second; PERRY advanced to third; BRAFF scored. | 10 | 4 |
WOODS hit by pitch, RBI (0-1 K); CORTOPASSI advanced to second; LOONEY advanced to third; PERRY scored. | 11 | 4 |
EATON doubled, RBI (3-1 BBBK); SINATRO advanced to third; McCULLOUGH scored. | 11 | 5 |
VIZCAINO, JR singled, RBI (2-1 BBK); WOODS scored. | 12 | 5 |
CRUIKSHANK singled, RBI (0-2 KSFF); ATKINSON scored. | 12 | 6 |
Santa Clara
Harisis, Greg | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Vizcaino, JR, Jose | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Berman, Stevie | C | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
Munoz, Casey | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Czaplak, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacobe, C.J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braff, T.J. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Perry, Quinton | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Looney, Zach | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Cortopassi, Kyle | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Woods, Kert | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Hendron, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seever, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karalus, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 6 | 0 | 9 | 10 |
Batting
2B: Harisis, Greg (1); Berman, Stevie (1); Munoz, Casey (1); Perry, Quinton (1); Looney, Zach (1); Woods, Kert (1)
3B: Munoz, Casey (1)
SF: Vizcaino, JR, Jose (1); Braff, T.J. (1)
Baserunning SB: Harisis, Greg (1); Munoz, Casey (1); Looney, Zach (1); Cortopassi, Kyle (1)
CS: Vizcaino, JR, Jose (1)
HBP: Looney, Zach (1); Woods, Kert (1)
Fielding
E: Harisis, Greg (1); Berman, Stevie (1)
CI: Berman, Stevie (1)
San Francisco
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| RF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B/LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 6 | 3 | 0 | 10 | 10 |
Santa Clara
Hendron, Peter | 5.0 | 9 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 22 | 26 | 5 | 4 | 106 |
Seever, Jason | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 50 |
Karalus, Reece | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 30 |
| Totals | 11 | 6 | 6 | 3 | 10 | 2 | 0 | 1 | 0 | 36 | 43 | 11 | 6 | 186 |
San Francisco
| 3.1 | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | 83 | |
| 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 0 | 50 | |
| 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 32 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | |
| Totals | 16 | 12 | 12 | 6 | 9 | 0 | 0 | 2 | 0 | 39 | 49 | 13 | 3 | 206 |
Win: Hendron, Peter (6-3)
Loss: Cecilio, Christian (4-7)
HBP: Seever, Jason (1)
;
Larson, Brock (1); Meyer, Mack (1)
























