San Francisco vs Stanford
2/25/2014
Sunken Diamond
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Quantrill, Cal (1-2)Loss: Goodman, Grant (0-1)Save: Thorne, Tyler (1)
Scoring Summary
Team | USF | STAN |
|---|---|---|
Blandino, A doubled down the lf line, 2 RBI; Diekroeger,D scored; Edman, T scored. | 0 | 2 |
Dunlap, A singled to pitcher, RBI; Doran, BM advanced to second; Blandino, A scored. | 0 | 3 |
Doran, BM doubled down the lf line, RBI; Slater, A scored. | 0 | 4 |
Taylor, W doubled down the lf line, RBI; Doran, BM scored. | 0 | 5 |
Dunlap, A singled through the left side, RBI; Taylor, W scored. | 0 | 6 |
ATKINSON singled to left field, RBI; TURNER advanced to second; GIARRATANO scored. | 1 | 6 |
HENDRIKS doubled to right field, 2 RBI; ATKINSON scored; TURNER scored. | 3 | 6 |
SINATRO singled to center field, RBI; BRUCE advanced to second; SNIDER scored. | 4 | 6 |
San Francisco
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Stanford
Edman, Tommy | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diekroeger, Danny | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Slater, Austin | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Klein, Jack | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blandino, Alex | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Doran, Brett Michael | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Locher, Jonny | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Wayne | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hanewich, Brett | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunlap, Alex | PH/DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Jackson, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hoffpauir, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quantrill, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanegas, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brakeman, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 2 | 0 | 4 | 6 |
Batting
2B: Blandino, Alex (2); Doran, Brett Michael (1); Taylor, Wayne (1)
SH: Slater, Austin (1)
Baserunning
SB: Blandino, Alex (1); Doran, Brett Michael (1)
HBP: Hoffpauir, Zach (1)
San Francisco
| 4.2 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 5 | 0 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 10 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 36 | 11 | 8 | 0 |
Stanford
Quantrill, Cal | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 4 | 0 |
Vanegas, Aj | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
James, Logan | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
Brakeman, Marcus | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 0 |
Thorne, Tyler | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 8 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 34 | 38 | 10 | 14 | 0 |
Win: Quantrill, Cal (1-2)
Loss: Goodman, Grant (0-1)
HBP: Goodman, Grant (1)
;
Save:
Thorne, Tyler (1)
PB:
Taylor, Wayne (1)























