Saint Mary's vs San Francisco
3/29/2015
Benedetti Diamond
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 9 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 15 | 3 |
Win: York, Johnny (5-1)Loss: Rincon, Jeider (1-4)
Scoring Summary
Team | SMC | USF |
|---|---|---|
FERGUSON singled to center field, 2 RBI (0-2 KF); STRONG advanced to second; GONSOLIN scored; KIRTLEY scored. | 2 | 0 |
KIRTLEY singled to right field, RBI (0-0); STEINBERG scored. | 3 | 0 |
VILLA singled to right field, advanced to second on an error by rf (3-2 BBKFB); HORNSBY advanced to second, scored on an error by rf, unearned. | 4 | 0 |
VILLA flied out to rf to right center, SF, RBI (0-0); STRONG scored. | 5 | 0 |
STEINBERG singled to center field, advanced to second on the throw, RBI (2-2 BSFB); HORNSBY scored. | 6 | 0 |
NOLAN singled to pitcher, RBI (0-1 F); KIRTLEY advanced to second; STEINBERG scored. | 7 | 0 |
McCULLOUGH flied out to rf to left center, SF, RBI (3-2 FBBSB); ATKINSON advanced to third; HENDRIKS scored. | 7 | 1 |
STEINBERG singled to shortstop, RBI (2-1 BKB); VILLA advanced to second; HORNSBY advanced to third; STRONG scored, unearned. | 8 | 1 |
HENDRIKS flied out to rf, SF, RBI (0-1 K); HOFMANN scored. | 8 | 2 |
THORESON flied out to cf, SF, RBI (2-1 KBB); GONSOLIN advanced to third; NOLAN scored. | 9 | 2 |
VALLEY doubled to right field, RBI (0-1 K); PUSKARICH advanced to third; MIROGLIO scored. | 9 | 3 |
McCULLOUGH singled to right field, RBI (2-2 BKBF); MIROGLIO advanced to third; NIXON scored. | 9 | 4 |
PUSKARICH singled to center field, RBI (3-2 FBFBB); McCULLOUGH advanced to second; MIROGLIO scored. | 9 | 5 |
Saint Mary's
Ferguson, Collin | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hornsby, Connor | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Villa, Anthony | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Steinberg, Logan | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
   Piscotty, Austin | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirtley, Zach | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
Nolan, Nate | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Fiske, Joey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonsolin, Anthony | RF/P | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Thoreson, Jackson | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Strong, Davis | CF/RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
York, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellaserra, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 8 | 6 | 0 | 8 | 15 |
Batting
2B: Hornsby, Connor (1); Gonsolin, Anthony (1)
3B: Steinberg, Logan (1)
SF: Villa, Anthony (1); Thoreson, Jackson (1)
Baserunning SB: Ferguson, Collin (1); Gonsolin, Anthony (1)
HBP: Ferguson, Collin (1); Thoreson, Jackson (1)
Fielding
DP: Ferguson, Collin (1); Villa, Anthony (1); Kirtley, Zach (1)
San Francisco
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 15 | 5 | 1 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Saint Mary's
York, Johnny | 7.0 | 9 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 6 | 99 |
Simmons, Nathan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
Dellaserra, David | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 32 |
Gonsolin, Anthony | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 15 | 5 | 5 | 1 | 8 | 1 | 0 | 2 | 0 | 39 | 44 | 10 | 8 | 147 |
San Francisco
| 2.0 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 0 | 66 | |
| 3.1 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 56 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 | |
| 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 | |
| Totals | 16 | 9 | 7 | 6 | 8 | 1 | 0 | 2 | 0 | 41 | 51 | 10 | 8 | 190 |
Win: York, Johnny (5-1)
Loss: Rincon, Jeider (1-4)
HBP: York, Johnny (1); Simmons, Nathan (1)
;
Lee, Sheldon (1); Waliczek, Frank (1)































