San Francisco vs Texas Tech
Scoring Summary
Team | USF | TTU |
|---|---|---|
2nd McCOY flied out to rf, SF, RBI; HENDRIKS scored. | 1 | 0 |
2nd Hargrove singled through the left side, RBI; Gutierrez scored. | 1 | 1 |
3rd McCULLOUGH flied out to rf, SF, RBI; ATKINSON advanced to third; GIARRATANO scored. | 2 | 1 |
3rd HALL singled through the left side, RBI; HENDRIKS advanced to second; ATKINSON scored. | 3 | 1 |
3rd McCOY singled to left field, RBI; HALL advanced to second; HENDRIKS scored. | 4 | 1 |
4th Hargrove doubled down the rf line, RBI; Gutierrez advanced to third; Neslony scored. | 4 | 2 |
4th Hairston doubled down the rf line, ground-rule, 2 RBI; Hargrove scored; Gutierrez scored. | 4 | 4 |
4th Davis, M. homered to left field, 2 RBI; Hairston scored. | 4 | 6 |
6th HENDRIKS reached on a fielding error by 3b, RBI; ATKINSON advanced to third; GIARRATANO scored. | 5 | 6 |
6th Smith, S. singled through the left side, 2 RBI; Floyd advanced to second; Davis, M. scored; Hairston scored. | 5 | 8 |
8th Smith, S. doubled down the rf line, RBI; Floyd scored. | 5 | 9 |
8th Neslony advanced to second on a wild pitch; Gardner advanced to third on a wild pitch; Smith, S. scored on a wild pitch. | 5 | 10 |
8th Neslony advanced to third on a wild pitch; Gardner scored on a wild pitch. | 5 | 11 |
8th Davis, Z. doubled down the lf line, RBI; Gutierrez advanced to third; Neslony scored. | 5 | 12 |
8th Proudfoot singled to shortstop, RBI; Davis, Z. out at third ss to 3b; Gutierrez scored. | 5 | 13 |
8th Floyd singled to left center, 2 RBI; Hairston scored; Proudfoot scored. | 5 | 15 |
9th HENDRIKS homered to left field, RBI. | 6 | 15 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snider, Cody | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Atkinson, Derek | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Hendriks, Brendan | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| McCullough, Justin | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Valley, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Jack | RF/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matranga, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy, Zack | 3B/2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nixon, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Manny | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Eaton, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Puskarich, Ross | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rincon, Jeider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waliczek, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 8 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, S. | RF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Burleson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gardner | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neslony | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Gutierrez | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Hargrove | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Davis, Z. | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Proudfoot | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hairston | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Davis, M. | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Floyd | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mushinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 17 | 13 | 8 | 0 | 5 | 7 |
Batting
2B: Smith, S. (1); Gutierrez (1); Hargrove (1); Davis, Z. (1); Proudfoot (1); Hairston (2); Floyd (1)
HR: Davis, M. (1)
Baserunning
HBP: Neslony (1)
PO: Neslony (1)
Fielding
E: Burleson (1); Davis, M. (2)
DP: Burleson (1); Gutierrez (3); Proudfoot (1); Davis, M. (1); Floyd (1); Mushinski (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rincon, Jeider | 4.1 | 7 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 18 | 22 | 8 | 1 | 0 |
| Waliczek, Frank | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Larson, Brock | 1.2 | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 0 |
| Raymond, Louis | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 17 | 15 | 15 | 8 | 5 | 4 | 1 | 1 | 0 | 37 | 46 | 10 | 5 | 0 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpenter | 3.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 17 | 3 | 2 | 0 |
Mushinski | 3.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 0 | 5 | 0 |
Taylor | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
Brown | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 8 | 6 | 6 | 8 | 7 | 0 | 0 | 2 | 0 | 29 | 43 | 5 | 10 | 0 |
Win: Mushinski (1-0)
Loss: Rincon, Jeider (0-1)
HBP: Rincon, Jeider (1)
;
Carpenter (1); Mushinski (1)


























