San Francisco vs Texas Tech
Scoring Summary
Team | USF | TTU |
|---|---|---|
Hargrove walked, RBI; Gutierrez advanced to second; Raley advanced to third; Smith, S. scored. | 0 | 1 |
Proudfoot walked, RBI; Hargrove advanced to second; Gutierrez advanced to third; Raley scored. | 0 | 2 |
Hairston singled through the left side, 2 RBI; Proudfoot advanced to second; Hargrove scored; Gutierrez scored. | 0 | 4 |
Davis, M. singled to center field, 2 RBI; Hairston scored; Proudfoot scored. | 0 | 6 |
Smith, S. singled up the middle, RBI; Davis, M. scored. | 0 | 7 |
Proudfoot flied out to lf, SF, RBI; Gutierrez scored. | 0 | 8 |
SINATRO singled up the middle, RBI; HALL scored. | 1 | 8 |
GIARRATANO singled to right center, RBI; SINATRO scored. | 2 | 8 |
Hargrove singled up the middle, RBI; Neslony scored. | 2 | 9 |
MATRANGA doubled down the lf line, 2 RBI; HALL scored; MIROGLIO scored. | 4 | 9 |
Neslony flied out to lf, SF, RBI; Smith, S. scored. | 4 | 10 |
MIROGLIO singled to left field, RBI; McCOY scored, unearned. | 5 | 10 |
Burleson homered to left field, 3 RBI; Davis, M. scored; Gardner scored. | 5 | 13 |
San Francisco
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 11 | 5 | 1 | 0 | 6 | 7 |
Texas Tech
Smith, S. | RF | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raley | 2B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Neslony | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Gutierrez | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Hargrove | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Proudfoot | SS | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Hairston | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Gardner | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, M. | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
Burleson | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Dusek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lancaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 13 | 10 | 0 | 3 | 9 |
Batting
2B: Raley (1); Neslony (1); Gutierrez (1)
3B: Raley (1)
HR: Burleson (1)
SF: Neslony (1); Proudfoot (1)
Baserunning SB: Smith, S. (1); Raley (1); Hargrove (1); Hairston (1)
CS: Raley (1)
HBP: Hairston (1)
PO: Raley (1)
Fielding
E: Burleson (1)
DP: Raley (1); Gutierrez (1); Proudfoot (1)
San Francisco
| 0.1 | 2 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | |
| 5.0 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 8 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | |
| 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| Totals | 15 | 13 | 13 | 10 | 3 | 2 | 0 | 1 | 0 | 35 | 48 | 9 | 10 | 0 |
Texas Tech
Dusek | 6.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 8 | 0 |
Lancaster | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Taylor | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 0 |
| Totals | 11 | 5 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 37 | 39 | 8 | 12 | 0 |



























