San Francisco vs Tulane
Scoring Summary
Team | USF | TLN |
|---|---|---|
9th T. Wilson walked, RBI; J. Rogers advanced to second; Alemais advanced to third; Hope scored. | 0 | 1 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hofmann, Connor | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Atkinson, Derek | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Hendriks, Brendan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miroglio, Dominic | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Puskarich, Ross | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McCoy, Zack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nixon, Kyle | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hall, Jack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Matt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buonopane, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 5 | 0 | 7 | 6 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deschamp | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carthon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hope | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
L. Kaplan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alemais | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Rogers | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
H. Williams | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Symington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wilson | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Yandel | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 5 | 0 | 4 | 4 |
Batting
SH: Alemais (1)
Baserunning
SB: Alemais (1)
CS: Yandel (1)
HBP: Carthon (1)
Fielding
DP: Deschamp (1); Alemais (1); H. Williams (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Anthony | 8.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 11 | 0 |
| Buonopane, Anthony | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| West, Logan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 27 | 34 | 9 | 11 | 0 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrill | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 0 |
J. Johnson | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Gibbs | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 27 | 33 | 7 | 9 | 0 |





















