San Francisco vs Cal Poly
Scoring Summary
Team | USF | CP |
|---|---|---|
Schuknecht tripled to right center, RBI (1-1); McKenna scored. | 0 | 1 |
MATRANGA, R. grounded into double play 3b to 2b to 1b (2-1); PING, A. out on the play; PUSKARICH, R advanced to third; BOZETT, B. scored. | 1 | 1 |
Schuknecht doubled down the lf line, RBI (3-1); McKenna scored. | 1 | 2 |
Marinconz tripled to right center, RBI (1-0); Schuknecht scored. | 1 | 3 |
Sanderson singled to left field, RBI (2-1); Marinconz scored. | 1 | 4 |
GIARRATANO,N reached on a fielder's choice to shortstop, RBI (2-1); BRUCE, H. out at second ss to 2b; SINATRO, M. scored. | 2 | 4 |
Sanderson tripled down the rf line, 2 RBI (1-1); Marinconz scored; Schuknecht scored. | 2 | 6 |
Moore singled down the lf line, RBI (2-2); Sanderson scored. | 2 | 7 |
McKenna doubled, advanced to third on a fielding error by cf, 2 RBI (2-1); Binning scored; Moore scored. | 2 | 9 |
Barbier singled down the rf line, RBI (1-0); McKenna scored. | 2 | 10 |
SINATRO, M. singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (3-2); PUSKARICH, R scored. | 3 | 10 |
HELLAND, R. singled to right field, RBI (2-1); GIARRATANO,N scored. | 4 | 10 |
NORMAN, K. grounded out to ss, RBI (1-0); HELLAND, R. scored. | 5 | 10 |
San Francisco
| LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 5 | 16 | 4 | 1 | 0 | 9 | 11 |
Cal Poly
McKenna | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
George | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Barbier | C/1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Schuknecht | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Marinconz | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Sanderson | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
Moore | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   O'hare | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binning | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Polshuk | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calomeni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triantos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 18 | 10 | 4 | 0 | 5 | 11 |
Batting
2B: McKenna (1); Schuknecht (2); Sanderson (1)
3B: Schuknecht (1); Marinconz (1); Sanderson (1)
SH: George (1)
Fielding
E: George (1)
DP: Sanderson (1); Moore (1); Binning (1)
San Francisco
| 2.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 4 | 58 | |
| 3.1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 56 | |
| 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 | |
| Totals | 18 | 10 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 40 | 45 | 8 | 9 | 173 |
Cal Poly
Lees | 4.1 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 7 | 75 |
Calomeni | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 55 |
Bernstein | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
Colen | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
Triantos | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 16 | 5 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 41 | 43 | 5 | 12 | 170 |



























