San Diego vs San Francisco
4/22/2016
Benedetti Diamond
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 2 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | X | 13 | 13 | 0 |
Win: Shew, Anthony (3-5)Loss: Conyers, Troy (4-5)
Scoring Summary
Team | USD | USF |
|---|---|---|
1st BATE, B. homered down the lf line, 3 RBI (1-0); SMOOT, A. scored; GIARRATANO,N scored. | 0 | 3 |
2nd VALLEY, B. singled to right field, RBI (1-2); PING, A. scored. | 0 | 4 |
5th BATE, B. singled to right field, advanced to second on a fielding error by rf, RBI (1-1); PUSKARICH, R scored. | 0 | 5 |
5th PING, A. singled down the rf line, RBI (0-0); BATE, B. scored, unearned. | 0 | 6 |
6th GIARRATANO,N stole second; SINATRO, M. stole home. | 0 | 7 |
7th COLLARD, K homered to right field, RBI (1-0). | 1 | 7 |
8th NORMAN, K. doubled down the lf line, 2 RBI (2-2); PUSKARICH, R advanced to third; SMOOT, A. scored; GIARRATANO,N scored. | 1 | 9 |
8th PING, A. walked, RBI (3-0); BOZETT, B. advanced to second; NORMAN, K. advanced to third; PUSKARICH, R scored. | 1 | 10 |
8th MATRANGA, R. doubled to left center, 3 RBI (1-1); PING, A. scored; BOZETT, B. scored; NORMAN, K. scored. | 1 | 13 |
9th GARDNER, D grounded out to 1b unassisted, RBI (1-2); COLLARD, K advanced to third; BEWLEY, B scored. | 2 | 13 |
9th BONDS, J doubled to right center, RBI (0-0); COLLARD, K scored. | 3 | 13 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Houghtby, Jeff | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brigman, Bryson | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Adams, Riley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Roman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Mercado-hood, Hunter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bewley, Brhet | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Collard, Kevin | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Gardner, Daniel | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cornish, Gary | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuyler, Jay | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bonds, James | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Conyers, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaczmarek, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 2 | 0 | 9 | 8 |
Batting
2B: Brigman, Bryson (1); Adams, Riley (1); Collard, Kevin (1); Bonds, James (1)
HR: Collard, Kevin (1)
Baserunning
Fielding
E: Mercado-hood, Hunter (1); Kaczmarek, Taylor (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Giarratano, Nico | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Smoot, Allen | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Puskarich, Ross | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Bate, Brady | RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Norman, Kyle | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| James, Dan | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bozett, Beau | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ping, Aaron | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Matranga, Ryan | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Valley, Blake | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 12 | 8 | 0 | 8 | 8 |
Batting
2B: Smoot, Allen (1); Puskarich, Ross (1); Norman, Kyle (1); Ping, Aaron (1); Matranga, Ryan (1); Valley, Blake (1)
HR: Bate, Brady (1)
Baserunning
CS: James, Dan (1)
HBP: James, Dan (1)
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conyers, Troy | 5.0 | 9 | 6 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 4 | 113 |
Kaczmarek, Taylor | 2.2 | 3 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 11 | 16 | 2 | 4 | 68 |
Stinnett, Aidan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 13 | 13 | 12 | 8 | 8 | 2 | 0 | 1 | 0 | 35 | 45 | 7 | 8 | 195 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Anthony | 7.1 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 118 |
| Larson, Brock | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 38 |
| Totals | 9 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 9 | 9 | 156 |






















