San Francisco vs San Jose State
3/15/2016
Municipal Stadium
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 11 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
Win: Larson, Brock (1-0)Loss: Gomez, Graham (1-1)Save: Waliczek, Frank (1)
Scoring Summary
Team | USF | SJ |
|---|---|---|
2nd MATRANGA, R. singled to left center, RBI (1-0); RAMIREZ, JR. advanced to second; PUSKARICH, R scored. | 1 | 0 |
4th PUSKARICH, R homered to left field, RBI (2-0). | 2 | 0 |
4th RAMIREZ, JR. advanced to second on a balk; PING, A. scored. | 3 | 0 |
4th TIDWELL advanced to second on a wild pitch; NASHED advanced to third; CAMPBELL scored. | 3 | 1 |
4th CITTA reached on a fielder's choice, RBI (3-2); SMITH assist by ss, advanced to second on a fielding error by 2b; TIDWELL advanced to third; NASHED scored. | 3 | 2 |
7th BATE, B. flied out to lf, SF, RBI (0-0); SMOOT, A. scored. | 4 | 2 |
8th MATRANGA, R. doubled down the lf line, 2 RBI (1-0); RAMIREZ, JR. advanced to third; PING, A. scored; VALLEY, B. scored. | 6 | 2 |
8th SMITH singled through the left side, RBI (1-1); TIDWELL advanced to second; NASHED scored, unearned. | 6 | 3 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bate, Brady | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bozett, Beau | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Valley, Blake | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Norman, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puskarich, Ross | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ping, Aaron | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ramirez, Jr., Manny | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matranga, Ryan | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Smoot, Allen | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warkentin, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waliczek, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 2 | 0 | 13 | 6 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pleschner, Aaron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stefanki, Joe | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Campbell, David | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Nashed, Josh | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Braff, Ozzy | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tidwell, Hunter | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Dillan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Citta, Brendt | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Olivet, Corey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gomez, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tovar, Hilario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 2 | 2 | 0 | 5 | 9 |
Batting
2B: Braff, Ozzy (1)
Baserunning
SB: Pleschner, Aaron (1)
HBP: Smith, Dillan (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post, Benji | 4.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 6 | 64 |
| Goodman, Grant | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Larson, Brock | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
| Warkentin, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Meyer, Mack | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Waliczek, Frank | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 8 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 36 | 39 | 9 | 12 | 143 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez, Graham | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 51 |
Tovar, Hilario | 2.0 | 4 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 1 | 36 |
Wallace, Zach | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 30 |
Goldberg, Josh | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 |
Brown, Matt | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 11 | 6 | 6 | 2 | 13 | 0 | 1 | 0 | 0 | 35 | 39 | 7 | 6 | 150 |

























