San Francisco vs Brigham Young Univ.
4/28/2017
Larry H.Miller Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | X | 8 | 13 | 1 |
Win: Burrup (2-2)Loss: Jenkins, Brendan (0-3)Save: Gates (2)
Scoring Summary
Team | USF | BYU |
|---|---|---|
1st SMOOT, A. doubled to center field, RBI (0-0); SINATRO, M. scored. | 1 | 0 |
2nd BRUCE, H. scored on a wild pitch. | 2 | 0 |
2nd SHAVER homered to center field, 2 RBI (1-0); KRINGLEN scored. | 2 | 2 |
3rd KRINGLEN singled to center field, RBI (0-0); CHAUNCEY advanced to second; SCHNEEMANN scored. | 2 | 3 |
4th GIARRATANO,N singled through the right side, RBI (2-2); SINATRO, M. scored. | 3 | 3 |
4th MIROGLIO, D. grounded into double play ss to 2b to 3b to 1b to ss (0-0); SMOOT, A. out on the play; GIARRATANO,N scored. | 4 | 3 |
7th PERRI, M. advanced to second on a balk; PING, A. scored. | 5 | 3 |
8th DEAN walked, RBI (3-1); LARSEN advanced to second; HSU advanced to third; RICHINS scored. | 5 | 4 |
8th CLAWSON reached on an error by p (2-0); DEAN advanced to second; LARSEN advanced to third; HSU scored, unearned. | 5 | 5 |
8th SCHNEEMANN singled up the middle, 2 RBI (1-2); ANDERSON advanced to third; CLAWSON scored, unearned; DEAN scored, unearned. | 5 | 7 |
8th CHAUNCEY singled to center field, RBI (2-2); SCHNEEMANN advanced to second; ANDERSON scored, unearned. | 5 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smoot, Allen | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Miroglio, Dominic | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| James, Dan | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Puskarich, Ross | PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ping, Aaron | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Perri, Michael | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bate, Brady | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Villaroman, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ponticelli, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 2 | 3 | 0 | 4 | 11 |
Brigham Young Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Schneemann | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Chauncey | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kringlen | LF/RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Hale | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Richins | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Hsu | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Favero, N | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen | DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Dean | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Clawson | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Corless | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 4 | 0 | 6 | 8 |
Batting
2B: Clawson (1)
HR: Shaver (1)
Fielding
E: Burrup (1)
DP: Anderson (1); Schneemann (1); Chauncey (1); Shaver (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponticelli, Thomas | 7.1 | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 4 | 114 |
| Parker, Scott | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jenkins, Brendan | 0.2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 29 |
| Totals | 13 | 8 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 36 | 40 | 10 | 6 | 147 |
Brigham Young Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corless | 4.0 | 9 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 19 | 22 | 1 | 9 | 66 |
Motes | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 18 |
Burrup | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 12 | 1 | 6 | 30 |
Gates | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 11 | 5 | 5 | 3 | 4 | 2 | 2 | 2 | 0 | 35 | 42 | 3 | 18 | 128 |






















