Nevada vs San Francisco
3/21/2017
Benedetti Diamond
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | |
| 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | X | 7 | 13 | 2 |
Win: Post, Benji (3-0)Loss: Anderson, Ryan (0-1)
Scoring Summary
Team | NEV | USF |
|---|---|---|
GIARRATANO,N doubled down the rf line, RBI (1-0); SINATRO, M. scored. | 0 | 1 |
SINATRO, M. doubled to right center, RBI (2-1); HELLAND, R. scored. | 0 | 2 |
SMOOT, A. doubled down the lf line, RBI (1-0); SINATRO, M. scored. | 0 | 3 |
PUSKARICH, R singled to left center, out on the play, out at second lf to 2b, RBI (2-2); SMOOT, A. scored. | 0 | 4 |
PUSKARICH, R singled to center field, 2 RBI (1-0); SINATRO, M. scored; HELLAND, R. scored. | 0 | 6 |
VILLAROMAN,T flied out to cf, SAC, RBI (1-1); PING, A. scored. | 0 | 7 |
GRANT, C. singled up the middle, RBI (1-1); LUNARDELLI advanced to second; STATUM, O. scored. | 1 | 7 |
Nevada
Krzmarzick, Cole | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Lunardelli, Jimmy | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pearce, Jordan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Grant, Chase | 3B/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Echavia, Mike | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fennell, Grant | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Sprague, Jed | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foster, Kaleb | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bridgman, Justin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLaughlin, Jaylon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Keaton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Flores, Tyler | CF/3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Statum, Otis | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahan, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 9 | 1 | 2 | 0 | 9 | 11 |
Batting
2B: Krzmarzick, Cole (1)
SH: Foster, Kaleb (1)
Fielding
E: Flores, Tyler (1)
DP: Sprague, Jed (1); McLaughlin, Jaylon (1); Smith, Keaton (1)
San Francisco
| CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B/3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 13 | 7 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Nevada
Anderson, Ryan | 2.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 51 |
Mattson, Luke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
Young, Matt | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 |
Henderson, Cole | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 24 |
Powell, Cooper | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
McMahan, Evan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
Dick, Austin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 13 | 7 | 7 | 5 | 6 | 1 | 0 | 2 | 0 | 34 | 42 | 10 | 5 | 157 |
San Francisco
| 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 38 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 5 | 14 | |
| 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 42 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 | |
| Totals | 9 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 9 | 137 |





























