San Francisco vs Nevada
3/28/2017
Peccole Park
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 9 | 12 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | 2 |
Win: Parker, Scott (2-1)Loss: Pennington (0-1)Save: Carney, Joey (3)
Scoring Summary
Team | USF | NV |
|---|---|---|
BRIDGMAN, J. reached on a fielding error by 1b; PEARCE, J. scored, unearned. | 0 | 1 |
FOSTER, K. singled to right field, RBI (0-1); BRIDGMAN, J. scored, unearned. | 0 | 2 |
SHRUM, D. flied out to cf, SF, RBI (1-1); FOSTER, K. advanced to third; FENNELL, G. scored. | 0 | 3 |
MIROGLIO, D. grounded out to 3b, RBI (1-1); SMOOT, A. scored. | 1 | 3 |
PERRI, M. homered to left center, 2 RBI (1-1); PUSKARICH, R scored. | 3 | 3 |
SINATRO, M. homered to right field, RBI (2-2). | 4 | 3 |
PUSKARICH, R grounded out to ss, RBI (1-2); SMOOT, A. advanced to second; GIARRATANO,N scored, unearned. | 5 | 3 |
MIROGLIO, D. singled through the left side, RBI (0-0); SMOOT, A. scored, unearned. | 6 | 3 |
FENNELL, G. singled to right field, RBI; ECHAVIA, M. advanced to second; BRIDGMAN, J. scored. | 6 | 4 |
KRZMARZICK singled up the middle, 2 RBI (1-1); FENNELL, G. scored; ECHAVIA, M. scored. | 6 | 6 |
SINATRO, M. singled up the middle, 2 RBI (0-0); BRUCE, H. advanced to second; BATE, B. scored; PERRI, M. scored. | 8 | 6 |
PING, A. homered to left field, RBI (2-0). | 9 | 6 |
San Francisco
| LF/CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B/1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 9 | 3 | 0 | 4 | 6 |
Nevada
Pearce, J. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bridgman, J. | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Echavia, M. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Fennell, G. | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Foster, K. | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Krzmarzick | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Shrum, D. | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Grant, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Statum, O. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Flores, T. | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, K. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 14 | 5 | 2 | 0 | 6 | 10 |
Batting
SH: Foster, K. (1); Krzmarzick (1)
SF: Shrum, D. (1)
Baserunning SB: Bridgman, J. (2)
CS: Pearce, J. (1)
HBP: Shrum, D. (1)
Fielding
E: Pearce, J. (2)
DP: Bridgman, J. (1); Foster, K. (1); Shrum, D. (2); Smith, K. (1); Pennington (1)
San Francisco
| 4.0 | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 18 | 21 | 5 | 4 | 65 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 5 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 11 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 14 | 6 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 37 | 43 | 10 | 9 | 124 |
Nevada
Anderson, R. | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 44 |
Mattson, L. | 1.1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 33 |
Powell, C. | 2.2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 12 | 3 | 4 | 43 |
Pennington | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 18 |
Dick, A. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 12 | 9 | 7 | 3 | 4 | 1 | 1 | 3 | 0 | 36 | 42 | 6 | 12 | 152 |
Win: Parker, Scott (2-1)
Loss: Pennington (0-1)
HBP: Granoff, Sam (1)
;
Anderson, R. (1); Mattson, L. (1); Pennington (1)
Save: Carney, Joey (3)
;
PB: Miroglio, Dominic (1)
;
Foster, K. (2)


























