USF vs San Diego
Scoring Summary
Team | USF | USD |
|---|---|---|
GARCIA reached on an error by 3b; WALTNER out at second c to 3b to 2b to ss; HOUGHTBY scored, unearned. | 0 | 1 |
GIARRATANO,N doubled down the lf line, RBI (0-0); SINATRO, M. scored. | 1 | 1 |
MIROGLIO, D. reached on an error by 2b (0-1); SMOOT, A. advanced to third; GIARRATANO,N scored, unearned. | 2 | 1 |
ADAMS advanced to second on a wild pitch; WALTNER scored. | 2 | 2 |
ABUSHAHLA singled to left field, RBI (2-2); SCHUYLER advanced to second; GARCIA scored. | 2 | 3 |
BEWLEY reached on an error by p, SAC, bunt; COLAROSSI advanced to third; SCHUYLER scored. | 2 | 4 |
WALTNER singled to center field, RBI (2-1); HOUGHTBY advanced to second; BEWLEY advanced to third; COLAROSSI scored, unearned. | 2 | 5 |
MERCADO-HOOD flied out to rf, SF, RBI (3-1); HOUGHTBY advanced to third; BEWLEY scored, unearned. | 2 | 6 |
BEWLEY reached on an error by 3b (2-1); COLAROSSI advanced to second; SCHUYLER scored, unearned. | 2 | 7 |
SMOOT, A. singled up the middle, 2 RBI (0-2); SINATRO, M. scored; BRUCE, H. scored. | 4 | 7 |
MERCADO-HOOD homered to right field, RBI (2-2). | 4 | 8 |
USF
| LF/CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 11 | 3 | 6 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
San Diego
Houghtby, Jeff | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Waltner, Colton | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Mercado-hood, Hunter | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Adams, Riley | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Garcia, Roman | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Schuyler, Jay | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Collard, Kevin | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Abushahla, Jordan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colarossi, Chris | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bewley, Brhet | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prewett, Noah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gutierrez, Dante | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kunst, Paul | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosenberg, Trevor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Teaney, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conyers, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 4 | 3 | 0 | 10 | 11 |
Batting
2B: Mercado-hood, Hunter (1); Schuyler, Jay (1); Collard, Kevin (1)
HR: Mercado-hood, Hunter (1)
SH: Bewley, Brhet (1); Rosenberg, Trevor (1)
SF: Mercado-hood, Hunter (1)
Fielding
E: Houghtby, Jeff (1); Prewett, Noah (1)
DP: Garcia, Roman (2); Bewley, Brhet (1); Prewett, Noah (1); Rosenberg, Trevor (1)
USF
| 5.0 | 8 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 2 | 76 | |
| 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 1.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 33 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| Totals | 13 | 8 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 9 | 4 | 145 |
San Diego
Murphy, Chris | 4.2 | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 83 |
Teaney, Jonathan | 3.1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 5 | 68 |
Conyers, Troy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 11 | 4 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 37 | 44 | 7 | 8 | 171 |



























