Utah Valley vs San Francisco
2/28/2017
Benedetti Diamond
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | X | 4 | 9 | 0 |
Win: Young, Grant (1-0)Loss: Schultz,paxton (0-1)Save: Carney, Joey (1)
Scoring Summary
Team | UVU | USF |
|---|---|---|
Howell,T reached on a fielder's choice; Erlandson,J out at second 3b to 2b; Simmons,N scored, unearned. | 1 | 0 |
PING, A. doubled to left field, RBI; BATE, B. scored. | 1 | 1 |
PUSKARICH, R singled through the left side, RBI; SMOOT, A. advanced to second; GIARRATANO,N scored. | 1 | 2 |
SMOOT, A. singled up the middle, 2 RBI; GIARRATANO,N advanced to third; VILLAROMAN,T scored; SINATRO, M. scored. | 1 | 4 |
Utah Valley
Howell, Trevor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Trevor | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Willis, Zac | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Overlund, Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poulsen, Kade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atkinson, Ben | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estrada, Paul | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moltzan, Callahan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simmons, Nick | SS/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Erlandson, Justin | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Schultz, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briones, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olguin, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 0 | 2 | 0 | 6 | 2 |
Batting
2B: Simmons, Nick (1)
Baserunning
CS: Peterson, Trevor (1)
PO: Howell, Trevor (1); Peterson, Trevor (1); Erlandson, Justin (1)
Fielding
E: Poulsen, Kade (1)
San Francisco
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 9 | 4 | 3 | 0 | 9 | 7 |
Utah Valley
Schultz, Paxton | 5.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 2 | 0 |
Parker, Travis | 1.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 0 |
Briones, Marco | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Olguin, Eric | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 9 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 5 | 0 |
San Francisco
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | |
| 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 9 | 0 |



























