Nevada vs San Francisco
3/20/2018
Benedetti Diamond
2:50
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Win: Hueckman, Ty (1-0)Loss: Post, Benji (0-2)Save: Cabinian, Keone (2)
Scoring Summary
Team | NV | USF |
|---|---|---|
FENNELL, G. singled to right center, 2 RBI; ECHAVIA, M. advanced to third; PERRY, D. scored; ALLARD, C. scored. | 2 | 0 |
PERRI, M. grounded into double play 2b to ss to 1b; VILLAROMAN out on the play; ALLEN, J. advanced to third; WINKLER, J. scored. | 2 | 1 |
CAMPOS, M. doubled down the lf line, 2 RBI; BATE, B. scored; HELLAND, R. scored. | 2 | 3 |
ECHAVIA, M. grounded out to 2b, RBI; ALLARD, C. advanced to third; SMITH, K. scored. | 3 | 3 |
SHRUM, D. doubled down the lf line, 2 RBI; FENNELL, G. scored; ALLARD, C. scored. | 5 | 3 |
PERRY, D. doubled down the lf line, RBI; VALENZUELA scored. | 6 | 3 |
Nevada
Allard, Conor | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perry, Daniel | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Echavia, Mike | RF | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Fennell, Grant | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
Shrum, Dillan | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Hatten, Weston | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bosetti, Tyler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Valenzuela, Marco | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Keaton | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomez, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hueckman, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabinian, Keone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 4 | 6 | 9 | 0 | 8 | 10 |
Batting
2B: Perry, Daniel (1); Shrum, Dillan (1)
SH: Perry, Daniel (1)
Baserunning
SB: Perry, Daniel (1)
HBP: Allard, Conor (1); Smith, Keaton (2)
Fielding
DP: Shrum, Dillan (1); Bosetti, Tyler (1); Smith, Keaton (1)
San Francisco
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Villaroman, Tyler | CF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 4 | 2 | 8 | 0 | 8 | 7 |
Nevada
Gomez, Dalton | 3.0 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | 4 | 0 |
Hueckman, Ty | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Henderson, Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 |
Jackson, Jordan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Anderson, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Cabinian, Keone | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 4 | 3 | 3 | 8 | 8 | 2 | 0 | 1 | 0 | 27 | 37 | 9 | 7 | 0 |
San Francisco
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | |
| 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| Totals | 4 | 6 | 6 | 9 | 8 | 1 | 0 | 3 | 0 | 30 | 43 | 10 | 8 | 0 |
Win: Hueckman, Ty (1-0)
Loss: Post, Benji (0-2)
HBP: Henderson, Cole (1)
;
Post, Benji (2); Steele, Joey (1)
Save: Cabinian, Keone (2)
;



























