San Francisco vs Nevada
5/8/2018
Peccole Park
3:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
![]() | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X | 6 | 7 | 1 |
Win: Powell, C. (2-5)Loss: Pham, Alex (1-1)
Date: 5/8/2018
Location: Weir Field,Reno,Nev.
Venue: Peccole Park
Umpires:
Attendance: 588
Start Time: 3:01 pm
Time: 2:35
Weather: 83, partly cloudy, 8 mph
View: Match History vs Nevada
Scoring Summary
Team | USF | NV |
|---|---|---|
![]() ECHAVIA, M. homered to left center, RBI. | 0 | 1 |
![]() BOSETTI, T. walked, RBI; GRANT, C. advanced to second; PERRY, D. advanced to third; FENNELL, G. scored, unearned. | 0 | 2 |
![]() SMITH, K. homered to left field, 4 RBI; BOSETTI, T. scored; GRANT, C. scored; PERRY, D. scored. | 0 | 6 |

San Francisco

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 9 | 0 | 1 | 0 | 6 | 8 |
Batting
Fielding

Nevada

Zamora, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Foster, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzmarzick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allard, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Echavia, M. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fennell, G. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Perry, D. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant, C. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bosetti, T. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Smith, K. | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Valenzuela | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonnenfant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 2 | 0 | 7 | 5 |
Batting
HR: Echavia, M. (1); Smith, K. (1)
Fielding
E: Perry, D. (1)
DP: Allard, C. (2); Bosetti, T. (1); Smith, K. (2)

San Francisco

![]() | 3.0 | 3 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 0 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 12 | 4 | 0 |

Nevada

Powell, C. | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 11 | 0 |
Bonnenfant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Dick, A. | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 4 | 14 | 0 |
San Francisco

0
Final6

Nevada

San Francisco - Top of 1st
| Plays | USF | NV |
|---|---|---|
| KRESKE, J. out at first 1b to p. | 0 | 0 |
| WINKLER, J. grounded out to ss. | 0 | 0 |
| PERRI, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 1st
| Plays | USF | NV |
|---|---|---|
| ZAMORA, J. flied out to lf to left center. | 0 | 0 |
| ALLARD, C. grounded out to p. | 0 | 0 |
| ECHAVIA, M. popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 2nd
| Plays | USF | NV |
|---|---|---|
| HELLAND, R. grounded out to 2b. | 0 | 0 |
| PUSKARICH, R grounded out to ss. | 0 | 0 |
| CORDEIRO, R. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 2nd
| Plays | USF | NV |
|---|---|---|
| FENNELL, G. struck out swinging, out at first c to 1b. | 0 | 0 |
| PERRY, D. popped up to 2b. | 0 | 0 |
| GRANT, C. singled to center field. | 0 | 0 |
| BOSETTI, T. reached on a fielding error by rf; GRANT, C. advanced to third, out at home rf to 1b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

San Francisco - Top of 3rd
| Plays | USF | NV |
|---|---|---|
| YOVETICH, N. singled to left field. | 0 | 0 |
| BATE, B. singled through the left side; YOVETICH, N. advanced to second. | 0 | 0 |
| GRISSOM, D. out at first 1b to 2b, SAC; BATE, B. advanced to second; YOVETICH, N. advanced to third. | 0 | 0 |
| KRESKE, J. reached on a fielder's choice; BATE, B. advanced to third; YOVETICH, N. out at home 1b to c. | 0 | 0 |
| WINKLER, J. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nevada - Bottom of 3rd
| Plays | USF | NV |
|---|---|---|
| SMITH, K. struck out swinging, out at first c to 1b. | 0 | 0 |
| VALENZUELA reached on a throwing error by ss, advanced to second. | 0 | 0 |
| ZAMORA, J. struck out swinging, out at first c to 1b. | 0 | 0 |
| VALENZUELA advanced to third on a wild pitch. | 0 | 0 |
| ALLARD, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

San Francisco - Top of 4th
| Plays | USF | NV |
|---|---|---|
| PERRI, M. singled to shortstop. | 0 | 0 |
| PERRI, M. out at second c to 2b. | 0 | 0 |
| HELLAND, R. grounded out to 3b. | 0 | 0 |
| PUSKARICH, R walked. | 0 | 0 |
| CORDEIRO, R. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 4th
| Plays | USF | NV |
|---|---|---|
| ECHAVIA, M. homered to left center, RBI. | 0 | 1 |
| FENNELL, G. walked. | 0 | 1 |
| PERRY, D. singled to left field; FENNELL, G. advanced to second. | 0 | 1 |
| GRANT, C. reached on a fielder's choice; PERRY, D. advanced to second; FENNELL, G. advanced to third on a fielding error by 3b. | 0 | 1 |
| BOSETTI, T. walked, RBI; GRANT, C. advanced to second; PERRY, D. advanced to third; FENNELL, G. scored, unearned. | 0 | 2 |
| POST, B. to p for PHAM, A.. | 0 | 2 |
| SMITH, K. homered to left field, 4 RBI; BOSETTI, T. scored; GRANT, C. scored; PERRY, D. scored. | 0 | 6 |
| VALENZUELA lined out to cf to left center. | 0 | 6 |
| FOSTER, K. pinch hit for ZAMORA, J.. | 0 | 6 |
| FOSTER, K. flied out to cf to left center. | 0 | 6 |
| ALLARD, C. grounded out to ss. | 0 | 6 |
| 6 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

San Francisco - Top of 5th
| Plays | USF | NV |
|---|---|---|
| YOVETICH, N. grounded out to ss. | 0 | 6 |
| BATE, B. singled to shortstop. | 0 | 6 |
| GRISSOM, D. reached on a fielder's choice; BATE, B. out at second ss to 2b. | 0 | 6 |
| KRESKE, J. lined out to lf. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 5th
| Plays | USF | NV |
|---|---|---|
| STEELE, J. to p for POST, B.. | 0 | 6 |
| ECHAVIA, M. struck out swinging. | 0 | 6 |
| FENNELL, G. struck out swinging. | 0 | 6 |
| PERRY, D. lined out to ss. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 6th
| Plays | USF | NV |
|---|---|---|
| WINKLER, J. reached on a throwing error by 3b. | 0 | 6 |
| PERRI, M. singled through the left side; WINKLER, J. advanced to second. | 0 | 6 |
| HELLAND, R. grounded into double play ss to 2b to 1b; PERRI, M. out on the play. | 0 | 6 |
| PUSKARICH, R struck out swinging. | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Nevada - Bottom of 6th
| Plays | USF | NV |
|---|---|---|
| YOUNG, G. to p for STEELE, J.. | 0 | 6 |
| URATA, R. to 2b for KRESKE, J.. | 0 | 6 |
| HELLAND, R. to 1b. | 0 | 6 |
| GRANT, C. lined out to lf to left center. | 0 | 6 |
| BOSETTI, T. popped up to ss. | 0 | 6 |
| SMITH, K. fouled out to 3b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 7th
| Plays | USF | NV |
|---|---|---|
| BONNENFANT to p for POWELL, C.. | 0 | 6 |
| CORDEIRO, R. struck out swinging. | 0 | 6 |
| YOVETICH, N. out at first 1b to p. | 0 | 6 |
| BATE, B. singled to right center. | 0 | 6 |
| GRISSOM, D. lined out to 3b. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 7th
| Plays | USF | NV |
|---|---|---|
| CAMPOS, M. to c for URATA, R.. | 0 | 6 |
| WINKLER, J. to 3b. | 0 | 6 |
| URATA, R. to 2b for GRISSOM, D.. | 0 | 6 |
| KING, H. to p for YOUNG, G.. | 0 | 6 |
| VALENZUELA lined out to lf. | 0 | 6 |
| KRZMARZICK pinch hit for FOSTER, K.. | 0 | 6 |
| KRZMARZICK singled through the right side. | 0 | 6 |
| ALLARD, C. flied out to rf to right center. | 0 | 6 |
| ECHAVIA, M. singled to third base; KRZMARZICK advanced to second. | 0 | 6 |
| FENNELL, G. flied out to rf. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Top of 8th
| Plays | USF | NV |
|---|---|---|
| DICK, A. to p for BONNENFANT. | 0 | 6 |
| CAMPOS, M. flied out to 2b. | 0 | 6 |
| WINKLER, J. singled to center field. | 0 | 6 |
| PERRI, M. grounded into double play 2b to 1b; WINKLER, J. out on the play. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 8th
| Plays | USF | NV |
|---|---|---|
| GOODMAN, G. to p for KING, H.. | 0 | 6 |
| PERRY, D. grounded out to 3b. | 0 | 6 |
| GRANT, C. struck out swinging. | 0 | 6 |
| BOSETTI, T. singled to second base. | 0 | 6 |
| SMITH, K. struck out swinging. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Top of 9th
| Plays | USF | NV |
|---|---|---|
| HELLAND, R. singled up the middle. | 0 | 6 |
| PUSKARICH, R popped up to ss. | 0 | 6 |
| BARCHUS, J. pinch hit for CORDEIRO, R.. | 0 | 6 |
| BARCHUS, J. struck out swinging. | 0 | 6 |
| YOVETICH, N. singled down the lf line; HELLAND, R. advanced to second. | 0 | 6 |
| BATE, B. grounded out to 2b. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nevada - Bottom of 9th
| Plays | USF | NV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

0
Final6

Nevada

San Francisco - Top of 1st
| Plays | USF | NV |
|---|---|---|
| KRESKE, J. out at first 1b to p. | 0 | 0 |
| WINKLER, J. grounded out to ss. | 0 | 0 |
| PERRI, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 1st
| Plays | USF | NV |
|---|---|---|
| ZAMORA, J. flied out to lf to left center. | 0 | 0 |
| ALLARD, C. grounded out to p. | 0 | 0 |
| ECHAVIA, M. popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

0
Final6

Nevada

San Francisco - Top of 2nd
| Plays | USF | NV |
|---|---|---|
| HELLAND, R. grounded out to 2b. | 0 | 0 |
| PUSKARICH, R grounded out to ss. | 0 | 0 |
| CORDEIRO, R. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 2nd
| Plays | USF | NV |
|---|---|---|
| FENNELL, G. struck out swinging, out at first c to 1b. | 0 | 0 |
| PERRY, D. popped up to 2b. | 0 | 0 |
| GRANT, C. singled to center field. | 0 | 0 |
| BOSETTI, T. reached on a fielding error by rf; GRANT, C. advanced to third, out at home rf to 1b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
San Francisco

0
Final6

Nevada

San Francisco - Top of 3rd
| Plays | USF | NV |
|---|---|---|
| YOVETICH, N. singled to left field. | 0 | 0 |
| BATE, B. singled through the left side; YOVETICH, N. advanced to second. | 0 | 0 |
| GRISSOM, D. out at first 1b to 2b, SAC; BATE, B. advanced to second; YOVETICH, N. advanced to third. | 0 | 0 |
| KRESKE, J. reached on a fielder's choice; BATE, B. advanced to third; YOVETICH, N. out at home 1b to c. | 0 | 0 |
| WINKLER, J. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nevada - Bottom of 3rd
| Plays | USF | NV |
|---|---|---|
| SMITH, K. struck out swinging, out at first c to 1b. | 0 | 0 |
| VALENZUELA reached on a throwing error by ss, advanced to second. | 0 | 0 |
| ZAMORA, J. struck out swinging, out at first c to 1b. | 0 | 0 |
| VALENZUELA advanced to third on a wild pitch. | 0 | 0 |
| ALLARD, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
San Francisco

0
Final6

Nevada

San Francisco - Top of 4th
| Plays | USF | NV |
|---|---|---|
| PERRI, M. singled to shortstop. | 0 | 0 |
| PERRI, M. out at second c to 2b. | 0 | 0 |
| HELLAND, R. grounded out to 3b. | 0 | 0 |
| PUSKARICH, R walked. | 0 | 0 |
| CORDEIRO, R. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 4th
| Plays | USF | NV |
|---|---|---|
| ECHAVIA, M. homered to left center, RBI. | 0 | 1 |
| FENNELL, G. walked. | 0 | 1 |
| PERRY, D. singled to left field; FENNELL, G. advanced to second. | 0 | 1 |
| GRANT, C. reached on a fielder's choice; PERRY, D. advanced to second; FENNELL, G. advanced to third on a fielding error by 3b. | 0 | 1 |
| BOSETTI, T. walked, RBI; GRANT, C. advanced to second; PERRY, D. advanced to third; FENNELL, G. scored, unearned. | 0 | 2 |
| POST, B. to p for PHAM, A.. | 0 | 2 |
| SMITH, K. homered to left field, 4 RBI; BOSETTI, T. scored; GRANT, C. scored; PERRY, D. scored. | 0 | 6 |
| VALENZUELA lined out to cf to left center. | 0 | 6 |
| FOSTER, K. pinch hit for ZAMORA, J.. | 0 | 6 |
| FOSTER, K. flied out to cf to left center. | 0 | 6 |
| ALLARD, C. grounded out to ss. | 0 | 6 |
| 6 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
San Francisco

0
Final6

Nevada

San Francisco - Top of 5th
| Plays | USF | NV |
|---|---|---|
| YOVETICH, N. grounded out to ss. | 0 | 6 |
| BATE, B. singled to shortstop. | 0 | 6 |
| GRISSOM, D. reached on a fielder's choice; BATE, B. out at second ss to 2b. | 0 | 6 |
| KRESKE, J. lined out to lf. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 5th
| Plays | USF | NV |
|---|---|---|
| STEELE, J. to p for POST, B.. | 0 | 6 |
| ECHAVIA, M. struck out swinging. | 0 | 6 |
| FENNELL, G. struck out swinging. | 0 | 6 |
| PERRY, D. lined out to ss. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

0
Final6

Nevada

San Francisco - Top of 6th
| Plays | USF | NV |
|---|---|---|
| WINKLER, J. reached on a throwing error by 3b. | 0 | 6 |
| PERRI, M. singled through the left side; WINKLER, J. advanced to second. | 0 | 6 |
| HELLAND, R. grounded into double play ss to 2b to 1b; PERRI, M. out on the play. | 0 | 6 |
| PUSKARICH, R struck out swinging. | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Nevada - Bottom of 6th
| Plays | USF | NV |
|---|---|---|
| YOUNG, G. to p for STEELE, J.. | 0 | 6 |
| URATA, R. to 2b for KRESKE, J.. | 0 | 6 |
| HELLAND, R. to 1b. | 0 | 6 |
| GRANT, C. lined out to lf to left center. | 0 | 6 |
| BOSETTI, T. popped up to ss. | 0 | 6 |
| SMITH, K. fouled out to 3b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

0
Final6

Nevada

San Francisco - Top of 7th
| Plays | USF | NV |
|---|---|---|
| BONNENFANT to p for POWELL, C.. | 0 | 6 |
| CORDEIRO, R. struck out swinging. | 0 | 6 |
| YOVETICH, N. out at first 1b to p. | 0 | 6 |
| BATE, B. singled to right center. | 0 | 6 |
| GRISSOM, D. lined out to 3b. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 7th
| Plays | USF | NV |
|---|---|---|
| CAMPOS, M. to c for URATA, R.. | 0 | 6 |
| WINKLER, J. to 3b. | 0 | 6 |
| URATA, R. to 2b for GRISSOM, D.. | 0 | 6 |
| KING, H. to p for YOUNG, G.. | 0 | 6 |
| VALENZUELA lined out to lf. | 0 | 6 |
| KRZMARZICK pinch hit for FOSTER, K.. | 0 | 6 |
| KRZMARZICK singled through the right side. | 0 | 6 |
| ALLARD, C. flied out to rf to right center. | 0 | 6 |
| ECHAVIA, M. singled to third base; KRZMARZICK advanced to second. | 0 | 6 |
| FENNELL, G. flied out to rf. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Francisco

0
Final6

Nevada

San Francisco - Top of 8th
| Plays | USF | NV |
|---|---|---|
| DICK, A. to p for BONNENFANT. | 0 | 6 |
| CAMPOS, M. flied out to 2b. | 0 | 6 |
| WINKLER, J. singled to center field. | 0 | 6 |
| PERRI, M. grounded into double play 2b to 1b; WINKLER, J. out on the play. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 8th
| Plays | USF | NV |
|---|---|---|
| GOODMAN, G. to p for KING, H.. | 0 | 6 |
| PERRY, D. grounded out to 3b. | 0 | 6 |
| GRANT, C. struck out swinging. | 0 | 6 |
| BOSETTI, T. singled to second base. | 0 | 6 |
| SMITH, K. struck out swinging. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Francisco

0
Final6

Nevada

San Francisco - Top of 9th
| Plays | USF | NV |
|---|---|---|
| HELLAND, R. singled up the middle. | 0 | 6 |
| PUSKARICH, R popped up to ss. | 0 | 6 |
| BARCHUS, J. pinch hit for CORDEIRO, R.. | 0 | 6 |
| BARCHUS, J. struck out swinging. | 0 | 6 |
| YOVETICH, N. singled down the lf line; HELLAND, R. advanced to second. | 0 | 6 |
| BATE, B. grounded out to 2b. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nevada - Bottom of 9th
| Plays | USF | NV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B/3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| C/1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 24 | 9 |

Nevada

| DH | Zamora, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Foster, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Krzmarzick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Allard, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
| RF | Echavia, M. | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Fennell, G. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Perry, D. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Grant, C. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Bosetti, T. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B | Smith, K. | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 |
| C | Valenzuela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| P | Powell, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Bonnenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Dick, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 6 | 7 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | 16 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 0 | Runs | 6 |
| 9 | Hits | 7 |
