San Francisco vs Oregon
3/26/2018
PK Park
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Win: Slominski, Daniel (2-0)Loss: Walker, Brett (0-1)
Scoring Summary
Team | USF | ORE |
|---|---|---|
PUSKARICH, R doubled down the lf line, RBI; ALLEN, J. scored. | 1 | 0 |
ALLEN, J. walked, RBI; WINKLER, J. advanced to second; KRESKE, J. advanced to third; CAMPOS, M. scored. | 2 | 0 |
HELLAND, R. singled up the middle, RBI; ALLEN, J. advanced to second; WINKLER, J. advanced to third; KRESKE, J. scored. | 3 | 0 |
PUSKARICH, R singled to left field, RBI; PERRI, M. advanced to second; HELLAND, R. advanced to third; ALLEN, J. scored. | 4 | 0 |
HELLAND, R. singled to shortstop, RBI; ALLEN, J. advanced to third; WINKLER, J. scored. | 5 | 0 |
Andranovich walked, RBI; Yovan, K advanced to second; Matthews, G advanced to third; Goldfarb, J scored. | 5 | 1 |
San Francisco
| LF/CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Villaroman, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 11 | 5 | 3 | 0 | 13 | 10 |
Batting
Fielding
Oregon
Kasser, Kyle | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Steer, Spencer | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Goldfarb, Jakob | RF/C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matthews, Gabe | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Yovan, Kenyon | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Drees, Jason | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Andranovich, Alex | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Patzlaff, Daniel | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stutzman, Braden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deluca, Jonny | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Travess, Taylor | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walker, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noll, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolp, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobaica, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 4 | 0 | 5 | 10 |
Batting
SH: Stutzman, Braden (1)
Baserunning
SB: Goldfarb, Jakob (1); Patzlaff, Daniel (1)
San Francisco
| 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 0.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| Totals | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 11 | 0 |
Oregon
Walker, Brett | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Noll, Zack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Stolp, Isaiah | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Hobaica, Jesse | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Fuller, Peyton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Breault, Hunter | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Acuna, James | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Kelly, Parker | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
Nelson, Ryne | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 11 | 5 | 5 | 3 | 13 | 2 | 0 | 0 | 0 | 38 | 42 | 8 | 6 | 0 |




























