San Francisco vs Portland
3/23/2018
Joe Etzel Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 2 |
Win: Ponticelli, Thomas (4-0)Loss: Morse, Eli (2-3)
Scoring Summary
Team | USF | POR |
|---|---|---|
HELLAND, R. singled to left field, advanced to second, 2 RBI (0-0); WINKLER, J. scored; PING, A. scored. | 2 | 0 |
LOPEZ, D flied out to cf, SF, RBI (1-0 B); KIM, R advanced to third; BRUNDAGE, B scored. | 2 | 1 |
CORDEIRO, R. homered to right center, RBI (2-2 BKBFF). | 3 | 1 |
ALLEN, J. singled to center field, RBI (0-0); WINKLER, J. advanced to third; PING, A. scored, unearned. | 4 | 1 |
CORDEIRO, R. singled to second base, advanced to second on a throwing error by 2b (1-0 B); PERRI, M. scored. | 5 | 1 |
VILLAROMAN singled to center field, RBI (1-2 FKB); CORDEIRO, R. scored, unearned. | 6 | 1 |
McKINNEY, J singled to first base, RBI (0-0); HAWKEN, C advanced to second; LOPEZ, D advanced to third; KIM, R scored. | 6 | 2 |
ELSKE, D reached on a fielder's choice, RBI (3-2 BFBBF); McKINNEY, J out at second ss to 2b; HAWKEN, C advanced to third; LOPEZ, D scored. | 6 | 3 |
KIM, R walked (3-2 BSBKBB); BRUNDAGE, B advanced to third on a wild pitch; KELLY, M scored. | 6 | 4 |
San Francisco
| CF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Villaroman, Tyler | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 11 | 5 | 2 | 0 | 12 | 5 |
Portland
Brundage, Beau | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kim, Ryan | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Lopez, Daniel | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hawken, Cody | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
McKinney, Jace | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Elske, Dutton | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Stevens, Chad | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelly, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Arpan, Chris | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Morse, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shur, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horak, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 5 | 0 | 10 | 9 |
Batting
2B: Kim, Ryan (1)
SF: Lopez, Daniel (1)
Baserunning SB: Kim, Ryan (1)
HBP: Brundage, Beau (1); Hawken, Cody (1)
Fielding
E: Lopez, Daniel (1); Kelly, Matt (1)
DP: Lopez, Daniel (1); McKinney, Jace (1); Kelly, Matt (1)
San Francisco
| 7.0 | 2 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 23 | 28 | 11 | 1 | 104 | |
| 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 47 | |
| Totals | 6 | 4 | 4 | 5 | 10 | 2 | 0 | 2 | 0 | 32 | 40 | 13 | 3 | 151 |
Portland
Morse, Eli | 6.2 | 7 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 25 | 27 | 2 | 6 | 103 |
Knutson, Connor | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Shur, Nick | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Horak, Jordan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
White, Connor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 11 | 6 | 4 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 38 | 5 | 6 | 146 |
Loss: Morse, Eli (2-3)
HBP: Ponticelli, Thomas (1); Jenkins, Brendan (1)
;
Morse, Eli (1)
PB: Helland, Riley (1)
;
Elske, Dutton (1)



















