San Francisco vs Portland
3/25/2018
Joe Etzel Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Bourassa, Landen (4-1)Loss: Muller, Camden (1-1)
Date: 3/25/2018
Location: Portland, Ore.
Venue: Joe Etzel Field
Umpires:
Attendance: 301
Start Time: 12:00 PM
Time: 2:40
Weather: Overcast, cool
Scoring Summary
Team | USF | POR |
|---|---|---|
![]() PERRI, M. homered down the lf line, 2 RBI (1-0 B); HELLAND, R. scored. | 2 | 0 |
![]() PING, A. grounded out to p, SAC, bunt, RBI (0-1 F); WINKLER, J. advanced to second; MCCARTHY, T. scored. | 3 | 0 |
![]() PUSKARICH, R singled to center field, RBI (1-2 KSB); PERRI, M. scored, unearned. | 4 | 0 |

San Francisco

![]() | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Villaroman, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 7 | 5 |

Portland

Brundage, Beau | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kim, Ryan | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lopez, Daniel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawken, Cody | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
McKinney, Jace | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kelly, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Webb, Cal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Chad | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Turney, Travis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Budnick, Tate | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Muller, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shur, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 3 | 0 | 7 | 9 |
Batting
2B: Kim, Ryan (1); Hawken, Cody (1); Stevens, Chad (1)
Baserunning
SB: McKinney, Jace (1)
Fielding
E: Knutson, Connor (1)

San Francisco

![]() | 7.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 10 | 100 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Totals | 6 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 8 | 12 | 131 |

Portland

Muller, Camden | 7.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 9 | 94 |
Knutson, Connor | 1.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
Shur, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 7 | 4 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 33 | 36 | 8 | 12 | 134 |
San Francisco

4
Final0

Portland

San Francisco - Top of 1st
| Plays | USF | POR |
|---|---|---|
| ALLEN, J. flied out to rf (3-1 KBBB). | 0 | 0 |
| HELLAND, R. singled to left field (0-1 F). | 0 | 0 |
| PERRI, M. reached on a fielder's choice (2-0 BB); HELLAND, R. out at second ss to 2b. | 0 | 0 |
| PERRI, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 1st
| Plays | USF | POR |
|---|---|---|
| BRUNDAGE, B grounded out to 2b (0-1 F). | 0 | 0 |
| KIM, R flied out to cf (0-0). | 0 | 0 |
| LOPEZ, D grounded out to 3b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 2nd
| Plays | USF | POR |
|---|---|---|
| PUSKARICH, R grounded out to p (1-1 KB). | 0 | 0 |
| CORDEIRO, R. struck out looking (1-2 SSBK). | 0 | 0 |
| MCCARTHY, T. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 2nd
| Plays | USF | POR |
|---|---|---|
| HAWKEN, C doubled down the lf line (0-0). | 0 | 0 |
| McKINNEY, J flied out to lf (3-2 FBFBB). | 0 | 0 |
| KELLY, M flied out to lf (3-2 KBSBB); HAWKEN, C advanced to third. | 0 | 0 |
| STEVENS, C grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Top of 3rd
| Plays | USF | POR |
|---|---|---|
| WINKLER, J. grounded out to ss (3-2 BBBKK). | 0 | 0 |
| PING, A. grounded out to 3b (2-2 SBSB). | 0 | 0 |
| YOVETICH, N. fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 3rd
| Plays | USF | POR |
|---|---|---|
| TURNEY, T grounded out to ss (0-1 K). | 0 | 0 |
| BUDNICK, T grounded out to ss (2-0 BB). | 0 | 0 |
| BRUNDAGE, B flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 4th
| Plays | USF | POR |
|---|---|---|
| ALLEN, J. singled to left field (2-2 KBFB). | 0 | 0 |
| HELLAND, R. reached on a fielder's choice (0-0); ALLEN, J. out at second p to ss. | 0 | 0 |
| PERRI, M. homered down the lf line, 2 RBI (1-0 B); HELLAND, R. scored. | 2 | 0 |
| PUSKARICH, R grounded out to 2b (0-1 K). | 2 | 0 |
| CORDEIRO, R. struck out swinging (0-2 KKS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 4th
| Plays | USF | POR |
|---|---|---|
| KIM, R doubled down the rf line (1-1 BK). | 2 | 0 |
| LOPEZ, D grounded out to p (1-1 KB). | 2 | 0 |
| HAWKEN, C walked (3-2 BKBBFB). | 2 | 0 |
| McKINNEY, J reached on a fielder's choice (3-2 FBBBS); HAWKEN, C out at second 2b to ss; KIM, R advanced to third. | 2 | 0 |
| McKINNEY, J stole second. | 2 | 0 |
| KELLY, M struck out swinging (3-2 KKBBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Top of 5th
| Plays | USF | POR |
|---|---|---|
| MCCARTHY, T. fouled out to 1b (1-2 BKFF). | 2 | 0 |
| WINKLER, J. fouled out to 1b (0-0). | 2 | 0 |
| PING, A. singled to left field (0-1 K). | 2 | 0 |
| YOVETICH, N. grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland - Bottom of 5th
| Plays | USF | POR |
|---|---|---|
| STEVENS, C struck out swinging, reached first on a wild pitch (1-2 KKBFS). | 2 | 0 |
| TURNEY, T grounded into double play 2b to ss to 1b (1-1 BK); STEVENS, C out on the play. | 2 | 0 |
| BUDNICK, T struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 6th
| Plays | USF | POR |
|---|---|---|
| ALLEN, J. flied out to cf (0-0). | 2 | 0 |
| HELLAND, R. walked (3-2 BSBBFB). | 2 | 0 |
| PERRI, M. popped up to ss (3-2 BBKKFFFBF). | 2 | 0 |
| PUSKARICH, R struck out looking (0-2 KFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Portland - Bottom of 6th
| Plays | USF | POR |
|---|---|---|
| BRUNDAGE, B fouled out to ss (1-2 KSB). | 2 | 0 |
| KIM, R singled to second base (2-2 BSBKF). | 2 | 0 |
| LOPEZ, D reached on a fielder's choice (1-1 BK); KIM, R out at second 3b to 2b. | 2 | 0 |
| HAWKEN, C flied out to rf (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Top of 7th
| Plays | USF | POR |
|---|---|---|
| CORDEIRO, R. popped up to 2b (0-0). | 2 | 0 |
| MCCARTHY, T. hit by pitch (2-2 BKSFBF). | 2 | 0 |
| WINKLER, J. singled through the right side (0-1 K); MCCARTHY, T. advanced to third. | 2 | 0 |
| PING, A. grounded out to p, SAC, bunt, RBI (0-1 F); WINKLER, J. advanced to second; MCCARTHY, T. scored. | 3 | 0 |
| YOVETICH, N. struck out swinging (2-2 FKBBFS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland - Bottom of 7th
| Plays | USF | POR |
|---|---|---|
| ALLEN, J. to lf. | 3 | 0 |
| VILLAROMAN to cf for CORDEIRO, R.. | 3 | 0 |
| McKINNEY, J singled to second base (1-1 KB). | 3 | 0 |
| KELLY, M reached on a fielder's choice (3-2 FBBBFF); McKINNEY, J out at second 3b to 2b. | 3 | 0 |
| STEVENS, C doubled down the lf line (0-0); KELLY, M advanced to third. | 3 | 0 |
| TURNEY, T struck out swinging (1-2 BFFS). | 3 | 0 |
| BUDNICK, T flied out to cf (2-2 FBBKF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Top of 8th
| Plays | USF | POR |
|---|---|---|
| KNUTSON, C to p for MULLER, C. | 3 | 0 |
| ALLEN, J. grounded out to 2b (1-0 B). | 3 | 0 |
| HELLAND, R. struck out swinging (2-2 BKBSFS). | 3 | 0 |
| PERRI, M. singled to center field (1-2 FBS). | 3 | 0 |
| PERRI, M. advanced to second on a throwing error by p. | 3 | 0 |
| PUSKARICH, R singled to center field, RBI (1-2 KSB); PERRI, M. scored, unearned. | 4 | 0 |
| VILLAROMAN struck out swinging, reached first on a wild pitch (2-2 FBKBS); PUSKARICH, R advanced to second. | 4 | 0 |
| BATE, B. pinch ran for PUSKARICH, R. | 4 | 0 |
| MCCARTHY, T. grounded out to 2b (3-1 BFBB). | 4 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Portland - Bottom of 8th
| Plays | USF | POR |
|---|---|---|
| KRESKE, J. to 1b for BATE, B.. | 4 | 0 |
| PARKER, S. to p for BOURASSA, L.. | 4 | 0 |
| BRUNDAGE, B struck out swinging (2-2 BKFBS). | 4 | 0 |
| KIM, R walked (3-1 BBFBB). | 4 | 0 |
| LOPEZ, D reached on a fielder's choice (2-2 BKFBF); KIM, R out at second 3b to 2b. | 4 | 0 |
| HAWKEN, C walked (3-0 BBBB); LOPEZ, D advanced to second. | 4 | 0 |
| McKINNEY, J fouled out to c (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Top of 9th
| Plays | USF | POR |
|---|---|---|
| SHUR, N to p for KNUTSON, C. | 4 | 0 |
| WINKLER, J. grounded out to ss (2-2 BFBFF). | 4 | 0 |
| PING, A. struck out swinging, out at first c to 1b (1-2 BKKS). | 4 | 0 |
| YOVETICH, N. flied out to lf (1-2 FBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 9th
| Plays | USF | POR |
|---|---|---|
| JENKINS, B. to p for PARKER, S.. | 4 | 0 |
| WEBB, C pinch hit for KELLY, M. | 4 | 0 |
| WEBB, C struck out swinging (0-2 KSS). | 4 | 0 |
| STEVENS, C singled to center field (1-0 B). | 4 | 0 |
| TURNEY, T out at first 2b to ss to 1b (0-0); STEVENS, C advanced to second. | 4 | 0 |
| BUDNICK, T struck out swinging (1-2 KBKS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Francisco

4
Final0

Portland

San Francisco - Top of 1st
| Plays | USF | POR |
|---|---|---|
| ALLEN, J. flied out to rf (3-1 KBBB). | 0 | 0 |
| HELLAND, R. singled to left field (0-1 F). | 0 | 0 |
| PERRI, M. reached on a fielder's choice (2-0 BB); HELLAND, R. out at second ss to 2b. | 0 | 0 |
| PERRI, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 1st
| Plays | USF | POR |
|---|---|---|
| BRUNDAGE, B grounded out to 2b (0-1 F). | 0 | 0 |
| KIM, R flied out to cf (0-0). | 0 | 0 |
| LOPEZ, D grounded out to 3b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

4
Final0

Portland

San Francisco - Top of 2nd
| Plays | USF | POR |
|---|---|---|
| PUSKARICH, R grounded out to p (1-1 KB). | 0 | 0 |
| CORDEIRO, R. struck out looking (1-2 SSBK). | 0 | 0 |
| MCCARTHY, T. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 2nd
| Plays | USF | POR |
|---|---|---|
| HAWKEN, C doubled down the lf line (0-0). | 0 | 0 |
| McKINNEY, J flied out to lf (3-2 FBFBB). | 0 | 0 |
| KELLY, M flied out to lf (3-2 KBSBB); HAWKEN, C advanced to third. | 0 | 0 |
| STEVENS, C grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Francisco

4
Final0

Portland

San Francisco - Top of 3rd
| Plays | USF | POR |
|---|---|---|
| WINKLER, J. grounded out to ss (3-2 BBBKK). | 0 | 0 |
| PING, A. grounded out to 3b (2-2 SBSB). | 0 | 0 |
| YOVETICH, N. fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 3rd
| Plays | USF | POR |
|---|---|---|
| TURNEY, T grounded out to ss (0-1 K). | 0 | 0 |
| BUDNICK, T grounded out to ss (2-0 BB). | 0 | 0 |
| BRUNDAGE, B flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

4
Final0

Portland

San Francisco - Top of 4th
| Plays | USF | POR |
|---|---|---|
| ALLEN, J. singled to left field (2-2 KBFB). | 0 | 0 |
| HELLAND, R. reached on a fielder's choice (0-0); ALLEN, J. out at second p to ss. | 0 | 0 |
| PERRI, M. homered down the lf line, 2 RBI (1-0 B); HELLAND, R. scored. | 2 | 0 |
| PUSKARICH, R grounded out to 2b (0-1 K). | 2 | 0 |
| CORDEIRO, R. struck out swinging (0-2 KKS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 4th
| Plays | USF | POR |
|---|---|---|
| KIM, R doubled down the rf line (1-1 BK). | 2 | 0 |
| LOPEZ, D grounded out to p (1-1 KB). | 2 | 0 |
| HAWKEN, C walked (3-2 BKBBFB). | 2 | 0 |
| McKINNEY, J reached on a fielder's choice (3-2 FBBBS); HAWKEN, C out at second 2b to ss; KIM, R advanced to third. | 2 | 0 |
| McKINNEY, J stole second. | 2 | 0 |
| KELLY, M struck out swinging (3-2 KKBBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
San Francisco

4
Final0

Portland

San Francisco - Top of 5th
| Plays | USF | POR |
|---|---|---|
| MCCARTHY, T. fouled out to 1b (1-2 BKFF). | 2 | 0 |
| WINKLER, J. fouled out to 1b (0-0). | 2 | 0 |
| PING, A. singled to left field (0-1 K). | 2 | 0 |
| YOVETICH, N. grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland - Bottom of 5th
| Plays | USF | POR |
|---|---|---|
| STEVENS, C struck out swinging, reached first on a wild pitch (1-2 KKBFS). | 2 | 0 |
| TURNEY, T grounded into double play 2b to ss to 1b (1-1 BK); STEVENS, C out on the play. | 2 | 0 |
| BUDNICK, T struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

4
Final0

Portland

San Francisco - Top of 6th
| Plays | USF | POR |
|---|---|---|
| ALLEN, J. flied out to cf (0-0). | 2 | 0 |
| HELLAND, R. walked (3-2 BSBBFB). | 2 | 0 |
| PERRI, M. popped up to ss (3-2 BBKKFFFBF). | 2 | 0 |
| PUSKARICH, R struck out looking (0-2 KFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Portland - Bottom of 6th
| Plays | USF | POR |
|---|---|---|
| BRUNDAGE, B fouled out to ss (1-2 KSB). | 2 | 0 |
| KIM, R singled to second base (2-2 BSBKF). | 2 | 0 |
| LOPEZ, D reached on a fielder's choice (1-1 BK); KIM, R out at second 3b to 2b. | 2 | 0 |
| HAWKEN, C flied out to rf (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Francisco

4
Final0

Portland

San Francisco - Top of 7th
| Plays | USF | POR |
|---|---|---|
| CORDEIRO, R. popped up to 2b (0-0). | 2 | 0 |
| MCCARTHY, T. hit by pitch (2-2 BKSFBF). | 2 | 0 |
| WINKLER, J. singled through the right side (0-1 K); MCCARTHY, T. advanced to third. | 2 | 0 |
| PING, A. grounded out to p, SAC, bunt, RBI (0-1 F); WINKLER, J. advanced to second; MCCARTHY, T. scored. | 3 | 0 |
| YOVETICH, N. struck out swinging (2-2 FKBBFS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland - Bottom of 7th
| Plays | USF | POR |
|---|---|---|
| ALLEN, J. to lf. | 3 | 0 |
| VILLAROMAN to cf for CORDEIRO, R.. | 3 | 0 |
| McKINNEY, J singled to second base (1-1 KB). | 3 | 0 |
| KELLY, M reached on a fielder's choice (3-2 FBBBFF); McKINNEY, J out at second 3b to 2b. | 3 | 0 |
| STEVENS, C doubled down the lf line (0-0); KELLY, M advanced to third. | 3 | 0 |
| TURNEY, T struck out swinging (1-2 BFFS). | 3 | 0 |
| BUDNICK, T flied out to cf (2-2 FBBKF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Francisco

4
Final0

Portland

San Francisco - Top of 8th
| Plays | USF | POR |
|---|---|---|
| KNUTSON, C to p for MULLER, C. | 3 | 0 |
| ALLEN, J. grounded out to 2b (1-0 B). | 3 | 0 |
| HELLAND, R. struck out swinging (2-2 BKBSFS). | 3 | 0 |
| PERRI, M. singled to center field (1-2 FBS). | 3 | 0 |
| PERRI, M. advanced to second on a throwing error by p. | 3 | 0 |
| PUSKARICH, R singled to center field, RBI (1-2 KSB); PERRI, M. scored, unearned. | 4 | 0 |
| VILLAROMAN struck out swinging, reached first on a wild pitch (2-2 FBKBS); PUSKARICH, R advanced to second. | 4 | 0 |
| BATE, B. pinch ran for PUSKARICH, R. | 4 | 0 |
| MCCARTHY, T. grounded out to 2b (3-1 BFBB). | 4 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Portland - Bottom of 8th
| Plays | USF | POR |
|---|---|---|
| KRESKE, J. to 1b for BATE, B.. | 4 | 0 |
| PARKER, S. to p for BOURASSA, L.. | 4 | 0 |
| BRUNDAGE, B struck out swinging (2-2 BKFBS). | 4 | 0 |
| KIM, R walked (3-1 BBFBB). | 4 | 0 |
| LOPEZ, D reached on a fielder's choice (2-2 BKFBF); KIM, R out at second 3b to 2b. | 4 | 0 |
| HAWKEN, C walked (3-0 BBBB); LOPEZ, D advanced to second. | 4 | 0 |
| McKINNEY, J fouled out to c (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
San Francisco

4
Final0

Portland

San Francisco - Top of 9th
| Plays | USF | POR |
|---|---|---|
| SHUR, N to p for KNUTSON, C. | 4 | 0 |
| WINKLER, J. grounded out to ss (2-2 BFBFF). | 4 | 0 |
| PING, A. struck out swinging, out at first c to 1b (1-2 BKKS). | 4 | 0 |
| YOVETICH, N. flied out to lf (1-2 FBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Bottom of 9th
| Plays | USF | POR |
|---|---|---|
| JENKINS, B. to p for PARKER, S.. | 4 | 0 |
| WEBB, C pinch hit for KELLY, M. | 4 | 0 |
| WEBB, C struck out swinging (0-2 KSS). | 4 | 0 |
| STEVENS, C singled to center field (1-0 B). | 4 | 0 |
| TURNEY, T out at first 2b to ss to 1b (0-0); STEVENS, C advanced to second. | 4 | 0 |
| BUDNICK, T struck out swinging (1-2 KBKS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco

| CF/LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Villaroman, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 27 | 15 |

Portland

| CF | Brundage, Beau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Kim, Ryan | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Lopez, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Hawken, Cody | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | McKinney, Jace | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2B | Kelly, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| PH | Webb, Cal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Stevens, Chad | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | Turney, Travis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | Budnick, Tate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| P | Muller, Camden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Knutson, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shur, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 4 | Runs | 0 |
