San Jose State vs San Francisco
2/24/2018
Benedetti Diamond
10:30am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | X | 10 | 13 | 1 |
Win: Ornido, Riley (1-0)Loss: Swiech, Jake (0-1)
Scoring Summary
Team | SJ | USF |
|---|---|---|
4th WINKLER, J. hit by pitch, RBI; BATE, B. advanced to second; PING, A. advanced to third; HELLAND, R. scored. | 0 | 1 |
4th ALLEN, J. walked, RBI; WINKLER, J. advanced to second; BATE, B. advanced to third; PING, A. scored. | 0 | 2 |
4th PERRI, M. homered down the lf line, 4 RBI; ALLEN, J. scored; WINKLER, J. scored; BATE, B. scored. | 0 | 6 |
7th PUSKARICH, R homered to left center, RBI. | 0 | 7 |
8th ALLEN, J. singled, RBI; WINKLER, J. advanced to second; CORDEIRO, R. scored. | 0 | 8 |
8th PERRI, M. doubled to left field, RBI; ALLEN, J. advanced to third; WINKLER, J. scored. | 0 | 9 |
8th MCCARTHY, T. walked, RBI; KRESKE, J. advanced to second; PERRI, M. advanced to third; ALLEN, J. scored. | 0 | 10 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strahm, Kellen | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olsson, Sam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista, Brett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons, Shane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Chris | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrison, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendoza, Johnny | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Campbell, David | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ibarra, Ruben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pleschner, Aaron | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colette, Jack | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swiech, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchel, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zanger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Anders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |
Baserunning
SB: Mendoza, Johnny (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allen, Jonathan | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
| Villaroman, Tyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perri, Michael | SS | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Puskarich, Ross | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kreske, Jason | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Helland, Riley | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| McCarthy, Thomas | DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emery, Robert | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ping, Aaron | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grissom, Dominic | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Yovetich, Nick | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bate, Brady | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordeiro, Rj | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | 3B/2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiech, Jake | 3.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 5 | 0 |
Mitchel, Andrew | 1.0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 |
Zanger, Josh | 3.0 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 3 | 0 |
Sanders, Travis | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Davidson, Anders | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 13 | 10 | 10 | 6 | 3 | 0 | 0 | 3 | 0 | 34 | 43 | 8 | 10 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ornido, Riley | 7.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 10 | 0 |
| Pham, Alex | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 10 | 0 |























