San Jose State vs San Francisco
2/25/2018
Benedetti Diamond
2:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Morales, Nicholas (1-0)Loss: Steele, Joey (0-1)Save: Clawson, Wesley (1)
Scoring Summary
Team | SJ | USF |
|---|---|---|
2nd CAMPBELL singled, out at second rf to ss, RBI; WILLIAMS scored. | 1 | 0 |
5th STRAHM flied out to cf, SF, RBI; DUTY scored. | 2 | 0 |
5th BAUTISTA singled to center field, 2 RBI; MORRISON scored; PLESCHNER scored. | 4 | 0 |
6th PING, A. flied out to rf, SF, RBI; CORDEIRO, R. advanced to second; BATE, B. advanced to third; HELLAND, R. scored. | 4 | 1 |
9th BAUTISTA singled up the middle, RBI; MORRISON advanced to second; PLESCHNER scored. | 5 | 1 |
9th TIMMONS singled to second base, RBI; BAUTISTA advanced to second; MORRISON scored. | 6 | 1 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strahm, Kellen | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morrison, Kyle | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bautista, Brett | LF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Timmons, Shane | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Williams, Chris | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Campbell, David | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Olsson, Sam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Duty, Jace | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendoza, Johnny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleschner, Aaron | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Morales, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clawson, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 3 | 0 | 4 | 8 |
Batting
2B: Morrison, Kyle (1); Olsson, Sam (1)
3B: Williams, Chris (1)
SF: Strahm, Kellen (1)
Baserunning SB: Duty, Jace (1)
CS: Pleschner, Aaron (1)
HBP: Morrison, Kyle (1); Timmons, Shane (1); Duty, Jace (1)
Reached on CI: Pleschner, Aaron (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allen, Jonathan | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Villaroman, Tyler | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Perri, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Puskarich, Ross | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Helland, Riley | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bate, Brady | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cordeiro, Rj | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ping, Aaron | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Winkler, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Steele, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 4 | 0 | 8 | 11 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Nicholas | 5.1 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 6 | 0 |
Keup, Cameron | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 0 |
Clawson, Wesley | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 7 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 9 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steele, Joey | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Post, Benji | 2.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 5 | 0 |
| Parker, Scott | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 0 |
| Goodman, Grant | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
| Totals | 12 | 6 | 6 | 3 | 4 | 1 | 0 | 3 | 0 | 33 | 41 | 7 | 11 | 0 |
Win: Morales, Nicholas (1-0)
Loss: Steele, Joey (0-1)
HBP: Keup, Cameron (1)
;
Post, Benji (2); Parker, Scott (1)
Save: Clawson, Wesley (1)
;
PB: Duty, Jace (1)
;




















