UC Davis vs San Francisco
5/15/2018
Benedetti Diamond
3:01pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 10 | 0 |
Win: Slominski, Daniel (3-2)Loss: Hannah, Blake (2-8)Save: Jenkins, Brendan (9)
Scoring Summary
Team | UCD | USF |
|---|---|---|
HELLAND, R. singled to right field, RBI; PERRI, M. scored. | 0 | 1 |
WINKLER, J. flied out to cf, SF, RBI; HELLAND, R. scored, unearned. | 0 | 2 |
ALLEN, J. singled to right field, RBI; YOVETICH, N. scored. | 0 | 3 |
UC Davis
Murray, Tanner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
van Blake, Caleb | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Myers, Joseph | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Briggs, Cameron | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Hooper, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Salazar, Guillermo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
O'boy, Jackson | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kelly, Garret | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Aguiar, Alex | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hannah, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barraza, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 11 | 6 |
Batting
2B: Anderson, Ryan (1)
Fielding
E: Myers, Joseph (1)
San Francisco
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 10 | 3 | 0 | 0 | 7 | 6 |
UC Davis
Hannah, Blake | 3.1 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 |
Barraza, Daniel | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Torres, Joseph | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Erwin, Brett | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 0 |
| Totals | 10 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 9 | 0 |
San Francisco
| 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 32 | 33 | 8 | 7 | 0 |


























