San Francisco vs BYU
5/9/2019
Larry H Miller Field
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 1 | |
| 4 | 0 | 1 | 0 | 6 | 0 | 2 | 7 | X | 20 | 16 | 3 |
Win: Wood, Jordan (5-2)Loss: Ornido, Riley (6-6)
Scoring Summary
Team | USF | BYU |
|---|---|---|
CLUFF doubled down the rf line, RBI (1-1 BF); HALE advanced to third; HILL scored. | 0 | 1 |
SEPEDE doubled down the lf line, 2 RBI (1-1 BF); CLUFF scored; HALE scored. | 0 | 3 |
MCINTYRE singled to right field, RBI (0-0); SEPEDE scored. | 0 | 4 |
EMERY homered to right field, RBI (0-0). | 1 | 4 |
GELALICH doubled down the lf line, RBI (0-0); MCINTYRE scored. | 1 | 5 |
GELALICH singled through the right side, RBI (0-0); MATTHEWS advanced to second; KRINGLEN advanced to third; SEPEDE scored. | 1 | 6 |
HSU flied out to lf, SF, RBI (1-2 KBF); KRINGLEN scored. | 1 | 7 |
HALE homered to center field, 4 RBI (1-1 KB); HILL scored; GELALICH scored; MATTHEWS scored. | 1 | 11 |
VILLAROMAN flied out to rf, SF, RBI (0-0); MUNOZ advanced to third; WESTERMAN scored. | 2 | 11 |
WINKLER singled up the middle, RBI (1-1 KB); CORDEIRO advanced to second; MUNOZ scored. | 3 | 11 |
HSU singled up the middle, RBI (0-0); GELALICH scored. | 3 | 12 |
SEPEDE reached on a fielder's choice, RBI (2-2 BKKB); CLUFF out at second ss to 2b; HALE advanced to third; HSU scored. | 3 | 13 |
HILL walked, RBI (3-1 BBBKB); HSU advanced to second; GELALICH advanced to third; MATTHEWS scored. | 3 | 14 |
HALE walked, RBI (3-1 KBBBB); HILL advanced to second; HSU advanced to third; GELALICH scored. | 3 | 15 |
CLUFF hit by pitch, RBI (0-0); HALE advanced to second; HILL advanced to third; HSU scored. | 3 | 16 |
SEPEDE walked, RBI (3-2 FBKBFBB); CLUFF advanced to second; HALE advanced to third; HILL scored. | 3 | 17 |
MCINTYRE reached on a fielder's choice, RBI (2-2 KBBS); SEPEDE out at second 2b to ss; CLUFF advanced to third; HALE scored. | 3 | 18 |
MATTHEWS singled to center field, 2 RBI (1-1 FB); PETERSON advanced to third; MCINTYRE scored; CLUFF scored. | 3 | 20 |
San Francisco
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 5 | 9 |
BYU
Hsu, Brian | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Deming, Austin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hill, Noah | C | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Hale, Brock | RF | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Cluff, Jackson | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Sepede, Ryan | DH | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
McIntyre, Mitch | LF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Kringlen, Keaton | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Peterson, Zack | PR/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthews, Carson | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Gelalich, Danny | CF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Wood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrup, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 16 | 20 | 9 | 0 | 4 | 11 |
Batting
2B: Cluff, Jackson (1); Sepede, Ryan (2); Gelalich, Danny (1)
HR: Hale, Brock (1)
SH: Kringlen, Keaton (1)
SF: Hsu, Brian (1)
Baserunning SB: Cluff, Jackson (1); McIntyre, Mitch (1)
HBP: Hsu, Brian (1); Hale, Brock (1); Cluff, Jackson (1); Gelalich, Danny (3)
Fielding
E: Hsu, Brian (1); Cluff, Jackson (1); Wood, Jordan (1)
DP: Cluff, Jackson (1); Kringlen, Keaton (1); Wood, Jordan (1)
San Francisco
| 4.2 | 12 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 5 | 89 | |
| 2.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 41 | |
| 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 15 | |
| 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 17 | |
| Totals | 16 | 20 | 20 | 9 | 4 | 1 | 0 | 6 | 0 | 38 | 55 | 9 | 10 | 180 |
BYU
Wood, Jordan | 6.2 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 114 |
Burrup, Bo | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 18 |
Brady, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 9 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 14 | 142 |




























