CSUN vs San Francisco
5/19/2019
Benedetti Diamond
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Win: Slominski, Daniel (2-0)Loss: Moore, Wesley (4-6)
Scoring Summary
Team | CSUN | USF |
|---|---|---|
ALLEN grounded out to 1b unassisted, RBI (3-0 BBB); WINKLER advanced to third; VILLAROMAN scored. | 0 | 1 |
KRESKE doubled to right field, 2 RBI (0-2 KF); BARCHUS advanced to third; CORDEIRO scored; WESTERMAN scored, unearned. | 0 | 3 |
VILLAROMAN doubled down the rf line, 2 RBI (0-1 K); KRESKE scored; BARCHUS scored. | 0 | 5 |
ALLEN doubled to right field, RBI (2-1 BSB); VILLAROMAN scored, team unearned. | 0 | 6 |
Doremus singled through the right side, RBI (2-2 KFBB); Skelly advanced to third; Ruiz scored. | 1 | 6 |
Lucas grounded into double play ss to 2b to 1b (3-1 BBBK); Doremus out on the play; Skelly scored. | 2 | 6 |
CSUN
Barret, Kyle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Ghan-gibson, Wesley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Jose | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Skelly, Sean | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kerner, Mitch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doremus, Blake | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lucas, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bortolin, Angelo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmegiani, Damiano | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elder, Austin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohning, Brandon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Denzel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daddario, Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 3 | 0 | 11 | 4 |
Batting
2B: Ruiz, Jose (1); Bohning, Brandon (1)
Baserunning
CS: Bohning, Brandon (1)
HBP: Elder, Austin (1)
Fielding
E: Barret, Kyle (1)
San Francisco
| LF/CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 8 | 6 | 0 | 0 | 7 | 3 |
CSUN
Moore, Wesley | 1.0 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 29 |
Daddario, Cruz | 3.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 54 |
Schriever, Blake | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 38 |
| Totals | 8 | 6 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 32 | 33 | 7 | 9 | 121 |
San Francisco
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 41 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| 4.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 50 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| Totals | 4 | 2 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 6 | 133 |



























