San Francisco vs Gonzaga
Scoring Summary
Team | USF | GON |
|---|---|---|
PINORINI, A. singled through the right side, RBI (2-0 BB); MORRISON, G. advanced to third; YAKE, E. scored. | 0 | 1 |
NYQUIST, N. singled through the right side, 2 RBI (2-1 FBB); HARRIS, B. advanced to second; PINORINI, A. scored; MORRISON, G. scored. | 0 | 3 |
MUNOZ doubled down the rf line, RBI (0-2 KF); ALLEN scored, unearned. | 1 | 3 |
PINORINI, A. tripled down the rf line, 2 RBI (0-2 KKFFF); JOHNSTON, T. scored; MORRISON, G. scored. | 1 | 5 |
HARRIS, B. reached on a fielding error by 3b, advanced to second on the error (1-2 BFK); PINORINI, A. scored, unearned. | 1 | 6 |
NYQUIST, N. singled through the right side, RBI (3-2 KBKBB); HARRIS, B. scored, unearned. | 1 | 7 |
BRISTYAN, J. singled up the middle, RBI (1-1 KB); MARENCO, M. advanced to second; NYQUIST, N. scored, unearned. | 1 | 8 |
ALLEN homered down the rf line, 2 RBI (1-2 SBFF); YOVETICH scored. | 3 | 8 |
MARENCO, M. homered to left field, 4 RBI (2-0 BB); FREDRICKSON scored; NYQUIST, N. scored; PINORINI, A. scored. | 3 | 12 |
San Francisco
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 6 | 3 | 0 | 0 | 7 | 6 |
Gonzaga
Yake, Ernie | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Guthrie | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Johnston, Troy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Vandebrake, Jace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinorini, Austin | C | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Harris, Brett | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nyquist, Nick | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
Fredrickson, Daniel | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Marenco, Mason | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 3 |
Bristyan, Josh | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Breshears, Carson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 11 | 7 | 0 | 3 | 8 |
Batting
2B: Morrison, Guthrie (1)
3B: Pinorini, Austin (1)
HR: Marenco, Mason (1)
Baserunning
CS: Bristyan, Josh (1)
HBP: Johnston, Troy (1)
Fielding
E: Yake, Ernie (1); Bristyan, Josh (1)
San Francisco
| 4.1 | 8 | 7 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | 23 | 8 | 0 | 103 | |
| 3.2 | 7 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 18 | 23 | 10 | 1 | 98 | |
| Totals | 15 | 12 | 9 | 7 | 3 | 3 | 0 | 1 | 0 | 38 | 46 | 18 | 1 | 201 |
Gonzaga
Blatner, Justin | 4.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 67 |
Jacob, Alek | 5.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 8 | 4 | 75 |
| Totals | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 34 | 36 | 13 | 7 | 142 |






















