Loyola Marymount vs San Francisco
4/5/2019
Benedetti Diamond
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Win: Paiva, Codie (4-2)Loss: Ornido, Riley (5-3)Save: Frasso, Nick (2)
Date: 4/5/2019
Location: San Francisco
Venue: Benedetti Diamond
Umpires:
Attendance: 237
Start Time: 3:00 pm
Time: 3:14
Weather: 62 F, Mstly Cldy, 12 mph to LF
Scoring Summary
Team | LMU | USF |
|---|---|---|
![]() SHEARER, B. walked, RBI (3-1 BBBKB); UHL, C. advanced to second; SOGARD, N. advanced to third; HIRSCH, D. scored. | 1 | 0 |
![]() UHL, C. homered to left field, RBI (0-1 F). | 2 | 0 |
![]() VILLAROMAN homered to left field, RBI (1-0 B). | 2 | 1 |

Loyola Marymount

Sogard, Nick | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Uhl, Cooper | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Shearer, Brandon | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Esquerra, Trevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Delgado, Tommy | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Patrick, Ethan | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Chavez, Steven | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau, Alex | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Oyama, Kenny | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hirsch, Dylan | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Paiva, Codie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandezees, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frasso, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 11 | 2 | 6 | 0 | 12 | 12 |
Batting
2B: Hirsch, Dylan (1)
HR: Uhl, Cooper (1)
SH: Uhl, Cooper (1); Lambeau, Alex (1)
Baserunning
CS: Lambeau, Alex (1)
HBP: Esquerra, Trevin (1)
Fielding
DP: Sogard, Nick (1); Esquerra, Trevin (1); Lambeau, Alex (1)

San Francisco

![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 10 | 8 |

Loyola Marymount

Paiva, Codie | 6.1 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 3 | 95 |
Fernandezees, Cj | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Frasso, Nick | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 38 |
| Totals | 7 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 6 | 145 |

San Francisco

![]() | 6.0 | 7 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 28 | 3 | 6 | 115 |
![]() | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 0 | 57 |
| Totals | 11 | 2 | 2 | 6 | 12 | 0 | 0 | 1 | 0 | 34 | 43 | 7 | 6 | 172 |
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 1st
| Plays | LMU | USF |
|---|---|---|
| SOGARD, N. struck out swinging, out at first c to 1b (2-2 KFBBFS). | 0 | 0 |
| UHL, C. struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| SHEARER, B. grounded out to 2b (2-2 BBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 1st
| Plays | LMU | USF |
|---|---|---|
| VILLAROMAN lined out to p (2-1 BKB). | 0 | 0 |
| HELLAND grounded out to 1b unassisted (0-2 FFF). | 0 | 0 |
| WINKLER struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 2nd
| Plays | LMU | USF |
|---|---|---|
| ESQUERRA, T. struck out swinging (2-2 BBSKS). | 0 | 0 |
| DELGADO, T. struck out looking (1-2 BKSK). | 0 | 0 |
| PATRICK, E. singled up the middle (0-1 K). | 0 | 0 |
| LAMBEAU, A. struck out swinging (2-2 BSFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Bottom of 2nd
| Plays | LMU | USF |
|---|---|---|
| ALLEN struck out swinging (0-2 SKS). | 0 | 0 |
| EMERY singled to right field (1-2 KFB). | 0 | 0 |
| MUNOZ walked (3-0 BBBB); EMERY advanced to second. | 0 | 0 |
| GREIM flied out to cf (0-2 FK). | 0 | 0 |
| McCARTHY struck out looking (2-2 BKFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Top of 3rd
| Plays | LMU | USF |
|---|---|---|
| OYAMA, K. grounded out to 3b, bunt (0-1 K). | 0 | 0 |
| HIRSCH, D. singled up the middle (2-2 FBFBF). | 0 | 0 |
| SOGARD, N. singled up the middle (0-0); HIRSCH, D. advanced to second. | 0 | 0 |
| UHL, C. walked (3-0 BBBB); SOGARD, N. advanced to second; HIRSCH, D. advanced to third. | 0 | 0 |
| SHEARER, B. walked, RBI (3-1 BBBKB); UHL, C. advanced to second; SOGARD, N. advanced to third; HIRSCH, D. scored. | 1 | 0 |
| ESQUERRA, T. popped up to ss to center field (2-1 SBB). | 1 | 0 |
| DELGADO, T. struck out swinging (2-2 SBKFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

San Francisco - Bottom of 3rd
| Plays | LMU | USF |
|---|---|---|
| URATA flied out to cf (2-2 FFBBF). | 1 | 0 |
| VILLAROMAN flied out to lf (0-0). | 1 | 0 |
| HELLAND flied out to rf (2-2 KBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 4th
| Plays | LMU | USF |
|---|---|---|
| PATRICK, E. flied out to lf (1-1 KB). | 1 | 0 |
| LAMBEAU, A. singled up the middle (0-0). | 1 | 0 |
| LAMBEAU, A. out at second c to ss, caught stealing. | 1 | 0 |
| OYAMA, K. struck out swinging, out at first c to 1b (1-2 KBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 4th
| Plays | LMU | USF |
|---|---|---|
| WINKLER struck out swinging (1-2 KKBS). | 1 | 0 |
| ALLEN grounded out to 1b unassisted (3-2 SBSFBB). | 1 | 0 |
| EMERY flied out to lf to left center (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 5th
| Plays | LMU | USF |
|---|---|---|
| HIRSCH, D. walked (3-1 BSBBB). | 1 | 0 |
| SOGARD, N. singled through the right side (2-2 BKBF); HIRSCH, D. advanced to second. | 1 | 0 |
| UHL, C. out at first 3b to 2b, SAC, bunt (0-0); SOGARD, N. advanced to second; HIRSCH, D. advanced to third. | 1 | 0 |
| SHEARER, B. walked (3-2 SSBBBB). | 1 | 0 |
| ESQUERRA, T. struck out swinging (3-2 KBSFBBS). | 1 | 0 |
| DELGADO, T. grounded out to ss (2-2 SSBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

San Francisco - Bottom of 5th
| Plays | LMU | USF |
|---|---|---|
| MUNOZ struck out swinging (0-2 FKS). | 1 | 0 |
| GREIM out at first 1b to p (1-2 BFF). | 1 | 0 |
| McCARTHY struck out swinging (2-2 BFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 6th
| Plays | LMU | USF |
|---|---|---|
| PATRICK, E. singled up the middle (2-1 KBB). | 1 | 0 |
| LAMBEAU, A. out at first 1b to 2b, SAC, bunt (0-0); PATRICK, E. advanced to second. | 1 | 0 |
| OYAMA, K. flied out to lf down the lf line (2-1 BFB). | 1 | 0 |
| HIRSCH, D. singled up the middle (3-1 BBBK); PATRICK, E. advanced to third. | 1 | 0 |
| SOGARD, N. grounded out to 2b (1-1 KB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Bottom of 6th
| Plays | LMU | USF |
|---|---|---|
| URATA singled up the middle (1-1 KB). | 1 | 0 |
| VILLAROMAN fouled out to 1b, bunt (0-0). | 1 | 0 |
| HELLAND flied out to lf (1-2 BSS). | 1 | 0 |
| WINKLER flied out to 2b to right field (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 7th
| Plays | LMU | USF |
|---|---|---|
| YOUNG to p for ORNIDO. | 1 | 0 |
| UHL, C. homered to left field, RBI (0-1 F). | 2 | 0 |
| SHEARER, B. struck out swinging (1-2 KFBS). | 2 | 0 |
| ESQUERRA, T. struck out looking (1-2 KBFK). | 2 | 0 |
| DELGADO, T. struck out looking (1-2 BSFK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 7th
| Plays | LMU | USF |
|---|---|---|
| ALLEN flied out to cf (2-2 KBFBFF). | 2 | 0 |
| EMERY singled to left field (1-0 B). | 2 | 0 |
| MUNOZ singled through the right side (1-2 FKBF); EMERY advanced to second. | 2 | 0 |
| GREIM singled through the right side (0-1 K); MUNOZ advanced to second; EMERY advanced to third. | 2 | 0 |
| YOVETICH pinch ran for MUNOZ. | 2 | 0 |
| WESTERMAN pinch hit for McCARTHY. | 2 | 0 |
| FERNANDEZEES to p for PAIVA, C.. | 2 | 0 |
| WESTERMAN grounded into double play ss to 2b to 1b (1-0 B); GREIM out on the play. | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Top of 8th
| Plays | LMU | USF |
|---|---|---|
| HODKINSON to c for MUNOZ. | 2 | 0 |
| WESTERMAN to rf. | 2 | 0 |
| CHAVEZ, S. pinch hit for PATRICK, E.. | 2 | 0 |
| CHAVEZ, S. flied out to lf (0-0). | 2 | 0 |
| LAMBEAU, A. struck out swinging (1-2 KKBFFS). | 2 | 0 |
| OYAMA, K. walked (3-0 BBBB). | 2 | 0 |
| HIRSCH, D. doubled to right field (2-1 BBK); OYAMA, K. advanced to third. | 2 | 0 |
| SOGARD, N. walked (3-1 BBBKB). | 2 | 0 |
| UHL, C. flied out to rf down the rf line (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

San Francisco - Bottom of 8th
| Plays | LMU | USF |
|---|---|---|
| CHAVEZ, S. to dh. | 2 | 0 |
| URATA grounded out to 2b (1-0 B). | 2 | 0 |
| VILLAROMAN homered to left field, RBI (1-0 B). | 2 | 1 |
| HELLAND walked (3-2 BFFBBB). | 2 | 1 |
| FRASSO, N. to p for FERNANDEZEES. | 2 | 1 |
| WINKLER struck out swinging (3-2 BKBBFFFFS). | 2 | 1 |
| ALLEN walked (3-0 BBBB); HELLAND advanced to second. | 2 | 1 |
| EMERY struck out swinging (2-2 KBBKFS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Top of 9th
| Plays | LMU | USF |
|---|---|---|
| SHEARER, B. singled to center field (0-0). | 2 | 1 |
| ESQUERRA, T. hit by pitch (1-1 BK); SHEARER, B. advanced to second. | 2 | 1 |
| DELGADO, T. flied out to rf (3-2 BBFFB). | 2 | 1 |
| CHAVEZ, S. flied out to cf (1-2 BKF). | 2 | 1 |
| LAMBEAU, A. singled through the left side (3-2 BBKKBF); ESQUERRA, T. advanced to second; SHEARER, B. advanced to third, out at home 3b to ss to c. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Bottom of 9th
| Plays | LMU | USF |
|---|---|---|
| HODKINSON singled to left field (2-1 BBK). | 2 | 1 |
| KNELL pinch ran for HODKINSON. | 2 | 1 |
| KRESKE pinch hit for GREIM. | 2 | 1 |
| KRESKE reached on a fielder's choice to third base, bunt (1-2 BKK); KNELL out at second 3b to ss. | 2 | 1 |
| WESTERMAN struck out swinging (2-2 FSBBS). | 2 | 1 |
| CORDEIRO pinch hit for URATA. | 2 | 1 |
| CORDEIRO struck out swinging (1-2 KKBFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 1st
| Plays | LMU | USF |
|---|---|---|
| SOGARD, N. struck out swinging, out at first c to 1b (2-2 KFBBFS). | 0 | 0 |
| UHL, C. struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| SHEARER, B. grounded out to 2b (2-2 BBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 1st
| Plays | LMU | USF |
|---|---|---|
| VILLAROMAN lined out to p (2-1 BKB). | 0 | 0 |
| HELLAND grounded out to 1b unassisted (0-2 FFF). | 0 | 0 |
| WINKLER struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 2nd
| Plays | LMU | USF |
|---|---|---|
| ESQUERRA, T. struck out swinging (2-2 BBSKS). | 0 | 0 |
| DELGADO, T. struck out looking (1-2 BKSK). | 0 | 0 |
| PATRICK, E. singled up the middle (0-1 K). | 0 | 0 |
| LAMBEAU, A. struck out swinging (2-2 BSFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Bottom of 2nd
| Plays | LMU | USF |
|---|---|---|
| ALLEN struck out swinging (0-2 SKS). | 0 | 0 |
| EMERY singled to right field (1-2 KFB). | 0 | 0 |
| MUNOZ walked (3-0 BBBB); EMERY advanced to second. | 0 | 0 |
| GREIM flied out to cf (0-2 FK). | 0 | 0 |
| McCARTHY struck out looking (2-2 BKFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 3rd
| Plays | LMU | USF |
|---|---|---|
| OYAMA, K. grounded out to 3b, bunt (0-1 K). | 0 | 0 |
| HIRSCH, D. singled up the middle (2-2 FBFBF). | 0 | 0 |
| SOGARD, N. singled up the middle (0-0); HIRSCH, D. advanced to second. | 0 | 0 |
| UHL, C. walked (3-0 BBBB); SOGARD, N. advanced to second; HIRSCH, D. advanced to third. | 0 | 0 |
| SHEARER, B. walked, RBI (3-1 BBBKB); UHL, C. advanced to second; SOGARD, N. advanced to third; HIRSCH, D. scored. | 1 | 0 |
| ESQUERRA, T. popped up to ss to center field (2-1 SBB). | 1 | 0 |
| DELGADO, T. struck out swinging (2-2 SBKFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

San Francisco - Bottom of 3rd
| Plays | LMU | USF |
|---|---|---|
| URATA flied out to cf (2-2 FFBBF). | 1 | 0 |
| VILLAROMAN flied out to lf (0-0). | 1 | 0 |
| HELLAND flied out to rf (2-2 KBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 4th
| Plays | LMU | USF |
|---|---|---|
| PATRICK, E. flied out to lf (1-1 KB). | 1 | 0 |
| LAMBEAU, A. singled up the middle (0-0). | 1 | 0 |
| LAMBEAU, A. out at second c to ss, caught stealing. | 1 | 0 |
| OYAMA, K. struck out swinging, out at first c to 1b (1-2 KBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 4th
| Plays | LMU | USF |
|---|---|---|
| WINKLER struck out swinging (1-2 KKBS). | 1 | 0 |
| ALLEN grounded out to 1b unassisted (3-2 SBSFBB). | 1 | 0 |
| EMERY flied out to lf to left center (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 5th
| Plays | LMU | USF |
|---|---|---|
| HIRSCH, D. walked (3-1 BSBBB). | 1 | 0 |
| SOGARD, N. singled through the right side (2-2 BKBF); HIRSCH, D. advanced to second. | 1 | 0 |
| UHL, C. out at first 3b to 2b, SAC, bunt (0-0); SOGARD, N. advanced to second; HIRSCH, D. advanced to third. | 1 | 0 |
| SHEARER, B. walked (3-2 SSBBBB). | 1 | 0 |
| ESQUERRA, T. struck out swinging (3-2 KBSFBBS). | 1 | 0 |
| DELGADO, T. grounded out to ss (2-2 SSBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

San Francisco - Bottom of 5th
| Plays | LMU | USF |
|---|---|---|
| MUNOZ struck out swinging (0-2 FKS). | 1 | 0 |
| GREIM out at first 1b to p (1-2 BFF). | 1 | 0 |
| McCARTHY struck out swinging (2-2 BFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 6th
| Plays | LMU | USF |
|---|---|---|
| PATRICK, E. singled up the middle (2-1 KBB). | 1 | 0 |
| LAMBEAU, A. out at first 1b to 2b, SAC, bunt (0-0); PATRICK, E. advanced to second. | 1 | 0 |
| OYAMA, K. flied out to lf down the lf line (2-1 BFB). | 1 | 0 |
| HIRSCH, D. singled up the middle (3-1 BBBK); PATRICK, E. advanced to third. | 1 | 0 |
| SOGARD, N. grounded out to 2b (1-1 KB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Bottom of 6th
| Plays | LMU | USF |
|---|---|---|
| URATA singled up the middle (1-1 KB). | 1 | 0 |
| VILLAROMAN fouled out to 1b, bunt (0-0). | 1 | 0 |
| HELLAND flied out to lf (1-2 BSS). | 1 | 0 |
| WINKLER flied out to 2b to right field (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 7th
| Plays | LMU | USF |
|---|---|---|
| YOUNG to p for ORNIDO. | 1 | 0 |
| UHL, C. homered to left field, RBI (0-1 F). | 2 | 0 |
| SHEARER, B. struck out swinging (1-2 KFBS). | 2 | 0 |
| ESQUERRA, T. struck out looking (1-2 KBFK). | 2 | 0 |
| DELGADO, T. struck out looking (1-2 BSFK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 7th
| Plays | LMU | USF |
|---|---|---|
| ALLEN flied out to cf (2-2 KBFBFF). | 2 | 0 |
| EMERY singled to left field (1-0 B). | 2 | 0 |
| MUNOZ singled through the right side (1-2 FKBF); EMERY advanced to second. | 2 | 0 |
| GREIM singled through the right side (0-1 K); MUNOZ advanced to second; EMERY advanced to third. | 2 | 0 |
| YOVETICH pinch ran for MUNOZ. | 2 | 0 |
| WESTERMAN pinch hit for McCARTHY. | 2 | 0 |
| FERNANDEZEES to p for PAIVA, C.. | 2 | 0 |
| WESTERMAN grounded into double play ss to 2b to 1b (1-0 B); GREIM out on the play. | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 8th
| Plays | LMU | USF |
|---|---|---|
| HODKINSON to c for MUNOZ. | 2 | 0 |
| WESTERMAN to rf. | 2 | 0 |
| CHAVEZ, S. pinch hit for PATRICK, E.. | 2 | 0 |
| CHAVEZ, S. flied out to lf (0-0). | 2 | 0 |
| LAMBEAU, A. struck out swinging (1-2 KKBFFS). | 2 | 0 |
| OYAMA, K. walked (3-0 BBBB). | 2 | 0 |
| HIRSCH, D. doubled to right field (2-1 BBK); OYAMA, K. advanced to third. | 2 | 0 |
| SOGARD, N. walked (3-1 BBBKB). | 2 | 0 |
| UHL, C. flied out to rf down the rf line (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

San Francisco - Bottom of 8th
| Plays | LMU | USF |
|---|---|---|
| CHAVEZ, S. to dh. | 2 | 0 |
| URATA grounded out to 2b (1-0 B). | 2 | 0 |
| VILLAROMAN homered to left field, RBI (1-0 B). | 2 | 1 |
| HELLAND walked (3-2 BFFBBB). | 2 | 1 |
| FRASSO, N. to p for FERNANDEZEES. | 2 | 1 |
| WINKLER struck out swinging (3-2 BKBBFFFFS). | 2 | 1 |
| ALLEN walked (3-0 BBBB); HELLAND advanced to second. | 2 | 1 |
| EMERY struck out swinging (2-2 KBBKFS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount

2
Final1

San Francisco

Loyola Marymount - Top of 9th
| Plays | LMU | USF |
|---|---|---|
| SHEARER, B. singled to center field (0-0). | 2 | 1 |
| ESQUERRA, T. hit by pitch (1-1 BK); SHEARER, B. advanced to second. | 2 | 1 |
| DELGADO, T. flied out to rf (3-2 BBFFB). | 2 | 1 |
| CHAVEZ, S. flied out to cf (1-2 BKF). | 2 | 1 |
| LAMBEAU, A. singled through the left side (3-2 BBKKBF); ESQUERRA, T. advanced to second; SHEARER, B. advanced to third, out at home 3b to ss to c. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Bottom of 9th
| Plays | LMU | USF |
|---|---|---|
| HODKINSON singled to left field (2-1 BBK). | 2 | 1 |
| KNELL pinch ran for HODKINSON. | 2 | 1 |
| KRESKE pinch hit for GREIM. | 2 | 1 |
| KRESKE reached on a fielder's choice to third base, bunt (1-2 BKK); KNELL out at second 3b to ss. | 2 | 1 |
| WESTERMAN struck out swinging (2-2 FSBBS). | 2 | 1 |
| CORDEIRO pinch hit for URATA. | 2 | 1 |
| CORDEIRO struck out swinging (1-2 KKBFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount

| SS | Sogard, Nick | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Uhl, Cooper | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | Shearer, Brandon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Esquerra, Trevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 1 |
| RF | Delgado, Tommy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| DH | Patrick, Ethan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Chavez, Steven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lambeau, Alex | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| LF | Oyama, Kenny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Hirsch, Dylan | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Paiva, Codie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Fernandezees, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Frasso, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 11 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 12 | 3 | 0 | 27 | 5 |

San Francisco

| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
